Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 2133"
From Countdown
DaaniyalAli (talk | contribs) |
|||
| Line 26: | Line 26: | ||
==External Links== | ==External Links== | ||
| − | {{YouTube|4hNtvgi704Q}} (Round 8 incomplete, and conundrum only | + | {{YouTube|4hNtvgi704Q}} (Round 8 incomplete, and conundrum only) |
{{DEFAULTSORT:2133}} | {{DEFAULTSORT:2133}} | ||
Latest revision as of 19:11, 6 December 2024
Episode 2133 was broadcast on 10 November 1997, as part of Series 37.
Ruth Collier played Sam Percy, with Ruth Collier winning 67 – 38. The Dictionary Corner guest was Jan Harvey, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Ruth Collier | Score | Sam Percy | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TBWOUIERL | OUTLIER | 7 – 0 | LOITER | BLOWIER*, REBUILT, TROUBLE | 7 |
| 2 | CVPAOIKCO | COCOA | 12 – 0 | PACK | OKAPI*, POOKA | 12 |
| 3 | NSDYEAURL | LAUNDERS | 20 – 8 | LAUNDERS | UNDERLAYS | 30 |
| 4 | 100 1 3 7 9 8 → 114 | 114
(3 − 1) × 7 + 100 |
30 – 18 | 114
(3 − 1) × 7 + 100 |
|
40 |
| 5 | DTFZEOUNM | MOUNTED | 37 – 25 | MOUNTED | DEMOUNT | 47 |
| 6 | PGTEIACRO | PORTAGE | 44 – 32 | PORTAGE | OPERATIC | 55 |
| 7 | SNNMUAELE | ANNULS | 50 – 38 | UNMANS | ENAMELS, LENSMAN, LENSMEN | 62 |
| 8 | 100 5 4 9 5 10 → 631 | 630
(100 − 9 × 4) × 10 − 5 − 5 |
57 – 38 | 619 |
CV: 630 Best: 631 = (100 + 10) × 5 + (5 + 4) × 9 |
72 |
| 9 | SUGERKOWS | GUESSWORK
(9.25 seconds) |
67 – 38 | 82 |