Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 4228"
From Countdown
TobyMcDonald (talk | contribs) |
DaaniyalAli (talk | contribs) |
||
| Line 35: | Line 35: | ||
==External Links== | ==External Links== | ||
| − | {{YouTube| | + | {{YouTube|pCNAb6QR8PA}} |
{{DEFAULTSORT:4228}} | {{DEFAULTSORT:4228}} | ||
Revision as of 10:29, 12 September 2025
Episode 4228 was broadcast on 6 November 2006, as part of Series 55.
Steven Briers played Dean Rowley, with Steven Briers winning 136 – 41. The Dictionary Corner guest was Tony Christie, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Steven Briers | Score | Dean Rowley | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LCREUASGP | PERUSAL | 7 – 7 | SCRUPLE | EARPLUGS*, SPECULAR | 8 |
| 2 | DOITMDAET | MATTED | 13 – 13 | MATTED | ADMITTED | 16 |
| 3 | ZNJAIEDGH | HEADING | 20 – 20 | HEADING | 23 | |
| 4 | SPDUOSREM | DUMPERS | 27 – 20 | POSSUM | SUPREMOS | 31 |
| 5 | 50 3 8 3 1 10 → 855 | 856
(10 + 8 − 1) × 50 + 3 + 3 |
34 – 20 | — |
|
38 |
| TTT | EARMENUS | Think Cybermen, think who? | USERNAME | |||
| 6 | TRIESKXOB | BOXIEST | 41 – 27 | BOXIEST | RIETBOKS* | 46 |
| 7 | RNTQAEANS | TANNERS | 48 – 34 | TANNERS | ANNATES* | 53 |
| 8 | ELNIRFDEM | REFINED | 55 – 34 | refilmed ☓ | RIFLEMEN* | 61 |
| 9 | WNGAEIPRC | CAPERING | 63 – 34 | PAWING | 69 | |
| 10 | 50 6 5 5 10 7 → 799 | 799
(10 + 6) × 50 − 5 ÷ 5 |
73 – 34 | — |
|
79 |
| TTT | EWESBITS | More hits than Tony, but not around as long. | WEBSITES | |||
| 11 | STLEAOYDF | FLOATED | 80 – 41 | FLOATED | FOLATES* | 86 |
| 12 | NTARSEILM | TRAMLINES | 98 – 41 | MINSTREL | TERMINALS | 104 |
| 13 | RTLEAIVSN | INTERVALS | 116 – 41 | RETAILS | 122 | |
| 14 | 50 25 4 8 6 10 → 174 | 174
25 × 8 − (50 − 6 × 4) |
126 – 41 | 173 |
|
132 |
| 15 | DESTINGLE | GLISTENED
(5.5 seconds) |
136 – 41 | 142 | ||