Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Steven Woods"
From Countdown
TobyMcDonald (talk | contribs) |
|||
Line 3: | Line 3: | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
− | {{ep | 8325 | 26/07/2024 | P |Steven Woods|91 – 67|Zoe Roberts|[[Katharine Merry]]|[[Susie Dent]]|141}} | + | {{ep | 8325 | 26/07/2024 | P |Steven Woods|91 – 67|[[Zoe Roberts]]|[[Katharine Merry]]|[[Susie Dent]]|141}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Woods, Steven}} | {{DEFAULTSORT:Woods, Steven}} | ||
[[Category:Contestants in Series 90]] | [[Category:Contestants in Series 90]] | ||
+ | [[Category:Teapot owners]] | ||
+ | [[Category:Unbeaten contestants]] |
Revision as of 14:08, 28 July 2024
Steven Woods was a contestant in Series 90.
Episodes
# | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8325 | 26/07/2024 | P | Steven Woods | 91 – 67 | Zoe Roberts | Colin Murray | Rachel Riley | Katharine Merry | Susie Dent | 141 |