Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 5325"
From Countdown
DaaniyalAli (talk | contribs) |
DaaniyalAli (talk | contribs) |
||
| Line 36: | Line 36: | ||
==External Links== | ==External Links== | ||
| − | |||
{{Dailymotion|x8wwope}} | {{Dailymotion|x8wwope}} | ||
Latest revision as of 16:43, 23 January 2026
Episode 5325 was broadcast on 6 September 2011, as part of Series 65.
Russell Tompkins played Carl Williams, with Carl Williams winning 96 – 79. The Dictionary Corner guest was Gloria Hunniford, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Russell Tompkins | Score | Carl Williams | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DLVEIURKL | DULLER | 6 – 6 | DRIVEL | DUIKER*, ILLUDE*, KILLED*, KILLER, LURKED*, LURVED* | 6 |
| 2 | SHBAOUDFN | ABOUNDS | 13 – 13 | ABOUNDS | HUSBAND | 13 |
| 3 | DPEIRYATF | PARTIED | 20 – 20 | PARTIED | DIETARY*, DIPTERA*, PERFIDY*, PETRIFY, PIRATED | 20 |
| 4 | TSCGEUESI | GUESTS | 26 – 26 | GUESTS | ICTUSES* | 27 |
| 5 | 50 25 7 3 9 5 → 878 | 875 ☓ | 26 – 33 | 875
(5 − 3) × 9 × 50 − 25 |
RR: 878 = 7 × 5 × 25 + 3 |
37 |
| TTT | BUSYBALL | Might this be a type of black pudding? | SYLLABUB | |||
| 6 | CMPAEAWRT | TAMPER | 32 – 39 | CAMPER | AMTRAC*, CAMERA, CARPET*, PATERA*, TARMAC* | 43 |
| 7 | LNPIERGOP | PORING | 38 – 45 | LONGER | GLOPPIER*, PEOPLING* | 51 |
| 8 | MNXCEOEMS | COMES | 43 – 50 | COMES | CENSE*, COMMS*, CONES*, COXES*, EXECS*, EXONS*, MEMES*, MEMOS*, MESNE*, MESON*, NEEMS*, NOMES*, OMENS*, SCENE*, SCONE*, SEMEN*, SENEX* | 56 |
| 9 | ZNRIAEGMT | TANGIER | 50 – 57 | TEAMING | EMIGRANT | 64 |
| 10 | 5 3 7 8 6 4 → 991 | — | 50 – 67 | 991
(6 × 8 × 5 + 7) × 4 + 3 |
|
74 |
| TTT | EMPTYSID | Used the wrong key and got locked out. | MISTYPED | |||
| 11 | NTWOUASTO | TOAST | 55 – 72 | STOUT | OUTSAT*, TANTOS*, TAUNTS, TUTSAN* | 80 |
| 12 | NJREOADBT | BROADEN | 62 – 79 | BROADEN | ABORTED*, BANDORE*, BARONET*, BARTEND | 87 |
| 13 | RSEVOILRA | RAILERS | 69 – 86 | RAILERS | OVERSAIL, VALORISE* | 95 |
| 14 | 2 9 4 10 7 9 → 859 | 859
((7 + 2) × 9 + 4) × 10 + 9 |
79 – 96 | 859
(9 × 9 + 4) × 10 + 7 + 2 |
|
105 |
| 15 | RETROSWAN | 79 – 96 | NARROWEST | 115 | ||
External Links
- Watch this episode on Dailymotion (part 1)