Difference between revisions of "Andrew Jackson (Series 43)"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Andrew Jackson''' was a contestant in [[Series 43]]. | + | '''Andrew Jackson''' was a [[contestant]] in [[Series 43]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 2891 | 27/11/2000 | P | [[John Barber]] | 43 - 59 | Andrew Jackson | [[Philip Franks]] | [[Catherine Clarke]] }} | + | {{ep | 2891 | 27/11/2000 | P |[[John Barber]]| 43 - 59 |Andrew Jackson|[[Philip Franks]]|[[Catherine Clarke]]|71}} |
| − | {{ep | 2892 | 28/11/2000 | P | Andrew Jackson | 52 - 57 | [[Matthew Turner]] | Philip Franks | Catherine Clarke }} | + | {{ep | 2892 | 28/11/2000 | P |Andrew Jackson| 52 - 57 |[[Matthew Turner]]|Philip Franks|Catherine Clarke|73}} |
{{episode table end}} | {{episode table end}} | ||
Revision as of 23:17, 28 October 2011
Andrew Jackson was a contestant in Series 43.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2891 | 27/11/2000 | P | John Barber | 43 – 59 | Andrew Jackson | Richard Whiteley | Carol Vorderman | Philip Franks | Catherine Clarke | 71 | ||
| 2892 | 28/11/2000 | P | Andrew Jackson | 52 – 57 | Matthew Turner | Richard Whiteley | Carol Vorderman | Philip Franks | Catherine Clarke | 73 | ||