Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 3507"
From Countdown
|  (adding rounds) |  (sort key) | ||
| Line 37: | Line 37: | ||
| [[Category:Episodes in Series 49]] | [[Category:Episodes in Series 49]] | ||
| [[Category:15-round games]] | [[Category:15-round games]] | ||
| − | [[Category:Quarter finals | + | [[Category:Quarter finals]] | 
| [[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| [[Category:Episodes with Alison Heard as lexicographer]] | [[Category:Episodes with Alison Heard as lexicographer]] | ||
| [[Category:Episodes with Clare Balding as a guest]] | [[Category:Episodes with Clare Balding as a guest]] | ||
Revision as of 09:49, 18 March 2010
Episode 3507 was broadcast on 23 June 2003, and was a quarter final of Series 49.
Patrick Vowles played David Wilson, with David Wilson winning 115 - 55. The Dictionary Corner guest was Clare Balding, and the lexicographer was Alison Heard.
Rounds
| Rnd | Selection | Patrick Vowles | Score | David Wilson | Others | Max. | 
|---|---|---|---|---|---|---|
| 1 | SMUEXNIAL | SEXUAL | 6 – 6 | UNISEX | INSULAE*, MENIALS*, SEMINAL* | 7 | 
| 2 | VPTIEORGA | vigorate ☓ | 6 – 13 | PRIVATE | RAVIGOTE | 15 | 
| 3 | PLIOSMEIC | prices ☓ | 6 – 21 | POLEMICS | COMPLIES, COMPILES, POLICIES* | 23 | 
| 4 | WGLEIOFES | FLOWS | 6 – 27 | FOGIES | SOLFEGE* | 30 | 
| 5 | 25 7 5 3 6 9 → 884 | 884 7x5x25+9 | 16 – 37 | 884 7x5x25+6+3 | 
 | 40 | 
| TTT | SONMOON | MONSOON | ||||
| 6 | TRBIEAISL | BLISTER | 23 – 44 | BLISTER | TABLIERS, BISERIAL*, LISTERIA*, LIBRATES*, TRILBIES* | 48 | 
| 7 | RCEAMQEAN | MEANER | 29 – 50 | RACEME | MENACER | 55 | 
| 8 | PTRIOUSTE | SPROUT | 29 – 58 | OUTSTRIP | TOURIST, POUTIEST*, SPOTTIER* | 63 | 
| 9 | NLEROZFID | FROZEN | 29 – 65 | FONDLER | 70 | |
| 10 | 100 2 5 1 8 10 → 202 | 202 (100+1)x2 | 39 – 75 | 202 (100+1)x2 | 
 | 80 | 
| TTT | SELLPIE | ELLIPSE | ||||
| 11 | MCADEMTOA | COATED | 45 – 81 | MOATED | COATED, MOATED, MADTOM*, TOMMED* | 86 | 
| 12 | RBDOEOHTN | thorned ☓ | 45 – 88 | THRONED | HOOTED, BOOTED, THEORBO* | 93 | 
| 13 | RDAITCOAK | daktari ☓ | 45 – 95 | CAROTID | ACAROID*, AKRATIC* | 100 | 
| 14 | 100 3 2 2 1 5 → 606 | 606 (100+1)x3x2 | 55 – 105 | 606 (100+1)x3x2 | 
 | 110 | 
| 15 | SOULMOANA | 55 – 115 | ANOMALOUS (5 seconds) | 120 | ||

