Difference between revisions of "Episode 4541"
From Countdown
JRTerrier24 (talk | contribs) m |
m (tidy) |
||
| Line 2: | Line 2: | ||
'''Episode 4541''' was broadcast on 15 February 2008, as part of [[Series 58]]. | '''Episode 4541''' was broadcast on 15 February 2008, as part of [[Series 58]]. | ||
| − | [[Tim Reypert]] played [[John Bryan]], with Tim Reypert winning 96 | + | [[Tim Reypert]] played [[John Bryan]], with Tim Reypert winning {{score|96|27}}. The [[Dictionary Corner]] guest was [[Nicholas Owen]], and the [[lexicographer]] was [[Susie Dent]]. |
==Rounds== | ==Rounds== | ||
| Line 28: | Line 28: | ||
{{R-letters |13|SRNPUIENO|PENSION |SUPER |PRUINOSE*, REUNIONS*, UNPERSON*| 86|27 | 99}} | {{R-letters |13|SRNPUIENO|PENSION |SUPER |PRUINOSE*, REUNIONS*, UNPERSON*| 86|27 | 99}} | ||
{{R-numbers |14| 25|10|8|7|2|8| 869 | {{R-numbers |14| 25|10|8|7|2|8| 869 | ||
| − | | | + | |— |
| − | | | + | |— |
|cv=872 | |cv=872 | ||
| − | |other=870|solother= | + | |other=870|solother=(8 × 7 + 2) × (25 − 10) |
|86|27|106}} | |86|27|106}} | ||
{{R-conundrum|15|LEVELDRAM|c1time=2|c1sol=MARVELLED|96|27|116}} | {{R-conundrum|15|LEVELDRAM|c1time=2|c1sol=MARVELLED|96|27|116}} | ||
| Line 37: | Line 37: | ||
==External Links== | ==External Links== | ||
| − | {{YouTube| | + | {{YouTube|FL5V5MrbfZY|O2u6hbtS8Xc|73aQsHJmDoo|4NBdwC8SoT0}} |
{{DEFAULTSORT:4541}} | {{DEFAULTSORT:4541}} | ||
| − | |||
[[Category:Episodes in Series 58]] | [[Category:Episodes in Series 58]] | ||
[[Category:15-round scores under 30]] | [[Category:15-round scores under 30]] | ||
| + | [[Category:15-round games]] | ||
[[Category:Episodes presented by Des O'Connor]] | [[Category:Episodes presented by Des O'Connor]] | ||
[[Category:Episodes with Carol Vorderman as arithmetician]] | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with Nicholas Owen as a guest]] | [[Category:Episodes with Nicholas Owen as a guest]] | ||
Revision as of 21:07, 15 February 2011
Episode 4541 was broadcast on 15 February 2008, as part of Series 58.
Tim Reypert played John Bryan, with Tim Reypert winning 96 – 27. The Dictionary Corner guest was Nicholas Owen, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tim Reypert | Score | John Bryan | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | LMRZOUIAT | MORTAL | 6 – 0 | MORAL | TURMOIL | 7 |
| 2 | KSONRANOE | SNOOKER | 13 – 0 | SOONER | NOONERS* | 14 |
| 3 | CHVIAEIDS | CHIDES | 13 – 7 | CHIVIES | ADVICES, CHIVIED*, VIDESHI* | 21 |
| 4 | TSEPTISDA | PASTIEST | 21 – 7 | STATED | DISTASTE*, STAIDEST* | 29 |
| 5 | 25 7 4 3 6 7 → 280 | 280
(25 + 3) × (6 + 4) |
31 – 7 | 278 |
|
39 |
| TTT | DATECUES | Give Rita a few lessons, perhaps? | EDUCATES | |||
| 6 | DNEOMRECA | ROMANCED | 39 – 7 | COMRADE | 47 | |
| 7 | SLNEOESTO | SOONEST | 46 – 7 | STONES | TONELESS | 55 |
| 8 | RSIPTAGOU | AGOUTIS | 53 – 7 | GROUPS | GIAOURS*, GOPURAS*, GUITARS, RAGOUTS*, RAGTOPS*, SAUTOIR*, UPSTAIR* | 62 |
| 9 | RQIAITMFI | FARM | 57 – 11 | FAIR | AFRIT*, AMRIT*, TRIFA* | 67 |
| 10 | 50 9 1 8 10 4 → 500 | 500
50 × 10 |
67 – 21 | 500
50 × 10 |
|
77 |
| TTT | GASHBAND | A tame brawl for the ladies, perhaps. | HANDBAGS | |||
| 11 | JLDUEANMO | MODULE | 73 – 21 | MOULD | ALMOND*, DAEMON, DOLMAN*, DOLMEN*, LOANED*, LOUDEN*, MAULED*, MENUDO*, MOANED*, NODULE*, UNLADE*, UNLOAD*, UNMADE* | 83 |
| 12 | BREBLOREO | BOLERO | 79 – 27 | ROBBER | BOERBOEL* | 91 |
| 13 | SRNPUIENO | PENSION | 86 – 27 | SUPER | PRUINOSE*, REUNIONS*, UNPERSON* | 99 |
| 14 | 25 10 8 7 2 8 → 869 | — | 86 – 27 | — |
CV: 872 Best: 870 = (8 × 7 + 2) × (25 − 10) |
106 |
| 15 | LEVELDRAM | MARVELLED
(2 seconds) |
96 – 27 | 116 | ||