Difference between revisions of "Matthew Tassier"
From Countdown
The Doctor (talk | contribs) (another clearing-out guy) |
Ray Wilding (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| + | '''Matthew Tassier''' was a [[contestant]] in [[Series 73]]. | ||
| + | |||
| + | ==Episodes== | ||
| + | {{episode table}} | ||
| + | {{ep | 6245 | 9/11/2015 | P |[[Keith Kan]]| 65 - 102 |Matthew Tassier|[[Michelle Collins]]|[[Susie Dent]]|143}} | ||
| + | {{episode table end}} | ||
| + | |||
'''Matthew Tassier''' is a numbers expert, some say the best Countdown [[numbers game|numerist]] in the world. Obviously he practiced on [[Apterous]], and holds the record for the extremely hard [[Spoilage]] [http://apterous.org/viewgame.php?game=402594 numbers attack]. | '''Matthew Tassier''' is a numbers expert, some say the best Countdown [[numbers game|numerist]] in the world. Obviously he practiced on [[Apterous]], and holds the record for the extremely hard [[Spoilage]] [http://apterous.org/viewgame.php?game=402594 numbers attack]. | ||
{{DEFAULTSORT:Tassier, Matthew}} | {{DEFAULTSORT:Tassier, Matthew}} | ||
| − | [[Category: | + | [[Category:Contestants in Series 73]] |
Revision as of 17:05, 9 November 2015
Matthew Tassier was a contestant in Series 73.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6245 | 9/11/2015 | P | Keith Kan | 65 – 102 | Matthew Tassier | Nick Hewer | Rachel Riley | Michelle Collins | Susie Dent | 143 | ||
Matthew Tassier is a numbers expert, some say the best Countdown numerist in the world. Obviously he practiced on Apterous, and holds the record for the extremely hard Spoilage numbers attack.