Difference between revisions of "CoChest"
From Countdown
JRTerrier24 (talk | contribs) m |
JRTerrier24 (talk | contribs) m |
||
| Line 32: | Line 32: | ||
{{ep | COCHEST2 | 19/11/2011 | P |||||Jeff Clayton|127}} | {{ep | COCHEST2 | 19/11/2011 | P |||||Jeff Clayton|127}} | ||
{{ep | COCHEST3 | 19/11/2011 | P |||||Jeff Clayton|122}} | {{ep | COCHEST3 | 19/11/2011 | P |||||Jeff Clayton|122}} | ||
| − | {{ep | COCHEST4 | 19/11/2011 | QF |||||Jeff Clayton|}} | + | {{ep | COCHEST4 | 19/11/2011 | QF |||||Jeff Clayton|69}} |
| − | {{ep | COCHEST5 | 19/11/2011 | SF |||||Jeff Clayton|}} | + | {{ep | COCHEST5 | 19/11/2011 | SF |||||Jeff Clayton|66}} |
| − | {{ep | COCHEST6 | 19/11/2011 | MGF ||||[[Richard Priest]]|[[James Robinson]]|}} | + | {{ep | COCHEST6 | 19/11/2011 | MGF ||||[[Richard Priest]]|[[James Robinson]]|116}} |
| − | {{ep | COCHEST7 | 19/11/2011 | GF |[[Richard Priest]]| 94 - 111 |[[James Robinson]]|[[Matt Bayfield]]|[[Karen Pearson]]|}} | + | {{ep | COCHEST7 | 19/11/2011 | GF |[[Richard Priest]]| 94 - 111 |[[James Robinson]]|[[Matt Bayfield]]|[[Karen Pearson]]|124}} |
{{episode table end}} | {{episode table end}} | ||
Revision as of 22:49, 20 November 2011
| Name | Place held | Entrants | Winner | Final score | Runner up | Matches played | Host | Highest score |
|---|---|---|---|---|---|---|---|---|
| CoChest | Chester | 16 | James Robinson | 111 – 94 | Richard Priest | 7 | Jeff Clayton | 120 |
CoChest was run by Jeff Clayton on Saturday 19th November 2011. 16 people attended for the first ever Countdown in Chester. The event was won by Series 49 & 60 contestant James Robinson, who beat Richard Priest in the final 111 – 94.
List of Participants
By alphabetical order of surnames.
- Matt Bayfield
- Jill Bright
- Thomas Carey
- Stewart Gordon
- Joseph Krol
- Alex Lacey
- Karen Pearson
- Andy Platt
- Shrinidhi Prakash
- Richard Priest
- James Robinson
- Dot Ryan
- Dylan Taylor
- Pat Wheeler
- Jayne Wisniewski
- Anna Woodward
Games
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COCHEST1 | 19/11/2011 | P | Expression error: Unrecognized word "cochest". | Expression error: Unrecognized word "cochest". | Jeff Clayton | 121 | ||||||
| COCHEST2 | 19/11/2011 | P | Expression error: Unrecognized word "cochest". | Expression error: Unrecognized word "cochest". | Jeff Clayton | 127 | ||||||
| COCHEST3 | 19/11/2011 | P | Expression error: Unrecognized word "cochest". | Expression error: Unrecognized word "cochest". | Jeff Clayton | 122 | ||||||
| COCHEST4 | 19/11/2011 | QF | Expression error: Unrecognized word "cochest". | Expression error: Unrecognized word "cochest". | Jeff Clayton | 69 | ||||||
| COCHEST5 | 19/11/2011 | SF | Expression error: Unrecognized word "cochest". | Expression error: Unrecognized word "cochest". | Jeff Clayton | 66 | ||||||
| COCHEST6 | 19/11/2011 | MGF | Expression error: Unrecognized word "cochest". | Expression error: Unrecognized word "cochest". | Richard Priest | James Robinson | 116 | |||||
| COCHEST7 | 19/11/2011 | GF | Richard Priest | 94 – 111 | James Robinson | Expression error: Unrecognized word "cochest". | Expression error: Unrecognized word "cochest". | Matt Bayfield | Karen Pearson | 124 | ||
For the 3 heats, the pairs were drawn at random. Everybody was seeded later. The top 8 seeds would play in the special finals, while the next 8 would play for "best of the rest" award.