Difference between revisions of "Matthew Tassier"
From Countdown
Ray Wilding (talk | contribs) m |
Ray Wilding (talk | contribs) m |
||
| Line 1: | Line 1: | ||
'''Matthew Tassier''' was a [[contestant]] in [[Series 73]]. | '''Matthew Tassier''' was a [[contestant]] in [[Series 73]]. | ||
| + | |||
| + | He is a numbers expert, some say the best Countdown [[numbers game|numerist]] in the world. Obviously he practiced on [[Apterous]], and holds the record for the extremely hard [[Spoilage]] [http://apterous.org/viewgame.php?game=402594 numbers attack]. | ||
==Episodes== | ==Episodes== | ||
| Line 5: | Line 7: | ||
{{ep | 6245 | 9/11/2015 | P |[[Keith Kan]]| 65 - 102 |Matthew Tassier|[[Michelle Collins]]|[[Susie Dent]]|143}} | {{ep | 6245 | 9/11/2015 | P |[[Keith Kan]]| 65 - 102 |Matthew Tassier|[[Michelle Collins]]|[[Susie Dent]]|143}} | ||
{{episode table end}} | {{episode table end}} | ||
| − | |||
| − | |||
{{DEFAULTSORT:Tassier, Matthew}} | {{DEFAULTSORT:Tassier, Matthew}} | ||
[[Category:Contestants in Series 73]] | [[Category:Contestants in Series 73]] | ||
Revision as of 17:06, 9 November 2015
Matthew Tassier was a contestant in Series 73.
He is a numbers expert, some say the best Countdown numerist in the world. Obviously he practiced on Apterous, and holds the record for the extremely hard Spoilage numbers attack.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6245 | 9/11/2015 | P | Keith Kan | 65 – 102 | Matthew Tassier | Nick Hewer | Rachel Riley | Michelle Collins | Susie Dent | 143 | ||