Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "COLIN XVI"
From Countdown
| The Doctor (talk | contribs)  (cat) | The Doctor (talk | contribs)   (phew, standings and points later) | ||
| Line 1: | Line 1: | ||
| − | '''COLIN XVI''' was a [[Co-event]] hosted by [[Ben Wilson]] on 25 January 2020. It was won by [[Jonathan  | + | {{series|previous=COLIN XV: The Hangover|next=COLIN XVI: The Hangover}} | 
| + | '''COLIN XVI''' was a [[Co-event]] hosted by [[Ben Wilson]] on 25 January 2020. It was won by [[Jonathan Wynn]] who beat [[Jack Worsley]] on a crucial Conundrum in a double max game final. | ||
| + | |||
| + | ==Matches== | ||
| + | {{game table}} | ||
| + | {{game table block|Round 1}} | ||
| + | {{game | COLINXVI1 | 25/01/2020 | Table 1 | James Haughton | 50 - 25 | Mike Brown | Conor Travers}} | ||
| + | {{game | COLINXVI2 | 25/01/2020 | Table 1 | Mike Brown| 31 - 74 | Conor Travers |James Haughton}} | ||
| + | {{game | COLINXVI3 | 25/01/2020 | Table 1 | Conor Travers |60 - 38 |James Haughton|Mike Brown}} | ||
| + | {{game | COLINXVI4 | 25/01/2020 | Table 2 | Zubair Patel|| 60 - 41| Mark Mills|}} | ||
| + | {{game | COLINXVI5 | 25/01/2020 | Table 2 | Mark Mills |5 - 70 |Jack Worsley|}} | ||
| + | {{game | COLINXVI6 | 25/01/2020 | Table 2 | Jack Worsley| 64 - 31| Zubair Patel|}} | ||
| + | {{game | COLINXVI7 | 25/01/2020 | Table 3 | Jeff Clayton |52 - 42 |Stewart Gordon|}} | ||
| + | {{game | COLINXVI8 | 25/01/2020 | Table 3 | Stewart Gordon| 47 - 58| Andy Platt|}} | ||
| + | {{game | COLINXVI9 | 25/01/2020 | Table 3 | Andy Platt |45 - 68 |Jeff Clayton|}} | ||
| + | {{game | COLINXVI10 | 25/01/2020 | Table 4 | Phil Stanton| 40 - 57| James Laverty|}} | ||
| + | {{game | COLINXVI11 | 25/01/2020 | Table 4 | James Laverty| 40 - 58| James Robinson|}} | ||
| + | {{game | COLINXVI12 | 25/01/2020 | Table 4 | James Robinson| 62 - 31| Phil Stanton|}} | ||
| + | {{game | COLINXVI13 | 25/01/2020 | Table 5 | Ben Mills| 25 - 49 |Suzy Turner|}} | ||
| + | {{game | COLINXVI14 | 25/01/2020 | Table 5 | Suzy Turner| 31 - 72| Rob Foster|}} | ||
| + | {{game | COLINXVI15 | 25/01/2020 | Table 5 | Rob Foster| 71 - 15 |Ben Mills|}} | ||
| + | {{game | COLINXVI16 | 25/01/2020 | Table 6 | Jerry Humphreys| 36 - 46| George Armstrong|}} | ||
| + | {{game | COLINXVI17 | 25/01/2020 | Table 6 | George Armstrong| 43 - 68| Callum Todd|}} | ||
| + | {{game | COLINXVI18 | 25/01/2020 | Table 6 | Callum Todd| 71 - 27 |Jerry Humphreys|}} | ||
| + | {{game | COLINXVI19 | 25/01/2020 | Table 7 | Ned Pendleton| 26 - 66| Tim Down|}} | ||
| + | {{game | COLINXVI20 | 25/01/2020 | Table 7 | Tim Down |52 - 63 |Jonathan Wynn|}} | ||
| + | {{game | COLINXVI21 | 25/01/2020 | Table 7 | Jonathan Wynn| 48 - 36| Ned Pendleton|}} | ||
| + | {{game | COLINXVI22 | 25/01/2020 | Table 8 | Tim Hebbes| 63 - 46 |Mike Springett|}} | ||
| + | {{game | COLINXVI23 | 25/01/2020 | Table 8 | Mike Springett| 27 - 51| Graeme Cole|}} | ||
| + | {{game | COLINXVI24 | 25/01/2020 | Table 8 | Graeme Cole |61 - 42 |Tim Hebbes|}} | ||
| + | {{game | COLINXVI25 | 25/01/2020 | Table 9 | Anthony Endsor| 40 - 49| Dave Ryan|}} | ||
| + | {{game | COLINXVI26 | 25/01/2020 | Table 9 | Dave Ryan |48 - 72 |Bradley Horrocks|}} | ||
| + | {{game | COLINXVI27 | 25/01/2020 | Table 9 | Bradley Horrocks| 64 - 60| Anthony Endsor|}} | ||
| + | {{game | COLINXVI28 | 25/01/2020 | Table 10 | Jonathan De Souza| 84 - 0| Prune Fist|}} | ||
| + | {{game | COLINXVI29 | 25/01/2020 | Table 10 | Prune Fist |0 - 71 |Matt Bayfield|}} | ||
| + | {{game | COLINXVI30 | 25/01/2020 | Table 10 | Matt Bayfield| 62 - 67| Jonathan De Souza|}} | ||
| + | {{game | COLINXVI31 | 25/01/2020 | Table 11 | Fiona Titcombe| 43 - 67| Heather Badcock|}} | ||
| + | {{game | COLINXVI32 | 25/01/2020 | Table 11 | Heather Badcock| 30 - 61| Dinos Sfyris|}} | ||
| + | {{game | COLINXVI33 | 25/01/2020 | Table 11 | Dinos Sfyris| 69 - 36| Fiona Titcombe|}} | ||
| + | {{game | COLINXVI34 | 25/01/2020 | Table 12 | Steve Hawdon |33 - 53 |Tracey Mills|}} | ||
| + | {{game | COLINXVI35 | 25/01/2020 | Table 12 | Tracey Mills| 31 - 64| Thomas Cappleman|}} | ||
| + | {{game | COLINXVI36 | 25/01/2020 | Table 12 | Thomas Cappleman| 56 - 39| Steve Hawdon|}} | ||
| + | {{game | COLINXVI37 | 25/01/2020 | Table 13 | Paul Worsley |49 - 42 |Matt Morrison|}} | ||
| + | {{game | COLINXVI38 | 25/01/2020 | Table 13 | Matt Morrison |14 - 83 |Jennifer Steadman|}} | ||
| + | {{game | COLINXVI39 | 25/01/2020 | Table 13 | Jennifer Steadman| 69 - 34| Paul Worsley|}} | ||
| + | {{game | COLINXVI40 | 25/01/2020 | Table 14 | Rachel Perkins |40 - 0 |Prune Fish|}} | ||
| + | {{game | COLINXVI41 | 25/01/2020 | Table 14 | Prune Fish |0 - 80 |Thomas Carey|}} | ||
| + | {{game | COLINXVI42 | 25/01/2020 | Table 14 | Thomas Carey| 56 - 7| Rachel Perkins|}} | ||
| + | {{game | COLINXVI43 | 25/01/2020 | Table 15 | Sam Prouse |58 - 47 |Chris Marshall|}} | ||
| + | {{game | COLINXVI44 | 25/01/2020 | Table 15 | Chris Marshall| 30 - 66| Eddy Byrne|}} | ||
| + | {{game | COLINXVI45 | 25/01/2020 | Table 15 | Eddy Byrne |54 - 50 |Sam Prouse|}} | ||
| + | {{game | COLINXVI46 | 25/01/2020 | Table 16 | Paul Anderson| 47 - 43| Gevin Chapwell|}} | ||
| + | {{game | COLINXVI47 | 25/01/2020 | Table 16 | Gevin Chapwell| 22 - 51| Jon O'Neill|}} | ||
| + | {{game | COLINXVI48 | 25/01/2020 | Table 16 | Jon O'Neill |57 - 17 |Paul Anderson|}} | ||
| + | {{game table block|Round 2}} | ||
| + | {{game | COLINXVI49 | 25/01/2020 | Table 1 | Jonathan De Souza| 44 - 67| Rob Foster|}} | ||
| + | {{game | COLINXVI50 | 25/01/2020 | Table 1 | Rob Foster |53 - 50 |Jennifer Steadman|}} | ||
| + | {{game | COLINXVI51 | 25/01/2020 | Table 1 | Jennifer Steadman| 51 - 54| Jonathan De Souza|}} | ||
| + | {{game | COLINXVI52 | 25/01/2020 | Table 2 | Bradley Horrocks |57 - 67 |Thomas Carey|}} | ||
| + | {{game | COLINXVI53 | 25/01/2020 | Table 2 | Thomas Carey |56 - 51 |Callum Todd|}} | ||
| + | {{game | COLINXVI54 | 25/01/2020 | Table 2 | Callum Todd |68 - 36| Bradley Horrocks|}} | ||
| + | {{game | COLINXVI55 | 25/01/2020 | Table 3 | Conor Travers| 42 - 49| Dinos Sfyris|}} | ||
| + | {{game | COLINXVI56 | 25/01/2020 | Table 3 | Dinos Sfyris |43 - 69 |Jack Worsley|}} | ||
| + | {{game | COLINXVI57 | 25/01/2020 | Table 3 | Jack Worsley| 71 - 75 |Conor Travers|}} | ||
| + | {{game | COLINXVI58 | 25/01/2020 | Table 4 | James Robinson| 51 - 68| Eddy Byrne|}} | ||
| + | {{game | COLINXVI59 | 25/01/2020 | Table 4 | Eddy Byrne |57 - 61 |Thomas Cappleman|}} | ||
| + | {{game | COLINXVI60 | 25/01/2020 | Table 4 | Thomas Cappleman| 59 - 52| James Robinson|}} | ||
| + | {{game | COLINXVI61 | 25/01/2020 | Table 5 | Graeme Cole |57 - 59| Jonathan Wynn|}} | ||
| + | {{game | COLINXVI62 | 25/01/2020 | Table 5 | Jonathan Wynn| 85 - 50| Jeff Clayton|}} | ||
| + | {{game | COLINXVI63 | 25/01/2020 | Table 5 | Jeff Clayton |66 - 64 |Graeme Cole|}} | ||
| + | {{game | COLINXVI64 | 25/01/2020 | Table 6 | Matt Bayfield |63 - 60 |Tim Down|}} | ||
| + | {{game | COLINXVI65 | 25/01/2020 | Table 6 | Tim Down |55 - 66 |Jon O'Neill|}} | ||
| + | {{game | COLINXVI66 | 25/01/2020 | Table 6 | Jon O'Neill| 80 - 70| Matt Bayfield|}} | ||
| + | {{game | COLINXVI67 | 25/01/2020 | Table 7 | Tim Hebbes |49 - 66| Andy Platt|}} | ||
| + | {{game | COLINXVI68 | 25/01/2020 | Table 7 | Andy Platt |55 - 43 |Sam Prouse|}} | ||
| + | {{game | COLINXVI69 | 25/01/2020 | Table 7 | Sam Prouse |35 - 54 |Tim Hebbes|}} | ||
| + | {{game | COLINXVI70 | 25/01/2020 | Table 8 | Heather Badcock| 57 - 50| James Laverty|}} | ||
| + | {{game | COLINXVI71 | 25/01/2020 | Table 8 | James Laverty |46 - 62| Dave Ryan|}} | ||
| + | {{game | COLINXVI72 | 25/01/2020 | Table 8 | Dave Ryan |69 - 52 |Heather Badcock|}} | ||
| + | {{game | COLINXVI73 | 25/01/2020 | Table 9 | George Armstrong| 45 - 57| James Haughton|}} | ||
| + | {{game | COLINXVI74 | 25/01/2020 | Table 9 | James Haughton |60 - 64 |Zubair Patel|}} | ||
| + | {{game | COLINXVI75 | 25/01/2020 | Table 9 | Zubair Patel |60 - 40 |George Armstrong|}} | ||
| + | {{game | COLINXVI76 | 25/01/2020 | Table 10 | Paul Worsley| 62 - 30 |Suzy Turner|}} | ||
| + | {{game | COLINXVI77 | 25/01/2020 | Table 10 | Suzy Turner |50 - 65| Tracey Mills|}} | ||
| + | {{game | COLINXVI78 | 25/01/2020 | Table 10 | Tracey Mills |65 - 55| Paul Worsley|}} | ||
| + | {{game | COLINXVI79 | 25/01/2020 | Table 11 | Rachel Perkins| 43 - 65| Anthony Endsor|}} | ||
| + | {{game | COLINXVI80 | 25/01/2020 | Table 11 | Anthony Endsor |69 - 45| Paul Anderson|}} | ||
| + | {{game | COLINXVI81 | 25/01/2020 | Table 11 | Paul Anderson |58 - 32 |Rachel Perkins|}} | ||
| + | {{game | COLINXVI82 | 25/01/2020 | Table 12 | Fiona Titcombe |36 - 53 |Chris Marshall|}} | ||
| + | {{game | COLINXVI83 | 25/01/2020 | Table 12 | Chris Marshall |60 - 44 |Stewart Gordon|}} | ||
| + | {{game | COLINXVI84 | 25/01/2020 | Table 12 | Stewart Gordon |38 - 49 |Fiona Titcombe|}} | ||
| + | {{game | COLINXVI85 | 25/01/2020 | Table 13 | Steve Hawdon |33 - 38 |Phil Stanton|}} | ||
| + | {{game | COLINXVI86 | 25/01/2020 | Table 13 | Phil Stanton |71 - 37 |Mike Springett|}} | ||
| + | {{game | COLINXVI87 | 25/01/2020 | Table 13 | Mike Springett| 47 - 22| Steve Hawdon|}} | ||
| + | {{game | COLINXVI88 | 25/01/2020 | Table 14 | Jerry Humphreys| 56 - 54| Ned Pendleton|}} | ||
| + | {{game | COLINXVI89 | 25/01/2020 | Table 14 | Ned Pendleton |45 - 54 |Gevin Chapwell|}} | ||
| + | {{game | COLINXVI90 | 25/01/2020 | Table 14 | Gevin Chapwell |45 - 34| Jerry Humphreys|}} | ||
| + | {{game | COLINXVI91 | 25/01/2020 | Table 15 | Matt Morrison |53 - 0| Prune Fish|}} | ||
| + | {{game | COLINXVI92 | 25/01/2020 | Table 15 | Prune Fish |0 - 69| Mike Brown|}} | ||
| + | {{game | COLINXVI93 | 25/01/2020 | Table 15 | Mike Brown |63 - 39| Matt Morrison|}} | ||
| + | {{game | COLINXVI94 | 25/01/2020 | Table 16 | Ben Mills |40 - 0| Prune Fist|}} | ||
| + | {{game | COLINXVI95 | 25/01/2020 | Table 16 | Prune Fist |0 - 47| Mark Mills|}} | ||
| + | {{game | COLINXVI96 | 25/01/2020 | Table 16 | Mark Mills| 45 - 34| Ben Mills|}} | ||
| + | {{game table block|Round 3}} | ||
| + | {{game | COLINXVI97 | 25/01/2020 | Table 1 | Thomas Carey 33 - 73 Jonathan Wynn|}} | ||
| + | {{game | COLINXVI98 | 25/01/2020 | Table 1 | Jonathan Wynn 49 - 48 Rob Foster|}} | ||
| + | {{game | COLINXVI99 | 25/01/2020 | Table 1 | Rob Foster 61 - 58 Thomas Carey|}} | ||
| + | {{game | COLINXVI100 | 25/01/2020 | Table 2 | Thomas Cappleman 65 - 80 Jack Worsley|}} | ||
| + | {{game | COLINXVI101 | 25/01/2020 | Table 2 | Jack Worsley 69 - 45 Jon O'Neill|}} | ||
| + | {{game | COLINXVI102 | 25/01/2020 | Table 2 | Jon O'Neill 60 - 70 Thomas Cappleman|}} | ||
| + | {{game | COLINXVI103 | 25/01/2020 | Table 3 | Conor Travers 61 - 53 Jonathan De Souza|}} | ||
| + | {{game | COLINXVI104 | 25/01/2020 | Table 3 | Jonathan De Souza 53 - 63 Callum Todd|}} | ||
| + | {{game | COLINXVI105 | 25/01/2020 | Table 3 | Callum Todd 64 - 60 Conor Travers|}} | ||
| + | {{game | COLINXVI106 | 25/01/2020 | Table 4 | Jeff Clayton 51 - 45 Dave Ryan|}} | ||
| + | {{game | COLINXVI107 | 25/01/2020 | Table 4 | Dave Ryan 40 - 54 Eddy Byrne|}} | ||
| + | {{game | COLINXVI108 | 25/01/2020 | Table 4 | Eddy Byrne 70 - 47 Jeff Clayton|}} | ||
| + | {{game | COLINXVI109 | 25/01/2020 | Table 5 | Dinos Sfyris 63 - 46 Zubair Patel|}} | ||
| + | {{game | COLINXVI110 | 25/01/2020 | Table 5 | Zubair Patel 64 - 45 Andy Platt|}} | ||
| + | {{game | COLINXVI111 | 25/01/2020 | Table 5 | Andy Platt 44 - 71 Dinos Sfyris|}} | ||
| + | {{game | COLINXVI112 | 25/01/2020 | Table 6 | Matt Bayfield 51 - 44 Jennifer Steadman|}} | ||
| + | {{game | COLINXVI113 | 25/01/2020 | Table 6 | Jennifer Steadman 61 - 55 Tracey Mills|}} | ||
| + | {{game | COLINXVI114 | 25/01/2020 | Table 6 | Tracey Mills 53 - 46 Matt Bayfield|}} | ||
| + | {{game | COLINXVI115 | 25/01/2020 | Table 7 | Graeme Cole 66 - 50 James Robinson|}} | ||
| + | {{game | COLINXVI116 | 25/01/2020 | Table 7 | James Robinson 51 - 56 Anthony Endsor|}} | ||
| + | {{game | COLINXVI117 | 25/01/2020 | Table 7 | Anthony Endsor 47 - 63 Graeme Cole|}} | ||
| + | {{game | COLINXVI118 | 25/01/2020 | Table 8 | Tim Hebbes 63 - 46 Heather Badcock|}} | ||
| + | {{game | COLINXVI119 | 25/01/2020 | Table 8 | Heather Badcock 26 - 62 Bradley Horrocks|}} | ||
| + | {{game | COLINXVI120 | 25/01/2020 | Table 8 | Bradley Horrocks 47 - 43 Tim Hebbes|}} | ||
| + | {{game | COLINXVI121 | 25/01/2020 | Table 9 | Paul Worsley 81 - 29 Chris Marshall|}} | ||
| + | {{game | COLINXVI122 | 25/01/2020 | Table 9 | Chris Marshall 30 - 71 James Haughton|}} | ||
| + | {{game | COLINXVI123 | 25/01/2020 | Table 9 | James Haughton 59 - 50 Paul Worsley|}} | ||
| + | {{game | COLINXVI124 | 25/01/2020 | Table 10 | Phil Stanton 24 - 49 Paul Anderson|}} | ||
| + | {{game | COLINXVI125 | 25/01/2020 | Table 10 | Paul Anderson 62 - 50 Mike Brown|}} | ||
| + | {{game | COLINXVI126 | 25/01/2020 | Table 10 | Mike Brown 47 - 50 Phil Stanton|}} | ||
| + | {{game | COLINXVI127 | 25/01/2020 | Table 11 | Mark Mills 11 - 68 Tim Down|}} | ||
| + | {{game | COLINXVI128 | 25/01/2020 | Table 11 | Tim Down 46 - 61 Gevin Chapwell|}} | ||
| + | {{game | COLINXVI129 | 25/01/2020 | Table 11 | Gevin Chapwell 41 - 24 Mark Mills|}} | ||
| + | {{game | COLINXVI129 | 25/01/2020 | Table 12 | Sam Prouse 49 - 21 George Armstrong|}} | ||
| + | {{game | COLINXVI130 | 25/01/2020 | Table 12 | George Armstrong 52 - 40 James Laverty|}} | ||
| + | {{game | COLINXVI131 | 25/01/2020 | Table 12 | James Laverty 46 - 62 Sam Prouse|}} | ||
| + | {{game | COLINXVI132 | 25/01/2020 | Table 13 | Suzy Turner 54 - 45 Mike Springett|}} | ||
| + | {{game | COLINXVI133 | 25/01/2020 | Table 13 | Mike Springett 29 - 49 Fiona Titcombe|}} | ||
| + | {{game | COLINXVI134 | 25/01/2020 | Table 13 | Fiona Titcombe 49 - 27 Suzy Turner|}} | ||
| + | {{game | COLINXVI135 | 25/01/2020 | Table 14 | Rachel Perkins 15 - 28 Ben Mills|}} | ||
| + | {{game | COLINXVI136 | 25/01/2020 | Table 14 | Ben Mills 17 - 65 Matt Morrison|}} | ||
| + | {{game | COLINXVI137 | 25/01/2020 | Table 14 | Matt Morrison 53 - 22 Rachel Perkins|}} | ||
| + | {{game | COLINXVI138 | 25/01/2020 | Table 15 | Stewart Gordon 53 - 0 Prune Fish|}} | ||
| + | {{game | COLINXVI139 | 25/01/2020 | Table 15 | Prune Fish 0 - 62 Jerry Humphreys|}} | ||
| + | {{game | COLINXVI140 | 25/01/2020 | Table 15 | Jerry Humphreys 59 - 62 Stewart Gordon|}} | ||
| + | {{game | COLINXVI141 | 25/01/2020 | Table 16 | Steve Hawdon 45 - 0 Prune Fist|}} | ||
| + | {{game | COLINXVI142 | 25/01/2020 | Table 16 | Prune Fist 0 - 54 Ned Pendleton|}} | ||
| + | {{game | COLINXVI143 | 25/01/2020 | Table 16 | Ned Pendleton 68 - 28 Steve Hawdon|}} | ||
| + | {{game table block|Grand final}} | ||
| + | {{game | COLINXVI144 | 25/01/2010 | GF |Jonathan Wynn|72 - 62 |Jack Worsley|Ben Wilson}} | ||
| [[Category:Countdown tournaments|Lincoln2020]] | [[Category:Countdown tournaments|Lincoln2020]] | ||
| [[Category:FOCAL tournaments 2020|Lincoln1]] | [[Category:FOCAL tournaments 2020|Lincoln1]] | ||
Revision as of 17:33, 21 May 2020
COLIN XVI was a Co-event hosted by Ben Wilson on 25 January 2020. It was won by Jonathan Wynn who beat Jack Worsley on a crucial Conundrum in a double max game final.
Matches
| # | Date | Type | Player 1 | Score | Player 2 | Host | 
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| COLINXVI1 | 25/01/2020 | Table 1 | James Haughton | 50 – 25 | Mike Brown | Conor Travers | 
| COLINXVI2 | 25/01/2020 | Table 1 | Mike Brown | 31 – 74 | Conor Travers | James Haughton | 
| COLINXVI3 | 25/01/2020 | Table 1 | Conor Travers | 60 – 38 | James Haughton | Mike Brown | 
| COLINXVI4 | 25/01/2020 | Table 2 | Zubair Patel | 60 - 41 | Mark Mills | |
| COLINXVI5 | 25/01/2020 | Table 2 | Mark Mills | 5 – 70 | Jack Worsley | |
| COLINXVI6 | 25/01/2020 | Table 2 | Jack Worsley | 64 – 31 | Zubair Patel | |
| COLINXVI7 | 25/01/2020 | Table 3 | Jeff Clayton | 52 – 42 | Stewart Gordon | |
| COLINXVI8 | 25/01/2020 | Table 3 | Stewart Gordon | 47 – 58 | Andy Platt | |
| COLINXVI9 | 25/01/2020 | Table 3 | Andy Platt | 45 – 68 | Jeff Clayton | |
| COLINXVI10 | 25/01/2020 | Table 4 | Phil Stanton | 40 – 57 | James Laverty | |
| COLINXVI11 | 25/01/2020 | Table 4 | James Laverty | 40 – 58 | James Robinson | |
| COLINXVI12 | 25/01/2020 | Table 4 | James Robinson | 62 – 31 | Phil Stanton | |
| COLINXVI13 | 25/01/2020 | Table 5 | Ben Mills | 25 – 49 | Suzy Turner | |
| COLINXVI14 | 25/01/2020 | Table 5 | Suzy Turner | 31 – 72 | Rob Foster | |
| COLINXVI15 | 25/01/2020 | Table 5 | Rob Foster | 71 – 15 | Ben Mills | |
| COLINXVI16 | 25/01/2020 | Table 6 | Jerry Humphreys | 36 – 46 | George Armstrong | |
| COLINXVI17 | 25/01/2020 | Table 6 | George Armstrong | 43 – 68 | Callum Todd | |
| COLINXVI18 | 25/01/2020 | Table 6 | Callum Todd | 71 – 27 | Jerry Humphreys | |
| COLINXVI19 | 25/01/2020 | Table 7 | Ned Pendleton | 26 – 66 | Tim Down | |
| COLINXVI20 | 25/01/2020 | Table 7 | Tim Down | 52 – 63 | Jonathan Wynn | |
| COLINXVI21 | 25/01/2020 | Table 7 | Jonathan Wynn | 48 – 36 | Ned Pendleton | |
| COLINXVI22 | 25/01/2020 | Table 8 | Tim Hebbes | 63 – 46 | Mike Springett | |
| COLINXVI23 | 25/01/2020 | Table 8 | Mike Springett | 27 – 51 | Graeme Cole | |
| COLINXVI24 | 25/01/2020 | Table 8 | Graeme Cole | 61 – 42 | Tim Hebbes | |
| COLINXVI25 | 25/01/2020 | Table 9 | Anthony Endsor | 40 – 49 | Dave Ryan | |
| COLINXVI26 | 25/01/2020 | Table 9 | Dave Ryan | 48 – 72 | Bradley Horrocks | |
| COLINXVI27 | 25/01/2020 | Table 9 | Bradley Horrocks | 64 – 60 | Anthony Endsor | |
| COLINXVI28 | 25/01/2020 | Table 10 | Jonathan De Souza | 84 – 0 | Prune Fist | |
| COLINXVI29 | 25/01/2020 | Table 10 | Prune Fist | 0 – 71 | Matt Bayfield | |
| COLINXVI30 | 25/01/2020 | Table 10 | Matt Bayfield | 62 – 67 | Jonathan De Souza | |
| COLINXVI31 | 25/01/2020 | Table 11 | Fiona Titcombe | 43 – 67 | Heather Badcock | |
| COLINXVI32 | 25/01/2020 | Table 11 | Heather Badcock | 30 – 61 | Dinos Sfyris | |
| COLINXVI33 | 25/01/2020 | Table 11 | Dinos Sfyris | 69 – 36 | Fiona Titcombe | |
| COLINXVI34 | 25/01/2020 | Table 12 | Steve Hawdon | 33 – 53 | Tracey Mills | |
| COLINXVI35 | 25/01/2020 | Table 12 | Tracey Mills | 31 – 64 | Thomas Cappleman | |
| COLINXVI36 | 25/01/2020 | Table 12 | Thomas Cappleman | 56 – 39 | Steve Hawdon | |
| COLINXVI37 | 25/01/2020 | Table 13 | Paul Worsley | 49 – 42 | Matt Morrison | |
| COLINXVI38 | 25/01/2020 | Table 13 | Matt Morrison | 14 – 83 | Jennifer Steadman | |
| COLINXVI39 | 25/01/2020 | Table 13 | Jennifer Steadman | 69 – 34 | Paul Worsley | |
| COLINXVI40 | 25/01/2020 | Table 14 | Rachel Perkins | 40 – 0 | Prune Fish | |
| COLINXVI41 | 25/01/2020 | Table 14 | Prune Fish | 0 – 80 | Thomas Carey | |
| COLINXVI42 | 25/01/2020 | Table 14 | Thomas Carey | 56 – 7 | Rachel Perkins | |
| COLINXVI43 | 25/01/2020 | Table 15 | Sam Prouse | 58 – 47 | Chris Marshall | |
| COLINXVI44 | 25/01/2020 | Table 15 | Chris Marshall | 30 – 66 | Eddy Byrne | |
| COLINXVI45 | 25/01/2020 | Table 15 | Eddy Byrne | 54 – 50 | Sam Prouse | |
| COLINXVI46 | 25/01/2020 | Table 16 | Paul Anderson | 47 – 43 | Gevin Chapwell | |
| COLINXVI47 | 25/01/2020 | Table 16 | Gevin Chapwell | 22 – 51 | Jon O'Neill | |
| COLINXVI48 | 25/01/2020 | Table 16 | Jon O'Neill | 57 – 17 | Paul Anderson | |
| Round 2 | ||||||
| COLINXVI49 | 25/01/2020 | Table 1 | Jonathan De Souza | 44 – 67 | Rob Foster | |
| COLINXVI50 | 25/01/2020 | Table 1 | Rob Foster | 53 – 50 | Jennifer Steadman | |
| COLINXVI51 | 25/01/2020 | Table 1 | Jennifer Steadman | 51 – 54 | Jonathan De Souza | |
| COLINXVI52 | 25/01/2020 | Table 2 | Bradley Horrocks | 57 – 67 | Thomas Carey | |
| COLINXVI53 | 25/01/2020 | Table 2 | Thomas Carey | 56 – 51 | Callum Todd | |
| COLINXVI54 | 25/01/2020 | Table 2 | Callum Todd | 68 – 36 | Bradley Horrocks | |
| COLINXVI55 | 25/01/2020 | Table 3 | Conor Travers | 42 – 49 | Dinos Sfyris | |
| COLINXVI56 | 25/01/2020 | Table 3 | Dinos Sfyris | 43 – 69 | Jack Worsley | |
| COLINXVI57 | 25/01/2020 | Table 3 | Jack Worsley | 71 – 75 | Conor Travers | |
| COLINXVI58 | 25/01/2020 | Table 4 | James Robinson | 51 – 68 | Eddy Byrne | |
| COLINXVI59 | 25/01/2020 | Table 4 | Eddy Byrne | 57 – 61 | Thomas Cappleman | |
| COLINXVI60 | 25/01/2020 | Table 4 | Thomas Cappleman | 59 – 52 | James Robinson | |
| COLINXVI61 | 25/01/2020 | Table 5 | Graeme Cole | 57 – 59 | Jonathan Wynn | |
| COLINXVI62 | 25/01/2020 | Table 5 | Jonathan Wynn | 85 – 50 | Jeff Clayton | |
| COLINXVI63 | 25/01/2020 | Table 5 | Jeff Clayton | 66 – 64 | Graeme Cole | |
| COLINXVI64 | 25/01/2020 | Table 6 | Matt Bayfield | 63 – 60 | Tim Down | |
| COLINXVI65 | 25/01/2020 | Table 6 | Tim Down | 55 – 66 | Jon O'Neill | |
| COLINXVI66 | 25/01/2020 | Table 6 | Jon O'Neill | 80 – 70 | Matt Bayfield | |
| COLINXVI67 | 25/01/2020 | Table 7 | Tim Hebbes | 49 – 66 | Andy Platt | |
| COLINXVI68 | 25/01/2020 | Table 7 | Andy Platt | 55 – 43 | Sam Prouse | |
| COLINXVI69 | 25/01/2020 | Table 7 | Sam Prouse | 35 – 54 | Tim Hebbes | |
| COLINXVI70 | 25/01/2020 | Table 8 | Heather Badcock | 57 – 50 | James Laverty | |
| COLINXVI71 | 25/01/2020 | Table 8 | James Laverty | 46 – 62 | Dave Ryan | |
| COLINXVI72 | 25/01/2020 | Table 8 | Dave Ryan | 69 – 52 | Heather Badcock | |
| COLINXVI73 | 25/01/2020 | Table 9 | George Armstrong | 45 – 57 | James Haughton | |
| COLINXVI74 | 25/01/2020 | Table 9 | James Haughton | 60 – 64 | Zubair Patel | |
| COLINXVI75 | 25/01/2020 | Table 9 | Zubair Patel | 60 – 40 | George Armstrong | |
| COLINXVI76 | 25/01/2020 | Table 10 | Paul Worsley | 62 – 30 | Suzy Turner | |
| COLINXVI77 | 25/01/2020 | Table 10 | Suzy Turner | 50 – 65 | Tracey Mills | |
| COLINXVI78 | 25/01/2020 | Table 10 | Tracey Mills | 65 – 55 | Paul Worsley | |
| COLINXVI79 | 25/01/2020 | Table 11 | Rachel Perkins | 43 – 65 | Anthony Endsor | |
| COLINXVI80 | 25/01/2020 | Table 11 | Anthony Endsor | 69 – 45 | Paul Anderson | |
| COLINXVI81 | 25/01/2020 | Table 11 | Paul Anderson | 58 – 32 | Rachel Perkins | |
| COLINXVI82 | 25/01/2020 | Table 12 | Fiona Titcombe | 36 – 53 | Chris Marshall | |
| COLINXVI83 | 25/01/2020 | Table 12 | Chris Marshall | 60 – 44 | Stewart Gordon | |
| COLINXVI84 | 25/01/2020 | Table 12 | Stewart Gordon | 38 – 49 | Fiona Titcombe | |
