Difference between revisions of "Episode 1855"
From Countdown
DaaniyalAli (talk | contribs) |
DaaniyalAli (talk | contribs) |
||
| Line 35: | Line 35: | ||
[[Category:Episodes with Susie Dent as lexicographer]] | [[Category:Episodes with Susie Dent as lexicographer]] | ||
[[Category:Episodes with Nigel Rees as a guest]] | [[Category:Episodes with Nigel Rees as a guest]] | ||
| + | [[Category:Episodes when Countdown was back to square one]] | ||
Latest revision as of 17:35, 31 May 2026
Episode 1855 was broadcast on 9 October 1996, and was the first quarter-final of Group A in the Supreme Championship.
Don Reid played Olivia Lloyd-Potts, with Don Reid winning 57 – 40. The Dictionary Corner guest was Nigel Rees, and the lexicographer was Susie Dent.
Starting from this episode, Countdown was back to square one for the eighth time to discover the eventual series winner of Supreme Championship post-Championship of Champions VIII.
Rounds
| Rnd | Selection | Don Reid | Score | Olivia Lloyd-Potts | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | CSINARPEN | PANNIERS | 8 – 8 | PINNACES | CRANNIES* | 8 |
| 2 | TGSBIAEJL | BESTIAL | 15 – 8 | gaiest ☓ | ABLEIST*, AGILEST*, ASTILBE*, GIBLETS*, JALEBIS*, LIGATES, STABILE* | 15 |
| 3 | MARETOYRN | MONETARY | 23 – 16 | MONETARY | 23 | |
| 4 | 75 4 1 3 5 2 → 896 | 896
(5 + 1) × 2 × 75 − 4 |
33 – 16 | 896 ☓ |
|
33 |
| 5 | RSBIOTDEQ | DISROBE | 40 – 23 | EDITORS | BORIDES*, DEBTORS*, ORBITED*, SORTIED*, STEROID*, STORIED*, STROBED*, TRIODES* | 40 |
| 6 | HISVEROZL | RELISH | 40 – 30 | SHRIVEL | 47 | |
| 7 | TLRIEGMAR | MIGRATE | 47 – 30 | GAMIER | ARMIGER*, MALTIER*, MARLIER*, RAGTIME*, RETIRAL*, RETRIAL*, TRAILER, TRIGRAM* | 54 |
| 8 | 25 10 3 2 8 4 → 965 | 965
(25 × 10 − 8) × 4 − 3 |
57 – 30 | 960 |
|
64 |
| 9 | PROFAINOR | 57 – 40 | RAINPROOF
(8 seconds) |
74 |