Difference between revisions of "Episode 4060"

From Countdown
(Inserting TTT from recap.)
(Checked against the original recap)
Line 5: Line 5:
  
 
==Rounds==
 
==Rounds==
{{Rounds-to-check|634}}
 
 
{{Rounds-start|Ian Alexander|Barry Buckingham}}
 
{{Rounds-start|Ian Alexander|Barry Buckingham}}
{{R-letters| 1|TISLBAERN|BLISTER  |laster ☓|BANISTER*, ENTRAILS*, LATRINES*, LIBRATES*, RATLINES*, TABLIERS*, TRENAILS*|7|0|8}}
+
{{R-letters| 1|TISLBAERN|BLISTER  |laster ☓|BANISTER, ENTRAILS*, LATRINES*, LIBRATES*, RATLINES*, TABLIERS, TRENAILS*|7|0|8}}
{{R-letters| 2|FDRPOEITA|OPIATED  |PROFITED |                   |7|8|16}}
+
{{R-letters| 2|FDRPOEITA|OPIATED  |PROFITED |                                                                             |7|8|16}}
{{R-letters| 3|LCGEALHOS|COLLAGES |chellos ☓|                   |15|8|24}}
+
{{R-letters| 3|LCGEALHOS|COLLAGES |chellos ☓|                                                                       |15|8|24}}
{{R-letters| 4|DQNSEAOTI|SEDATION |DONATES  |                   |23|8|32}}
+
{{R-letters| 4|DQNSEAOTI|SEDATION |DONATES  |                                                                             |23|8|32}}
 
{{R-numbers| 5|75|25|7|9|2|4| 298
 
{{R-numbers| 5|75|25|7|9|2|4| 298
|298|sol1=?
+
|298|sol1=4 × 75 - 2
|298 ☓
+
|298 ☓                                                                                                               |33|8|42}}
|33|8|42}}
+
{{R-TTT      |ANTICOOL |Nice place, outside of the studio|LOCATION}}
{{R-TTT      | ||LOCATION}}
+
{{R-letters| 6|RDEAENDAZ|ZANDER  |ZANDER  |DANDER*, DARNED*, DEADEN, DEADER*, EARNED*, ENDEAR, NEARED*, REDDEN*         |39|14|48}}
{{R-letters| 6|RDEAENDAZ|ZANDER  |ZANDER  |DANDER*, DARNED*, DEADEN*, DEADER*, EARNED*, ENDEAR*, NEARED*, REDDEN*|39|14|48}}
+
{{R-letters| 7|MERWIKRLA|WALKER  |WIRER    |WARLIKE                                                                       |45|14|55}}
{{R-letters| 7|MERWIKRLA|WALKER  |WIRER    |WARLIKE*            |45|14|55}}
+
{{R-letters| 8|GRVTOEISE|GORIEST  |GRIEVES  |OVERSITE                                                                     |52|21|63}}
{{R-letters| 8|GRVTOEISE|GORIEST  |GRIEVES  |OVERSITE*          |52|21|63}}
+
{{R-letters| 9|YAHPGECTI|PITHY    |CHEAP    |APHETIC, HEPATIC*, YACHTIE                                                   |57|26|70}}
{{R-letters| 9|YAHPGECTI|PITHY    |CHEAP    |APHETIC*, HEPATIC*, YACHTIE*|57|26|70}}
 
 
{{R-numbers|10|75|9|7|10|1|10| 559
 
{{R-numbers|10|75|9|7|10|1|10| 559
|559|sol1=?
+
|559|sol1=(75 - 10 - 9) × 10 - 1
|—
+
|—                                                                                                                   |67|26|80}}
|67|26|80}}
+
{{R-TTT      |SPINSTEM |Wasted money as a child, perhaps|MISSPENT}}
{{R-TTT      | ||MISSPENT}}
+
{{R-letters|11|RSOUTXOIT|TOURIST  |TRUST    |TORTIOUS*                                                                     |74|26|88}}
{{R-letters|11|RSOUTXOIT|TOURIST  |TRUST    |TORTIOUS*           |74|26|88}}
+
{{R-letters|12|EIONSCTUD|DISCOUNT |escution ☓|EDUCTIONS*, SEDUCTION, SUCTIONED                                       |82|26|106}}
{{R-letters|12|EIONSCTUD|DISCOUNT |escution ☓|EDUCTIONS*, SEDUCTION*, SUCTIONED*|82|26|106}}
+
{{R-letters|13|NTEIRDESU|INTRUDES |RESIDE  |DENTURES, ESURIENT*, INSERTED*, NERDIEST*, NURDIEST*, RESIDENT, RETINUES*, REUNITED*, REUNITES*, SEDERUNT*, SINTERED*, TRENDIES*, UNDERSET*, UNRESTED*                                                                     |90|26|114}}
{{R-letters|13|NTEIRDESU|INTRUDES |RESIDE  |DENTURES*, ESURIENT*, INSERTED*, NERDIEST*, NURDIEST*, RESIDENT*, RETINUES*, REUNITED*, REUNITES*, SEDERUNT*, SINTERED*, TRENDIES*, UNDERSET*, UNRESTED*|90|26|114}}
 
 
{{R-numbers|14|75|10|8|3|3|8| 684
 
{{R-numbers|14|75|10|8|3|3|8| 684
 
|683 ☓
 
|683 ☓
|683|sol2=?
+
|683|sol2=3 × 3 × 75 + 8
|90|33|124}}
+
|cv=684|other=684|solother=(75 + 8 ÷ 8) × (10 - 3 ÷ 3)
{{R-conundrum|15|NINERULED|c1sol=UNDERLINE|c1time=?|100|33|134}}
+
                                                                                                                |90|33|124}}
 +
{{R-conundrum|15|NINERULED|c1sol=UNDERLINE|c1time=6                                                                        |100|33|134}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  

Revision as of 18:07, 26 June 2009

Episode 4060 was broadcast on 20 March 2006, as part of Series 54.

Ian Alexander played Barry Buckingham, with Ian Alexander winning 100 - 33. The Dictionary Corner guest was Philip Franks, and the lexicographer was Susie Dent.

Rounds

Rnd Selection Ian Alexander Score Barry Buckingham Others Max.
1 TISLBAERN BLISTER 7 – 0 laster ☓ BANISTER, ENTRAILS*, LATRINES*, LIBRATES*, RATLINES*, TABLIERS, TRENAILS* 8
2 FDRPOEITA OPIATED 7 – 8 PROFITED 16
3 LCGEALHOS COLLAGES 15 – 8 chellos ☓ 24
4 DQNSEAOTI SEDATION 23 – 8 DONATES 32
5 75 25 7 9 2 4 → 298 298
4 × 75 - 2
33 – 8 298 ☓


42
TTT ANTICOOL Nice place, outside of the studio LOCATION
6 RDEAENDAZ ZANDER 39 – 14 ZANDER DANDER*, DARNED*, DEADEN, DEADER*, EARNED*, ENDEAR, NEARED*, REDDEN* 48
7 MERWIKRLA WALKER 45 – 14 WIRER WARLIKE 55
8 GRVTOEISE GORIEST 52 – 21 GRIEVES OVERSITE 63
9 YAHPGECTI PITHY 57 – 26 CHEAP APHETIC, HEPATIC*, YACHTIE 70
10 75 9 7 10 1 10 → 559 559
(75 - 10 - 9) × 10 - 1
67 – 26


80
TTT SPINSTEM Wasted money as a child, perhaps MISSPENT
11 RSOUTXOIT TOURIST 74 – 26 TRUST TORTIOUS* 88
12 EIONSCTUD DISCOUNT 82 – 26 escution ☓ EDUCTIONS*, SEDUCTION, SUCTIONED 106
13 NTEIRDESU INTRUDES 90 – 26 RESIDE DENTURES, ESURIENT*, INSERTED*, NERDIEST*, NURDIEST*, RESIDENT, RETINUES*, REUNITED*, REUNITES*, SEDERUNT*, SINTERED*, TRENDIES*, UNDERSET*, UNRESTED* 114
14 75 10 8 3 3 8 → 684 683 ☓ 90 – 33 683
3 × 3 × 75 + 8

CV: 684 Best: 684 = (75 + 8 ÷ 8) × (10 - 3 ÷ 3)

124
15 NINERULED UNDERLINE
(6 seconds)
100 – 33 134