Difference between revisions of "Episode 3068"
From Countdown
Kai Laddiman (talk | contribs) (The ledgest game ever) |
JRTerrier24 (talk | contribs) m |
||
| Line 29: | Line 29: | ||
[[Category:9-round games]] | [[Category:9-round games]] | ||
[[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| + | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
[[Category:Episodes with Tania Styles as lexicographer]] | [[Category:Episodes with Tania Styles as lexicographer]] | ||
[[Category:Episodes with Sally Magnusson as a guest]] | [[Category:Episodes with Sally Magnusson as a guest]] | ||
Revision as of 08:45, 13 August 2010
Episode 3068 was broadcast on 29 August 2001, as part of Series 45.
Craig Richardson played Neil Greenall, with Neil Greenall winning 46 - 45. The Dictionary Corner guest was Sally Magnusson, and the lexicographer was Tania Styles.
Rounds
| Rnd | Selection | Craig Richardson | Score | Neil Greenall | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | RSSTIEODA | STEROIDS | 8 – 8 | ASTEROID | ASTEROIDS | 18 |
| 2 | RNGEIFUHO | FINGER | 8 – 15 | FOREIGN | GUNFIRE, ROUGHEN*, ROUGHIE* | 25 |
| 3 | TEIELSVRA | VERSATILE | 26 – 33 | VERSATILE | LEVIRATES*, RELATIVES | 43 |
| 4 | 75 25 8 10 7 3 → 543 | — | 26 – 33 | — |
CV: 543 = (75 + 10 - 8 - 3) x 7 + 25 |
53 |
| 5 | YNCIOBFEA | BEACON | 32 – 33 | FANCY | BIFACE*, CONFAB*, FANBOY*, FIANCE | 59 |
| 6 | DGTUEASMO | DOSAGE | 38 – 39 | STAGED | DOTAGES*, OUTAGES | 66 |
| 7 | RGAPINEMV | VINEGAR | 45 – 46 | VINEGAR | REVAMPING | 84 |
| 8 | 50 10 2 6 4 8 → 283 | — | 45 – 46 | — |
CV: 283 = 50 x 4 + 10 x 8 + 6 / 2 |
94 |
| 9 | FEDCIGNET | 45 – 46 | DEFECTING | 104 |