Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode C0822
From Countdown
Revision as of 13:39, 5 June 2021 by TobyMcDonald (talk | contribs)
Episode C0822 was the first game of the Plate in COOT 08.
Charlie Reams, the Plate's defending champion, played Jon O'Neill, with O'Neill winning 108 – 67. The game was hosted by Dan Vanniasingham.
Rounds
Rnd | Selection | Charlie Reams | Score | Jon O'Neill | Others | Max. |
---|---|---|---|---|---|---|
1 | TLDMEIAER | DIAMETER | 8 – 8 | MATERIEL | RETAILED, REMEDIAL | 8 |
2 | UEIUGRSTT | GUTSIER | 15 – 15 | GUTTERS | GUSTIER | 15 |
3 | VHCTAIOAS | COATIS | 21 – 21 | SCOTIA | 21 | |
4 | IOEAZCHMF | MACHO | 26 – 26 | CHIME | MAIZE, CAMEO, OHMIC, HAFIZ | 26 |
5 | 25 10 8 1 9 6 → 175 | 175
(25 + 10) × (6 − 1) |
36 – 36 | 175
25 × (8 − 1) presumably |
|
36 |
TTT | HISRULES | SLUSHIER | ||||
6 | AOEONNTYB | BOTANY | 42 – 42 | ANYONE | BAYONET, NANOBOT | 43 |
7 | TRDSEUOAA | ROASTED | 49 – 49 | AROUSED | DATURAS, TORSADE | 50 |
8 | EAEITQLMP | implate ☓ | 49 – 56 | EPILATE | 57 | |
9 | TDWGUEUAL | WAGED | 54 – 61 | ADULT | TEGULA, WAULED | 63 |
10 | 75 100 50 25 4 7 → 811 | — | 54 – 68 | 812
(50 × 100 + 75) × 4 ÷ 25 |
DV: 811 = (7 + 50 ÷ 25) × (75 + 4) + 100 |
73 |
TTT | HALFPIGS | FLAGSHIP | ||||
11 | CLMROAOIK | clamor ☓ | 54 – 75 | AIRLOCK | ARMLOCK, OARLOCK | 80 |
12 | EIOETDLJG | JILTED | 60 – 81 | TOILED | JOLTED | 86 |
13 | RNPREAIIS | RAPIERS | 67 – 88 | INSPIRE | INSPIRER, PRAIRIES | 94 |
14 | 50 100 75 25 1 8 → 204 | 204 ☓ | 67 – 98 | 204
(100 × 50 + 75) ÷ 25 + 1 |
|
104 |
15 | SHITECATE | 67 – 108 | AESTHETIC
(4 seconds) |
114 |