Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 1686
From Countdown
Revision as of 20:28, 5 August 2011 by JRTerrier24 (talk | contribs)
Episode 1686 was broadcast on 17 August 1995, as part of Series 30.
Adrienne Berger played Catriona Cappleman, with Catriona Cappleman winning 39 – 34. The Dictionary Corner guest was Michael Parkinson, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Adrienne Berger | Score | Catriona Cappleman | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TCOVAROTE | OVERCOAT | 8 – 0 | CAVORT | 8 | |
| 2 | WBGDUIECT | budged ☓ | 8 – 6 | BUDGET | BUDGIE*, DUGITE*, WIDGET | 14 |
| 3 | SRBIEDOLV | BRIDLES | 15 – 6 | SLIVER | OVERBIDS | 22 |
| 4 | 75 1 10 6 4 7 → 472 | 477 | 15 – 16 | 472
75 × 6 + 10 + 4 + 7 + 1 |
|
32 |
| 5 | SRPXAEIMP | MAPPERS | 22 – 23 | MAPPERS | APPRISE*, PAMPERS, PREAMPS*, SAPPIER* | 39 |
| 6 | FYELCAIST | STIFLE | 28 – 29 | CASTLE | ELASTIC, FALSITY*, LACIEST*, LATICES*, SEALIFT* | 46 |
| 7 | SMREUODSK | MUSSED | 34 – 29 | DRESS | MOUSERS*, MOUSSED*, SMOKERS | 53 |
| 8 | 25 9 1 4 6 6 → 672 | 674 | 34 – 39 | 672
(6 × 6 − 9) × 25 − (4 − 1) |
|
63 |
| 9 | HINDITREE | 34 – 39 | INHERITED | 73 |