Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4957
From Countdown
Revision as of 09:26, 2 November 2010 by JRTerrier24 (talk | contribs)
Episode 4957 was broadcast on 14 January 2010, as part of Series 62.
Oliver Garner played Andy Hewitt, with Oliver Garner winning 113 – 67. The Dictionary Corner guest was Brian Capron, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Oliver Garner | Score | Andy Hewitt | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | MWSAITAEP | WIPES | 5 – 5 | TAPES | PASTIME | 7 |
| 2 | NPDROIEMG | DEMOING | 12 – 5 | RINGED | ERODING*, GROINED*, IGNORED, MINORED*, PERMING*, PIROGEN*, PODGIER*, PONGIER*, PRONGED, REDOING*, ROMPING* | 14 |
| 3 | AOETBRFNE | BARONET | 19 – 5 | BOATER | OFTENER* | 21 |
| 4 | KSXROUAIS | SOURS | 24 – 10 | RISKS | KAIROS*, KAROSS*, KAURIS*, KIASUS* | 27 |
| 5 | 75 4 7 1 5 3 → 232 | 232
75 × 3 + 7 |
34 – 20 | 232
75 × 3 + 7 |
|
37 |
| TTT | CANCLERK | James is connected to this brittle sweet. | CRACKNEL | |||
| 6 | TLYVEAEDS | DELATES | 41 – 27 | DELATES | SEDATELY | 45 |
| 7 | TCIEUTPZE | ZETETIC | 48 – 27 | PETITE | 52 | |
| 8 | DRFSIAOEC | ROADIES | 55 – 34 | CARDIES | IDOCRASE | 60 |
| 9 | HNPRUEONL | PLEURON | 62 – 34 | PRUNE | NEPHRON* | 67 |
| 10 | 75 25 50 100 2 3 → 202 | 202
75 × 3 − 25 + 2 |
72 – 44 | 202
2 × 100 + 50 ÷ 25 |
|
77 |
| TTT | RICHAREA | It's a rich area, because women spend £28,000 on it during their lifetime. | HAIRCARE | |||
| 11 | AGJRIANGT | GRATING | 79 – 51 | GRATING | GRANITA* | 84 |
| 12 | DNLCEEOBL | BLONDE | 85 – 57 | CLONED | COLLEEN* | 91 |
| 13 | LRSUAEDIN | LAUNDRIES | 103 – 57 | undersail ☓ | 109 | |
| 14 | 1 1 10 7 2 9 → 211 | 211
7 × 10 × (2 + 1) + 1 |
113 – 67 | 211
7 × 10 × (2 + 1) + 1 |
|
119 |
| 15 | FABTREEEE | ☓
(28.5 seconds) |
113 – 67 | ☓
(29.5 seconds) |
BEEFEATER | 129 |