Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4862
From Countdown
Revision as of 16:41, 18 July 2009 by Kai Laddiman (talk | contribs)
Episode 4862 was broadcast on 16 July 2009 as part of Series 61.
Andrew Hulme played Barbara Speak, with Andrew Hulme winning 104 - 19. The Dictionary Corner guest was Ian Hyland, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Andrew Hulme | Score | Barbara Speak | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | STMUEISTL | LUSTIEST | 8 – 0 | SMILES | MUSTIEST, MUSTIEST* | 8 |
| 2 | RASERILAM | MARRIES | 15 – 7 | MAILERS | REALISM, AERIALS*, MALAISE*, MARARIS*, RAILERS* | 15 |
| 3 | SDFEIEASE | DISEASE | 22 – 7 | eased ☓ | SEASIDE | 22 |
| 4 | HIEPIDCYO | IDIOCY | 28 – 7 | poetic ☓ | COPIED, DIOECY*, HYPOID* | 28 |
| 5 | 5 9 7 6 2 8 → 439 | 439
9*50-(7+6-2) |
38 – 7 | 433 |
|
38 |
| TTT | RENEWHAY | ANYWHERE | ||||
| 6 | RAKOXEQAS | AREAS | 43 – 12 | RAKES | SOAKER, ARKOSE* | 44 |
| 7 | RNTEUAZLO | NEUTRAL | 50 – 12 | OUTRAN | TORULAE* | 51 |
| 8 | NNIOAMRTE | NOMINATE | 58 – 12 | mantle ☓ | ANOINTER, ORNAMENT, TRAINMEN* | 59 |
| 9 | DBNIOACRA | CARBON | 64 – 12 | BRAIN | BRACONID* | 67 |
| 10 | 100 10 3 6 1 5 → 176 | 176
(5+3-1)*10+6+100 |
74 – 12 | 176 ☓ |
|
77 |
| TTT | SHEERFAT | FEATHERS | ||||
| 11 | WTCOEIRES | ESOTERIC | 82 – 12 | ERECTS | COTERIES | 85 |
| 12 | PGTOEALDF | TADPOLE | 89 – 19 | GLOATED | GATEFOLD* | 93 |
| 13 | HTGEOESAR | SHORTAGE | 97 – 19 | GATHERS | 101 | |
| 14 | 75 9 8 2 7 9 → 836 | 835
(9+2)*75+9+8-7 |
104 – 19 | 835 ☓ |
RR: 836 = (8-7+75)*(9+2) |
111 |
| 15 | DARNWATER | 104 – 19 | WARRANTED | 121 | ||