Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3633
From Countdown
Revision as of 17:52, 5 March 2010 by JRTerrier24 (talk | contribs)
Episode 3633 was broadcast on 29 January 2004, as part of Series 51.
Chris Brown played Norman MacKenzie, with Chris Brown winning 93 - 75. The Dictionary Corner guest was Esther Rantzen, and the lexicographer was Alison Heard.
Rounds
| Rnd | Selection | Chris Brown | Score | Norman MacKenzie | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TLMNIEIML | MILLET | 6 – 6 | LINTEL | ILLITE*, LENTIL, LINTIE*, TELLIN* | 6 |
| 2 | XRLEOASTC | SCARLET | 13 – 13 | COASTER | CROTALES*, EXACTORS, SECTORAL* | 14 |
| 3 | PTROAIMUD | IMPORT | 19 – 13 | RADIO | AUDITOR*, PAROTID, PROTIUM* | 21 |
| 4 | GFHOIEBSL | FOIBLES | 26 – 13 | GLOBES | GLOBEFISH* | 39 |
| 5 | 75 50 100 25 10 8 → 609 | 609
(8 x 75) + (50 / 10) + (100 / 25) |
36 – 13 | 610 |
|
49 |
| 6 | RSCUOARDI | SCOUR | 41 – 18 | SCOUR | CORRIDAS* | 57 |
| 7 | NTZLEOESU | ounces ☓ | 41 – 24 | STOLEN | ELUENTS*, TOLUENE*, ZONULES | 64 |
| 8 | RTSOIACNO | ORATIONS | 49 – 32 | ORATIONS | CONSORTIA | 82 |
| 9 | PBTGEUEDN | BUDGET | 55 – 38 | PUNTED | BUNGEED | 89 |
| 10 | 25 7 5 3 6 9 → 118 | 118
(5 x 25) - 7 |
65 – 48 | 118
(5 x 25) - 7 |
|
99 |
| 11 | OEAMRSKTD | MARKETS | 72 – 55 | MARKETS | DARKSOME* | 107 |
| 12 | VNSEAENGO | NAVES | 77 – 55 | gleans ☓ | EVENSONG | 115 |
| 13 | DTPMAIAFE | TAMPED | 83 – 55 | FAMED | ADIPATE* | 122 |
| 14 | 75 8 7 2 2 4 → 284 | 284
(75 - 2 - 2) x 4 |
93 – 65 | 284
(4 x 75) - (2 x 8) |
|
132 |
| 15 | MINIGANEX | 93 – 75 | EXAMINING
(1 second) |
142 |