Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4044
From Countdown
Revision as of 13:50, 13 May 2010 by JRTerrier24 (talk | contribs)
Episode 4044 was broadcast on 24 February 2006, as part of Series 54.
Matthew Shore played Roger Walker, with Matthew Shore winning 95 - 51. The Dictionary Corner guest was Tom O'Connor, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Matthew Shore | Score | Roger Walker | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DMEIGODUF | DEMIGOD | 7 – 0 | FUDGED | 7 | |
| 2 | CSIYREOSE | COSIER | 13 – 0 | SCORE | SOIREES* | 14 |
| 3 | MIRGEAPTE | PRIMATE | 20 – 7 | PRIMATE | EMIGRATE | 22 |
| 4 | RSDOIENTL | ORIENTS | 27 – 14 | RODENTS | TENDRILS | 30 |
| 5 | 6 8 5 2 10 9 → 323 | 321 | 27 – 21 | 324
(6 - 2) x 8 x 10 + 9 - 5 |
|
40 |
| TTT | MINORSIP | Little man awoke, lock him up! | IMPRISON | |||
| 6 | RXRIAONPH | ORPHAN | 33 – 21 | PAIR | 46 | |
| 7 | BRSEITNUL | TURBINES | 41 – 21 | INSURE | BURLIEST*, BUSTLINE*, INSULTER*, LUSTRINE, TRIBUNES | 54 |
| 8 | DFPEIASZR | DESPAIR | 48 – 28 | DESPAIR | ASPIRED*, DIAPERS, PRAISED | 61 |
| 9 | SONASEPAB | APNOEA | 54 – 28 | BONES | ABASES*, ASPENS*, BAASES*, BEANOS, PAEANS*, PAEONS, PASEOS*, SEASON | 67 |
| 10 | 50 6 4 4 1 2 → 757 | — | 54 – 35 | 756
(4 x 4 - 1) x 50 + 6 |
|
77 |
| TTT | SEASFIRE | They're jolly good fellows these flowers. | FREESIAS | |||
| 11 | MLNIEOGEC | MINGLE | 60 – 41 | MINGLE | GENOMIC | 84 |
| 12 | TIVUDEQAS | DATIVES | 67 – 41 | STAVED | 91 | |
| 13 | TRTEOEKLU | ROULETTE | 75 – 41 | LETTER | 99 | |
| 14 | 75 5 5 2 3 6 → 440 | 440
75 x 6 - 5 - 5 |
85 – 51 | 440
75 x 6 - 5 - 5 |
|
109 |
| 15 | NEEDSAPAL | ESPLANADE
(24 seconds) |
95 – 51 | 119 | ||