Episode 3196
From Countdown
Episode 3196 was broadcast on 25 February 2002 as part of Series 47.
Lee Hartley played Jane Williams, with Lee Hartley winning 93 - 50. The Dictionary Corner guest was Jan Harvey, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Lee Hartley | Score | Jane Williams | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | GRIENOUDS | IGNORES | 7 – 7 | ROUSING | GUERDONS*, SOIGNEUR* | 8 |
| 2 | TFMAEICSE | MASTIC | 13 – 7 | FEAST | EMETICS*, STEAMIE* | 15 |
| 3 | BPLAOIRQU | BIPOLAR | 20 – 7 | QUAIL | PARBOIL* | 22 |
| 4 | TDAIHNORA | RADIANT | 27 – 7 | RATION | ATHANOR* | 29 |
| 5 | 75 2 1 3 8 10 → 559 | 559
(75-2-3)*8-1 |
37 – 17 | 559
As C1. |
|
39 |
| TTT | BIGBANG | GABBING | ||||
| 6 | SVTIEOLGX | VIOLETS | 44 – 17 | loviest ☓ | LOGIEST* | 46 |
| 7 | DREMAUEJP | JUMPER | 50 – 23 | AMPERE | JUMARED* | 53 |
| 8 | CSNTIOEFI | INFECTS | 57 – 30 | FICTION | NOTIFIES*, TONIFIES* | 61 |
| 9 | YLAEODBRE | ORDEAL | 57 – 37 | BROADLY | LEEBOARD* | 69 |
| 10 | 3 3 4 9 4 8 → 965 | 969 ☓ | 57 – 37 | 972 ☓ |
CV: 964 Best: 964 = (9*3+3)*8*4+4 |
76 |
| TTT | SKYDINE | KIDNEYS | ||||
| 11 | WZMAETOIG | TOWAGE | 63 – 37 | TIME | ATOMIZE* | 83 |
| 12 | KSNREAODU | RESOUND | 70 – 37 | DRAKES | SOUNDER, UNASKED, AROUSED*, ASUNDER*, DANSEUR*, DARKENS*, DUNKERS*, ENDUROS*, KORUNAS*, RONDEAU* | 90 |
| 13 | TMFEAICLP | FACILE | 76 – 43 | LIMPET | MALEFIC, FLEAPIT, CLIMATE*, METICAL*, PLICATE* | 97 |
| 14 | 25 2 5 4 10 2 → 399 | 400
(10+4+2)*25 |
83 – 50 | 400
(2+2)*4*25 |
CV: 399 = (10-2)*2*25+3-4 |
107 |
| 15 | ROADBRATS | STARBOARD
(5 seconds) |
93 – 50 | 117 | ||