Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 8704
From Countdown
Episode 8704 was broadcast on 16 February 2026, as part of Series 93.
John Player played Ramesh Patel, with John Player winning 94 – 74. The Dictionary Corner guest was Chris Packham, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | John Player | Score | Ramesh Patel | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | TMSUEINRG | MUSTERING | 18 – 18 | MUSTERING | 18 | |
| 2 | OEOWSRNAK | SNOOKER | 25 – 18 | swooner ☓ | KNOWERS*, SWANKER, WANKERS* | 25 |
| 3 | 100 8 5 6 6 2 → 180 | 180
8 x 5 x 2 + 100 |
35 – 28 | 180
8 x 5 x 2 + 100 |
|
35 |
| TTT | PILLMAIM | If you get this at home, you're our current champion. | MILLIAMP | |||
| 4 | EAILHNDST | HANDIEST | 43 – 36 | HANDIEST | DEINSTAL*, HANDLIST*, LANDTIES* | 43 |
| 5 | RTNEAUFEP | FEATURE | 50 – 43 | FEATURE | 50 | |
| 6 | 100 7 8 1 9 8 → 505 | ☓ | 50 – 43 | ☓ |
RR: 505 = 7 x 8 x 9 + 1 |
60 |
| 7 | TSLOIAQDO | SOLID | 50 – 49 | STOLID | DISTAL*, LADOOS, OOTIDS* | 66 |
| 8 | EAUIMCRBL | CRUMBLE | 57 – 49 | BARIUM | ALEMBIC*, AURICLE*, BALMIER*, CALIBRE*, CLAIMER*, CLAMBER*, CLIMBER*, CURABLE*, MIRACLE*, RECLAIM*, URAEMIC | 73 |
| 9 | 50 6 5 2 6 8 → 474 | 475
(50 + 6 + 2) x 8 + 5 + 6 |
64 – 49 | ☓ |
RR: 474 = 5 x 2 x 8 x 6 − 6 |
83 |
| TTT | MESOCIAL | I'm shopping on the social, and I've invested in one of these. | CAMISOLE | |||
| 10 | AEENGFADP | FANGED | 70 – 55 | FANGED | AGENDA*, DEAFEN*, DEFANG, NEAPED* | 89 |
| 11 | STSOEOVPS | STOVES | 76 – 61 | STOOPS | POSSETS | 96 |
| 12 | EIEGYTDNO | DOTING | 82 – 67 | DENOTE | YEETING* | 103 |
| 13 | RLDIAETBU | BUILDER | 89 – 74 | BUILDER | DUTIABLE*, LIBRATED | 111 |
| 14 | 7 6 5 9 3 6 → 445 | 435
(6 x 6 + 7 + 5) x 9 + 3 |
94 – 74 | ☓ |
RR: 445 = ((7 + 3) x 10 − 6 ÷ 6) x 5 |
121 |
| 15 | COOLBUSES | 94 – 74 | LOBSCOUSE | 131 | ||