Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Episode 4324"

From Countdown
(Importing from the famous Reams recap parser)
(Importing new data from Jim Bentley.)
Line 7: Line 7:
 
{{Rounds-to-check|1084}}
 
{{Rounds-to-check|1084}}
 
{{Rounds-start|Cathy Cooper|Tony King}}
 
{{Rounds-start|Cathy Cooper|Tony King}}
{{R-letters| 1|LKNEAETPS|PLANKS  |ANKLETS  |ALKENES*, LATEENS*, LEANEST*, NEPETAS*, PENATES*, PLANETS, PLATENS*|0|7|7}}
+
{{R-letters| 1|LKNEAETPS|PLANKS  |ANKLETS  |ALKENES*, LATEENS*, LEANEST*, NEPETAS*, PENATES*, PLANETS*, PLATENS*|0|7|7}}
{{R-letters| 2|GXJDAUELM|MAULED  |— |                    |6|7|13}}
+
{{R-letters| 2|GXJDAUELM|MAULED  |ajudged ☓|                    |6|7|13}}
{{R-letters| 3|TPDAIETGB|BAITED  |BAITED  |BATTED*, BITTED*, PATTED, PITTED|12|13|19}}
+
{{R-letters| 3|TPDAIETGB|BAITED  |BAITED  |BATTED*, BITTED*, PATTED*, PITTED*|12|13|19}}
{{R-letters| 4|RSTNAEUIR|TRAINERS |URINATES |RESTRAIN*, RETRAINS*, STRAINER, TERRAINS*, TRANSIRE*|20|21|27}}
+
{{R-letters| 4|RSTNAEUIR|TRAINERS |URINATES |RESTRAIN*, RETRAINS*, STRAINER*, TERRAINS*, TRANSIRE*|20|21|27}}
 
{{R-numbers| 5|100|3|1|7|2|6| 549
 
{{R-numbers| 5|100|3|1|7|2|6| 549
|549|sol1=100×(3+2)+7×(6+1) (10)
+
|549|sol1=?
|?|sol2=
+
|—
 
|30|21|37}}
 
|30|21|37}}
{{R-TTT      |JEROBOAM ||JEROBOAM}}
+
{{R-letters| 6|CHPRIEOCE|PORCH    |OCHRE    |CHEERIO*, CHOICER*, ECORCHE*|35|26|44}}
{{R-letters| 6|CHPRIEOCE|PORCH    |OCHRE    |CHEERIO, CHOICER*, ECORCHE*|35|26|44}}
+
{{R-letters| 7|SDPIAIVSA|PASS    |VAPID    |APSIS*, ASSAI*, DIVAS*, DIVIS*, PAISA*, SAPID*, SIDAS*, SPIVS*, VADAS*, VAIDS*, VISAS*|35|31|49}}
{{R-letters| 7|SDPIAIVSA|PASS    |VAPID    |APSIS*, ASSAI*, DIVAS, DIVIS*, PAISA*, SAPID*, SIDAS*, SPIVS*, VADAS*, VAIDS*, VISAS*|35|31|49}}
+
{{R-letters| 8|NTWSOAIMU|AMOUNTS  |MOATS    |MANITOUS*, TINAMOUS*, WOMANIST*|42|31|57}}
{{R-letters| 8|NTWSOAIMU|AMOUNTS  |MOATS    |MANITOUS, TINAMOUS*, WOMANIST|42|31|57}}
+
{{R-letters| 9|TRLIEANQC|LATRINE  |RELIANT  |CLARINET*          |49|38|65}}
{{R-letters| 9|TRLIEANQC|LATRINE  |RELIANT  |CLARINET           |49|38|65}}
 
 
{{R-numbers|10|75|10|2|2|1|5| 580
 
{{R-numbers|10|75|10|2|2|1|5| 580
|?|sol1=
+
|588
|580|sol2=(75−5×(2+1)−2)×10 (10)
+
|580|sol2=?
 
|49|48|75}}
 
|49|48|75}}
{{R-TTT      |PRIMROSE ||PRIMROSE}}
+
{{R-letters|11|RNDOEURLD|LOUDER  |ROUNDED  |REDOUND*, ROUNDEL*, ROUNDER*|49|55|82}}
{{R-letters|11|RNDOEURLD|LOUDER  |ROUNDED  |REDOUND*, ROUNDEL, ROUNDER*|49|55|82}}
+
{{R-letters|12|TRFNAEAZN|NEAT    |fatter ☓|FANNER*, TANNER*, ZENANA*|53|55|88}}
{{R-letters|12|TRFNAEAZN|NEAT    |— |FANNER, TANNER, ZENANA*|53|55|88}}
+
{{R-letters|13|YFSIEARDS|RAISED  |FRAYED  |DEFRAYS*, DRYASES*, FRAISES*|59|61|95}}
{{R-letters|13|YFSIEARDS|RAISED  |FRAYED  |DEFRAYS, DRYASES*, FRAISES*|59|61|95}}
 
 
{{R-numbers|14|100|10|10|4|1|7| 831
 
{{R-numbers|14|100|10|10|4|1|7| 831
|831|sol1=(100+4)×(7+1)−10÷10 (10)
+
|831|sol1=?
|831|sol2=(100−10−7)×10+1 (10)
+
|831|sol2=?
 
|69|71|105}}
 
|69|71|105}}
{{R-conundrum|15|LINANLUNG|c1sol=ANNULLING|c1time=4|79|71|115}}
+
{{R-conundrum|15|LINANLUNG|c1sol=ANNULLING|c1time=?|79|71|115}}
 
{{Rounds-end}}
 
{{Rounds-end}}
  

Revision as of 14:15, 30 November 2007

Episode 4324 was broadcast on 3 April 2007, as part of Series 56.

Cathy Cooper played Tony King, with Cathy Cooper winning 79 - 71. The Dictionary Corner guest was Dennis Taylor, and the lexicographer was Susie Dent.

Rounds

This article includes round details inferred automatically from the recap. It has not yet been verified by a human and may contain errors. If you spot any, please fix them, or join our big checking project!
Rnd Selection Cathy Cooper Score Tony King Others Max.
1 LKNEAETPS PLANKS 0 – 7 ANKLETS ALKENES*, LATEENS*, LEANEST*, NEPETAS*, PENATES*, PLANETS*, PLATENS* 7
2 GXJDAUELM MAULED 6 – 7 ajudged ☓ 13
3 TPDAIETGB BAITED 12 – 13 BAITED BATTED*, BITTED*, PATTED*, PITTED* 19
4 RSTNAEUIR TRAINERS 20 – 21 URINATES RESTRAIN*, RETRAINS*, STRAINER*, TERRAINS*, TRANSIRE* 27
5 100 3 1 7 2 6 → 549 549
?
30 – 21


37
6 CHPRIEOCE PORCH 35 – 26 OCHRE CHEERIO*, CHOICER*, ECORCHE* 44
7 SDPIAIVSA PASS 35 – 31 VAPID APSIS*, ASSAI*, DIVAS*, DIVIS*, PAISA*, SAPID*, SIDAS*, SPIVS*, VADAS*, VAIDS*, VISAS* 49
8 NTWSOAIMU AMOUNTS 42 – 31 MOATS MANITOUS*, TINAMOUS*, WOMANIST* 57
9 TRLIEANQC LATRINE 49 – 38 RELIANT CLARINET* 65
10 75 10 2 2 1 5 → 580 588 49 – 48 580
?


75
11 RNDOEURLD LOUDER 49 – 55 ROUNDED REDOUND*, ROUNDEL*, ROUNDER* 82
12 TRFNAEAZN NEAT 53 – 55 fatter ☓ FANNER*, TANNER*, ZENANA* 88
13 YFSIEARDS RAISED 59 – 61 FRAYED DEFRAYS*, DRYASES*, FRAISES* 95
14 100 10 10 4 1 7 → 831 831
?
69 – 71 831
?


105
15 LINANLUNG ANNULLING
(? seconds)
79 – 71 115