Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 6878
From Countdown
Episode 6878 was broadcast on 31 July 2018, as part of Series 79.
Bob Lunt played Myra Cope, with Bob Lunt winning 91 – 42. The Dictionary Corner guest was Tim Rice, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Bob Lunt | Score | Myra Cope | Others | Max. |
---|---|---|---|---|---|---|
1 | RCTOAELHZ | CHORTLE | 7 – 0 | LOCATE | CHELATOR*, CHLORATE*, TROCHLEA | 8 |
2 | GNUIODTSE | OUTSIDE | 14 – 7 | OUTSIDE | DINGOES*, DOUSING*, DOUTING*, DUGITES*, DUSTING, GUIDONS*, IGNEOUS*, NIDEOTS*, NIDGETS*, OUSTING, OUTINGS*, OUTSING*, SNOUTED*, TEDIOUS*, TONGUED*, TONGUES* | 15 |
3 | 100 4 6 7 10 10 → 402 | 402
100 × 4 + 7 − 6 + 10 ÷ 10 |
24 – 17 | 402
100 × 4 + 10 ÷ 10 + 7 − 6 |
|
25 |
TTT | CLAMPONIT | His car wasn't parked illegally, but they still put a clamp on it, so he made this. | COMPLAINT | |||
4 | LDAUEMNHO | HOMELAND | 32 – 17 | MOLE | 33 | |
5 | FBRIEAJSN | BRAINS | 38 – 23 | BRINES | BASENJI | 40 |
6 | 100 6 4 3 4 10 → 753 | 752
(100 + 6) × (4 + 3) + 10 |
45 – 23 | 743 |
RR: 753 = 100 × 6 × 10 ÷ (4 + 4) + 3 |
50 |
7 | TYPROIETG | POTTERY | 52 – 30 | POTTERY | PETITORY* | 58 |
8 | RQUOARSMI | SQUIRM | 58 – 30 | OARS | ORARIUMS*, ROSARIUM* | 66 |
9 | 50 7 8 1 6 5 → 797 | 795
(8 + 7 + 1) × 50 − 5 |
65 – 30 | 797 ☓ |
RR: 797 = (8 + 6) × (50 + 7) − 1 |
76 |
TTT | IGAINARMY | I gain an army of new friends, but sadly, they're all just in my head. | IMAGINARY | |||
10 | SVROEUPGA | PROVES | 71 – 36 | GROPES | AERUGOS*, GOPURAS*, RAGEOUS*, SEVRUGA*, VAPOURS | 83 |
11 | LNBEOUSDI | unboiled ☓ | 71 – 42 | BLOUSE | BLONDIES, DELUSION*, NODULISE*, UNSOILED | 91 |
12 | TMNAOUOTL | AMOUNT | 77 – 42 | MOULT | MULATTO, OTTOMAN | 98 |
13 | PRGEUOSNE | SPONGER | 84 – 42 | PERSON | GENEROUS, PERONEUS*, SUPEREGO* | 106 |
14 | 75 5 3 4 3 7 → 582 | 583
(5 + 3) × 75 − 7 × 3 + 4 |
91 – 42 | 583 ☓ |
RR: 582 = (75 + 5 + 3) × 7 + 4 − 3 |
116 |
15 | ANTARIVER | 91 – 42 | NARRATIVE | 126 |