Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

COLIN 2013

From Countdown

COLIN 2013 was the ninth annual Countdown in Lincoln event, and was held at the Memorial Hall in North Hykeham on Saturday 26th January 2013. The winner from 41 contestants (a COLIN record) and one bot was Mark Deeks, who beat Kirk Bevins to maintain his unbeaten record for the day in a play-off final match, after they were the top two finishers on the day.

Final standings

Rank Name Games Wins Points Scored
1 Mark Deeks 6 6 395
2 Kirk Bevins 6 5 384
3 Ed McCullagh 6 5 383
4= Matt Bayfield 6 5 373
4= Andy Platt 6 5 373
6 Dylan Taylor 6 5 366
7 Jon O'Neill 6 5 347
8 Jennifer Steadman 6 5 319
9 Dan McColm 6 4 385
10= Graeme Cole 6 4 378
10= Jack Worsley 6 4 378
12 Mark Tournoff 6 4 355
13 Conor Travers 6 4 341
14 Dinos Sfyris 6 4 333
15 Zarte Siempre 6 4 304
16 Thomas Cappleman 6 3 342
17 Ryan Taylor 6 3 332
18 Rob Foster 6 3 330
19 Jon Corby 6 3 327
20= Joseph Krol 6 3 316
20= James Robinson 6 3 316
22 Michelle Nevitt 6 3 301
23 Andy McGurn 6 3 297
24 Heather Styles 6 3 296
25 Thomas Carey 6 3 289
26 Jayne Wisniewski 6 3 280
27 Stewart Gordon 6 2 299
28 Amie Bateen 6 2 288
29 Gevin Chapwell 6 2 278
30 Phil Collinge 6 2 263
31 Rose Boyle 6 2 259
32 Dave Coulthurst 6 2 256
33 Lauren Hamer 6 2 255
34 Lee Fisher 6 2 242
35 Matt Morrison 6 2 233
36 Supee Juachan 6 2 216
37 Tracey Mills 6 1 268
38 Keith Walton 6 1 239
39 Chris Marshall 6 1 233
40 Paul Worsley 6 1 213
41 Rekha Prasad 6 0 72
42 'Apterous Prune' 6 0 0

Results

# Date Type Player 1 Score Player 2 Host
Round 1
COLIN1301 26/01/2013 Group 1 Jon Corby (3) 53 – 48 Tracey Mills (1) Matt Bayfield
COLIN1302 26/01/2013 Group 1 Matt Bayfield (5) 69 – 62 Jon Corby (3) Tracey Mills
COLIN1303 26/01/2013 Group 1 Tracey Mills (1) 46 – 79 Matt Bayfield (5) Jon Corby
COLIN1304 26/01/2013 Group 2 Chris Marshall (1) 39 – 47 Rob Foster (3) Conor Travers
COLIN1305 26/01/2013 Group 2 Conor Travers (4) 56 – 21 Chris Marshall (1) Rob Foster
COLIN1306 26/01/2013 Group 2 Rob Foster (3) 43 – 73 Conor Travers (4) Chris Marshall
COLIN1307 26/01/2013 Group 3 Kirk Bevins (5) 70 – 17 Paul Worsley (1) Ryan Taylor
COLIN1308 26/01/2013 Group 3 Paul Worsley (1) 34 – 61 Ryan Taylor (3) Kirk Bevins
COLIN1309 26/01/2013 Group 3 Ryan Taylor (3) 44 – 61 Kirk Bevins (5) Paul Worsley
COLIN1310 26/01/2013 Group 4 Andy Platt (5) 67 – 64 Dan McColm (4) Stewart Gordon
COLIN1311 26/01/2013 Group 4 Dan McColm (4) 56 – 50 Stewart Gordon (2) Andy Platt
COLIN1312 26/01/2013 Group 4 Stewart Gordon (2) 40 – 67 Andy Platt (3) Dan McColm
COLIN1313 26/01/2013 Group 5 Andy McGurn (3) 27 – 62 Jack Worsley (4) Phil Collinge
COLIN1314 26/01/2013 Group 5 Jack Worsley (4) 66 – 37 Phil Collinge (2) Andy McGurn
COLIN1315 26/01/2013 Group 5 Phil Collinge (2) 42 – 58 Andy McGurn (3) Jack Worsley
COLIN1316 26/01/2013 Group 6 Dylan Taylor (5) 59 – 0 Apterous Prune (0) Jennifer Steadman
COLIN1317 26/01/2013 Group 6 Jennifer Steadman (5) 58 – 56 Dylan Taylor (5) Apterous Prune
COLIN1318 26/01/2013 Group 6 Apterous Prune (0) 0 – 52 Jennifer Steadman (3) Dylan Taylor
COLIN1319 26/01/2013 Group 7 Ed McCullagh (5) 57 – 26 Matt Morrison (2) Heather Styles
COLIN1320 26/01/2013 Group 7 Heather Styles (3) 53 – 69 Ed McCullagh (5) Matt Morrison
COLIN1321 26/01/2013 Group 7 Matt Morrison (2) 57 – 34 Heather Styles (3) Ed McCullagh
COLIN1322 26/01/2013 Group 8 Joseph Krol (3) 58 – 36 Zarte Siempre (3) Thomas Cappleman
COLIN1323 26/01/2013 Group 8 Thomas Cappleman (4) 63 – 48 Joseph Krol (3) Zarte Siempre
COLIN1324 26/01/2013 Group 8 Zarte Siempre (3) 80* – 70 Thomas Cappleman (4) Joseph Krol
COLIN1325 26/01/2013 Group 9 Lauren Hamer (2) 33 – 52 Mark Deeks (6) Gevin Chapwell
COLIN1326 26/01/2013 Group 9 Mark Deeks (6) 67 – 37 Gevin Chapwell (2) Lauren Hamer
COLIN1327 26/01/2013 Group 9 Gevin Chapwell (2) 43 – 52 Lauren Hamer (2) Mark Deeks
COLIN1328 26/01/2013 Group 10 Dave Coulthurst (2) 33 – 54 Michelle Nevitt (3) James Robinson
COLIN1329 26/01/2013 Group 10 James Robinson (3) 70 – 35 Dave Coulthurst (2) Michelle Nevitt
COLIN1330 26/01/2013 Group 10 Michelle Nevitt (3) 40 – 57 James Robinson (3) Dave Coulthurst
COLIN1331 26/01/2013 Group 11 Dinos Sfyris (4) 68 – 48 Lee Fisher (2) Thomas Carey
COLIN1332 26/01/2013 Group 11 Lee Fisher (2) 39 – 70 Thomas Carey (3) Dinos Sfyris
COLIN1333 26/01/2013 Group 11 Thomas Carey (3) 34 – 57 Dinos Sfyris (4) Lee Fisher
COLIN1334 26/01/2013 Group 12 Amie Bateen (2) 26 – 65 Mark Tournoff (4) Keith Walton
COLIN1335 26/01/2013 Group 12 Keith Walton (1) 40 – 66 Amie Bateen (2) Mark Tournoff
COLIN1336 26/01/2013 Group 12 Mark Tournoff (4) 67 – 21 Keith Walton (1) Amie Bateen
COLIN1337 26/01/2013 Group 13 Jon O'Neill (5) 44 – 38 Supee Juachan (2) Rose Boyle
COLIN1338 26/01/2013 Group 13 Rose Boyle (2) 33 – 69 Jon O'Neill (5) Supee Juachan
COLIN1339 26/01/2013 Group 13 Supee Juachan (2) 35 – 45 Rose Boyle (2) Jon O'Neill
COLIN1340 26/01/2013 Group 14 Graeme Cole (4) 72 – 10 Rekha Prasad (0) Jayne Wisniewski
COLIN1341 26/01/2013 Group 14 Jayne Wisniewski (3) 34 – 68 Graeme Cole (4) Rekha Prasad
COLIN1342 26/01/2013 Group 14 Rekha Prasad (0) 10 – 55 Jayne Wisniewski (3) Graeme Cole
Round 2
COLIN1343 26/01/2013 Group 1 Jack Worsley (4) 66 – 56 Jon O'Neill (5) James Robinson
COLIN1344 26/01/2013 Group 1 James Robinson (3) 36 – 63 Jack Worsley (4) Jon O'Neill
COLIN1345 26/01/2013 Group 1 Jon O'Neill (5) 50 – 42 James Robinson (3) Jack Worsley
COLIN1346 26/01/2013 Group 2 Dinos Sfyris (4) 51 – 69 Mark Deeks (6) Mark Tournoff
COLIN1347 26/01/2013 Group 2 Mark Deeks (6) 83 – 47 Mark Tournoff (4) Dinos Sfyris
COLIN1348 26/01/2013 Group 2 Mark Tournoff (4) 60 – 42 Dinos Sfyris (4) Mark Deeks
COLIN1349 26/01/2013 Group 3 Andy Platt (5) 71 – 53 Matt Bayfield (5) Conor Travers
COLIN1350 26/01/2013 Group 3 Conor Travers (4) 54 – 39 Andy Platt (5) Matt Bayfield
COLIN1351 26/01/2013 Group 3 Matt Bayfield (5) 60 – 51 Conor Travers (4) Andy Platt
COLIN1352 26/01/2013 Group 4 Ed McCullagh (5) 53 – 26 Jennifer Steadman (5) Graeme Cole
COLIN1353 26/01/2013 Group 4 Graeme Cole (4) 41 – 68 Ed McCullagh (5) Jennifer Steadman
COLIN1354 26/01/2013 Group 4 Jennifer Steadman (5) 60 – 50 Graeme Cole (4) Ed McCullagh
COLIN1355 26/01/2013 Group 5 Kirk Bevins (5) 44 – 57 Rose Boyle (2) Matt Morrison
COLIN1356 26/01/2013 Group 5 Matt Morrison (2) 28 – 64 Kirk Bevins (5) Rose Boyle
COLIN1357 26/01/2013 Group 5 Rose Boyle (2) 51 – 61 Matt Morrison (2) Kirk Bevins
COLIN1358 26/01/2013 Group 6 Dan McColm (4) 67 – 27 Lauren Hamer (2) Jon Corby
COLIN1359 26/01/2013 Group 6 Jon Corby (3) 56 – 53 Dan McColm (4) Lauren Hamer
COLIN1360 26/01/2013 Group 6 Lauren Hamer (2) 41 – 61 Jon Corby (3) Dan McColm
COLIN1361 26/01/2013 Group 7 Andy McGurn (3) 37 – 46 Michelle Nevitt (3) Rob Foster
COLIN1362 26/01/2013 Group 7 Michelle Nevitt (3) 46 – 55 Rob Foster (3) Andy McGurn
COLIN1363 26/01/2013 Group 7 Rob Foster (3) 59 – 62 Andy McGurn (3) Michelle Nevitt
COLIN1364 26/01/2013 Group 8 Amie Bateen (2) 51 – 56 Ryan Taylor (3) Zarte Siempre
COLIN1365 26/01/2013 Group 8 Ryan Taylor (3) 52 – 60 Zarte Siempre (3) Amie Bateen
COLIN1366 26/01/2013 Group 8 Zarte Siempre (3) 52 – 46 Amie Bateen (2) Ryan Taylor
COLIN1367 26/01/2013 Group 9 Jayne Wisniewski (3) 50 – 43 Joseph Krol (3) Thomas Carey
COLIN1368 26/01/2013 Group 9 Joseph Krol (3) 46 – 47 Thomas Carey (3) Jayne Wisniewski
COLIN1369 26/01/2013 Group 9 Thomas Carey (3) 53 – 58 Jayne Wisniewski (3) Joseph Krol
COLIN1370 26/01/2013 Group 10 Dylan Taylor (5) 59 – 0 Rekha Prasad (0) Paul Worsley
COLIN1371 26/01/2013 Group 10 Paul Worsley (1) 20 – 64 Dylan Taylor (5) Rekha Prasad
COLIN1372 26/01/2013 Group 10 Rekha Prasad (0) 15 – 64 Paul Worsley (1) Dylan Taylor
COLIN1373 26/01/2013 Group 11 Keith Walton (1) 42 – 49 Phil Collinge (2) Thomas Cappleman
COLIN1374 26/01/2013 Group 11 Phil Collinge (2) 25 – 54 Thomas Cappleman (4) Keith Walton
COLIN1375 26/01/2013 Group 11 Thomas Cappleman (4) 69 – 38 Keith Walton (1) Phil Collinge
COLIN1376 26/01/2013 Group 12 Chris Marshall (1) 43 – 55 Heather Styles (3) Supee Juachan
COLIN1377 26/01/2013 Group 12 Heather Styles (3) 56 – 37 Supee Juachan (2) Chris Marshall
COLIN1378 26/01/2013 Group 12 Supee Juachan (2) 34 – 51 Chris Marshall (1) Heather Styles
COLIN1379 26/01/2013 Group 13 Dave Coulthurst (2) 51 – 31 Tracey Mills (1) Stewart Gordon
COLIN1380 26/01/2013 Group 13 Stewart Gordon (2) 47 – 51 Dave Coulthurst (2) Tracey Mills
COLIN1381 26/01/2013 Group 13 Tracey Mills (1) 53 – 52 Stewart Gordon (2) Dave Coulthurst
COLIN1382 26/01/2013 Group 14 Lee Fisher (2) 45 – 48 Gevin Chapwell (2) Apterous Prune
COLIN1383 26/01/2013 Group 14 Apterous Prune (0) 0 – 26 Lee Fisher (2) Gevin Chapwell
COLIN1384 26/01/2013 Group 14 Gevin Chapwell (2) 63 – 0 Apterous Prune (0) Lee Fisher
Round 3
COLIN1385 26/01/2013 Group 1 Ed McCullagh (5) 65 – 61 Jack Worsley (4) Mark Deeks
COLIN1386 26/01/2013 Group 1 Jack Worsley (4) 60 – 70* Mark Deeks (6) Ed McCullagh
COLIN1387 26/01/2013 Group 1 Mark Deeks (6) 64 – 61 Ed McCullagh (5) Jack Worsley
COLIN1388 26/01/2013 Group 2 Jon Corby (3) 50 – 57 Jon O'Neill (5) Zarte Siempre
COLIN1389 26/01/2013 Group 2 Jon O'Neill (5) 71 – 40 Zarte Siempre (3) Jon Corby
COLIN1390 26/01/2013 Group 2 Zarte Siempre (3) 46 – 45 Jon Corby (3) Jon O'Neill
COLIN1391 26/01/2013 Group 3 Andy Platt (5) 68 – 51 Mark Tournoff (4) Thomas Cappleman
COLIN1392 26/01/2013 Group 3 Mark Tournoff (4) 65 – 39 Thomas Cappleman (4) Andy Platt
COLIN1393 26/01/2013 Group 3 Thomas Cappleman (4) 47 – 61 Andy Platt (5) Mark Tournoff
COLIN1394 26/01/2013 Group 4 Conor Travers (4) 47 – 31 Jayne Wisniewski (3) Jennifer Steadman
COLIN1395 26/01/2013 Group 4 Jayne Wisniewski (3) 52 – 57 Jennifer Steadman (5) Conor Travers
COLIN1396 26/01/2013 Group 4 Jennifer Steadman (5) 63 – 60 Conor Travers (4) Jayne Wisniewski
COLIN1397 26/01/2013 Group 5 Heather Styles (3) 44 – 59 Matt Bayfield (5) Rose Boyle
COLIN1398 26/01/2013 Group 5 Matt Bayfield (5) 63* – 53 Rose Boyle (2) Heather Styles
COLIN1399 26/01/2013 Group 5 Rose Boyle (2) 20 – 54 Heather Styles (3) Matt Bayfield
COLIN13100 26/01/2013 Group 6 Kirk Bevins (5) 70 – 46 Michelle Nevitt (3) Gevin Chapwell
COLIN13101 26/01/2013 Group 6 Michelle Nevitt (3) 69 – 52 Gevin Chapwell (2) Kirk Bevins
COLIN13102 26/01/2013 Group 6 Gevin Chapwell (2) 35 – 75 Kirk Bevins (5) Michelle Nevitt
COLIN13103 26/01/2013 Group 7 James Robinson (3) 52 – 54 Thomas Carey (3) Ryan Taylor
COLIN13104 26/01/2013 Group 7 Ryan Taylor (3) 59 – 69* James Robinson (3) Thomas Carey
COLIN13105 26/01/2013 Group 7 Thomas Carey (3) 31 – 60 Ryan Taylor (3) James Robinson
COLIN13106 26/01/2013 Group 8 Graeme Cole (4) 69 – 23 Matt Morrison (2) Rob Foster
COLIN13107 26/01/2013 Group 8 Matt Morrison (2) 38 – 71 Rob Foster (3) Graeme Cole
COLIN13108 26/01/2013 Group 8 Rob Foster (3) 55 – 78 Graeme Cole (4) Matt Morrison
COLIN13109 26/01/2013 Group 9 Andy McGurn (3) 46 – 56* Dinos Sfyris (4) Dave Coulthurst
COLIN13110 26/01/2013 Group 9 Dave Coulthurst (2) 35 – 67 Andy McGurn (3) Dinos Sfyris
COLIN13111 26/01/2013 Group 9 Dinos Sfyris (4) 69 – 51 Dave Coulthurst (2) Andy McGurn
COLIN13112 26/01/2013 Group 10 Amie Bateen (2) 37 – 68 Dylan Taylor (5) Chris Marshall
COLIN13113 26/01/2013 Group 10 Chris Marshall (1) 28 – 62 Amie Bateen (2) Dylan Taylor
COLIN13114 26/01/2013 Group 10 Dylan Taylor (5) 60 – 51 Chris Marshall (1) Amie Bateen
COLIN13115 26/01/2013 Group 11 Dan McColm (4) 62 – 50 Phil Collinge (2) Tracey Mills
COLIN13116 26/01/2013 Group 11 Phil Collinge (2) 60 – 34 Tracey Mills (1) Dan McColm
COLIN13117 26/01/2013 Group 11 Tracey Mills (1) 56 – 83 Dan McColm (4) Phil Collinge
COLIN13118 26/01/2013 Group 12 Jospeh Krol (3) 68 – 28 Paul Worsley (1) Lauren Hamer
COLIN13119 26/01/2013 Group 12 Lauren Hamer (2) 46 – 53 Joseph Krol (3) Paul Worsley
COLIN13120 26/01/2013 Group 12 Paul Worsley (1) 50 – 56 Lauren Hamer (2) Joseph Krol
COLIN13121 26/01/2013 Group 13 Lee Fisher (2) 50 – 27 Rekha Prasad (0) Supee Juachan
COLIN13122 26/01/2013 Group 13 Rekha Prasad (0) 10 – 36 Supee Juachan (2) Lee Fisher
COLIN13123 26/01/2013 Group 13 Supee Juachan (2) 36 – 34 Lee Fisher (2) Rekha Prasad
COLIN13124 26/01/2013 Group 14 Keith Walton (1) 42 – 58 Stewart Gordon (2) Apterous Prune
COLIN13125 26/01/2013 Group 14 Apterous Prune (0) 0 – 56 Keith Walton (1) Stewart Gordon
COLIN13126 26/01/2013 Group 14 Stewart Gordon (2) 52 – 0 Apterous Prune (0) Keith Walton
Final
COLIN13127 26/01/2013 Mark Deeks 56* – 46 Kirk Bevins James Robinson
* includes 10 points from a tie-break conundrum
Previous event:
COEDI
COLIN 2013
Co-event
Next event:
CO:REA 2013
Previous event:
COLIN 2012
Countdown in Lincoln Next event:
COLIN X