Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "2024 FOCAL season"

From Countdown
m
(Leaderboards)
Line 130: Line 130:
  
 
==Leaderboards==
 
==Leaderboards==
Since the [[2020–22 FOCAL season]], the number of [[FOCAL]] points has been determined by the formula <code>(1 − [position] ÷ ([players] + 1)) × 1000</code>. Points from both wins and losses count towards each player's final event score. If two or more players finish in the same position on the leaderboard, they are sorted by highest individual game score before their FOCAL points are calculated.
+
Since the [[2020–22 FOCAL season]], the number of [[FOCAL]] points has been determined by the formula <code>(1 − [position] ÷ ([players] + 1)) × 1000</code>. Points from both wins and losses count towards each player's final event score. If two or more players finish in the same position on the leaderboard, they are sorted by most conundrum solves, then by highest individual game score, before their FOCAL points are calculated.
  
 
Once all of the season's preliminary rounds have been played, the top eight contenders will qualify for the end-of-season finals. Should any of the top eight not attend the finals event, the next highest-ranked person in attendance will take their place.
 
Once all of the season's preliminary rounds have been played, the top eight contenders will qualify for the end-of-season finals. Should any of the top eight not attend the finals event, the next highest-ranked person in attendance will take their place.

Revision as of 20:14, 4 February 2024

The 2024 FOCAL season is seventh and current season of FOCAL tournaments. It is the first season under the chairmanship of Darren Godfrey, who took over the role from Callum Todd at the end of 2023.

Events

As ever, the season kicked off with the Lincoln double-header on the last weekend of January. Among others yet to be confirmed, tournaments will be taking place in Liverpool, Rugby, Reading, and — for the first time — Sheffield, Oxford and Durham.

The chief Lincoln event, known as COLIN, was the nineteenth annually, bearing the title COLIN XIX accordingly. The February slot will be occupied by Liverpool, which is returning after a five-year absence. For the second year running, March will involve players tackling in the town of Rugby — a double-header this time around, the main Rugby event will be preceded by a 2-round Goatdown tournament on the Friday night. The Reading event (also the first since 2019) in April will use a useful, purpose-built software designed by Series 80 octochamp and quarter-finalist Fiona Titcombe. Three debuting locations on the co-event circuit will be Sheffield, Oxford, and Durham to be hosted in May, June, and July respectively.

Later tournaments in discussion for 2024 include Birmingham, Blackpool, Braintree, and London; thus far, Brighton, Leeds and Manchester will be absent this season.

Round Event Location Country Date Entrants Winner
1 COLIN XIX Lincoln England 27 January 45 Jack Hurst
2 COLIN XIX: The Hangover 28 January 34 Rob Foster
3 Co:Liverpool 2024 Liverpool 24 February TBC TBC
4 Goat:Rugby Rugby 22 March TBC TBC
5 Co:Rugby 2024 Rugby 23 March TBC TBC
6 Co:Reading 2024 Reading 15 April TBC TBC
7 Co:Sheffield 2024 Sheffield 18 May TBC TBC
8 Co:Oxford 2024 Oxford 15 June TBC TBC
9 Co:Durham 2024 Durham July TBC TBC
10 Goat:Brum 2024 Birmingham August TBC TBC
11 Co:Brum 2024 TBC TBC
12 Co:Blackpool 2024 Blackpool September TBC TBC
13 Co:Glasgow Glasgow Scotland October TBC TBC
14 Co:Braintree Braintree England early November TBC TBC
GF 2024 FOCAL finals Milton Keynes late November TBC TBC
Co:MK Open 2024 TBC TBC

Leaderboards

Since the 2020–22 FOCAL season, the number of FOCAL points has been determined by the formula (1 − [position] ÷ ([players] + 1)) × 1000. Points from both wins and losses count towards each player's final event score. If two or more players finish in the same position on the leaderboard, they are sorted by most conundrum solves, then by highest individual game score, before their FOCAL points are calculated.

Once all of the season's preliminary rounds have been played, the top eight contenders will qualify for the end-of-season finals. Should any of the top eight not attend the finals event, the next highest-ranked person in attendance will take their place.

Each player's overall FOCAL points total will be the sum of their best eight performances only; all others are discounted.

Top 8

Following COLIN XIX: The Hangover, the standings were as follows:

Pos. Entrant LIN LHO LIV GRU RUG REA SHE OXF DUR GBI BIR GLA BRA {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}} Points
1 Jack Hurst 1 3 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1892
2 Rob Foster 4 1 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1884
3 Jack Worsley 3 4 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1821
4 Callum Todd 2 5 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1814
5 Adam Latchford 12 2 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1682
6 Tom Carey 12 6 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1546
7 George Armstrong 9 10 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1518
8 Dan Byrom 11 9 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1504


Remaining contenders

Following COLIN XIX: The Hangover, the standings were as follows:

Pos. Entrant LIN LHO LIV GRU RUG REA SHE OXF DUR GBI BIR GLA BRA {{{15}}} {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} {{{22}}} {{{23}}} {{{24}}} {{{25}}} {{{26}}} {{{27}}} {{{28}}} {{{29}}} {{{30}}} Points
9 Edward Byrne 6 14 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1470
10 Tom Cappleman 20 7 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1365
11 Bradley Horrocks 22 11 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1208
12 Adrian Fletcher 14 18 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1182
13 Tim Down 28 8 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1162
14 Fiona Titcombe 18 16 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1152
15 Graeme Cole 22 13 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1129
16 Matthew S Rutherford 15 20 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 1103
17 James Robinson 29 15 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 941
18 Tracey Mills 33 12 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 940
19 Tim Hebbes 19 24 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 901
20 Andy Platt 5 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 891
21 Jason Turner 24 22 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 849
22 Jonathan De Souza 7 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 848
23 Conor Travers 8 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 826
24 Dinos Sfyris 10 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 783
25 Jeff Clayton 31 19 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 783
26 Stewart Gordon 17 30 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 773
27 Richard Priest 37 17 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 710
28 Steve Hyde 16 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 652
29 Adam Dexter 30 25 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 634
30 Amar Chotai 27 29 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 584
31 David Hilton 38 21 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 574
32 Gevin Chapwell 32 26 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 561
33 Anthony Endsor 21 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 543
34 Sam Prouse 25 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 457
35 Mike Springett 26 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 435
36 Phil Stanton 36 28 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 417
37 Mark Mills 23 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 343
38 Chris Marshall 44 27 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 272
39 Coral Heath 34 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 261
40 Taz Turner 40 31 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 244
41 David Roe 35 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 239
42 Adam Beach 39 32 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 238
43 James Laverty 41 34 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 138
44 Jack D 43 33 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 122
45 Ian Wray 42 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 87
46 Vicci Smith 45 {{{16}}} {{{17}}} {{{18}}} {{{19}}} {{{20}}} {{{21}}} 22


Colour Result
Gold Winner
Silver 2nd place
Bronze 3rd place
Green Top 10 finish
Blue Other finish
White Did not participate