Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.

Difference between revisions of "Countdown Masters Series 1"

From Countdown
m
m (dates)
Line 5: Line 5:
 
{{episode table}}
 
{{episode table}}
 
{{ep |M1 | 3/4/89-7/4/89 | P | [[Nita Marr]] | 114 – 69 | [[John Wallace]] | ? | [[Catherine Clarke]]}}   
 
{{ep |M1 | 3/4/89-7/4/89 | P | [[Nita Marr]] | 114 – 69 | [[John Wallace]] | ? | [[Catherine Clarke]]}}   
{{ep |M2 | 10/04/89 | P | [[Stephen Deakin]] | 94 – 98 | [[Helen Grayson]] | ? | Catherine Clarke}}  
+
{{ep |M2 | 10/4/89-14/4/89 | P | [[Stephen Deakin]] | 94 – 98 | [[Helen Grayson]] | ? | Catherine Clarke}}  
{{ep |M3 | 18/04/89 | P | [[Tim Davies]] | 84 – 73 | [[Tony Rand]] | ? | Catherine Clarke}}  
+
{{ep |M3 | 18/4/89-21/4/89 | P | [[Tim Davies]] | 84 – 73 | [[Tony Rand]] | ? | Catherine Clarke}}  
{{ep |M4 | 24/04/89 | P | [[Sydney Price]] | 59 – 73 | [[Christine Hunt]] | ? | Catherine Clarke}}  
+
{{ep |M4 | 24/4/89-28/4/89 | P | [[Sydney Price]] | 59 – 73 | [[Christine Hunt]] | ? | Catherine Clarke}}  
{{ep |M5 | 01/05/89 | P | [[Jon Marsh]] | 59 – 102 | [[Steve Williams]] | ? | Catherine Clarke}}
+
{{ep |M5 | 1/5/89-5/5/89 | P | [[Jon Marsh]] | 59 – 102 | [[Steve Williams]] | ? | Catherine Clarke}}
{{ep |M6 | 08/05/89 | P | [[Cathy Morgan]] | 88 – 64 | [[Alan Steel]] | ? | Catherine Clarke}}
+
{{ep |M6 | 8/5/89-12/5/89 | P | [[Cathy Morgan]] | 88 – 64 | [[Alan Steel]] | ? | Catherine Clarke}}
{{ep |M7 | 15/05/89 | P | [[Pat Martin]] | 54 – 101 | [[David White]] | ? | Catherine Clarke}}
+
{{ep |M7 | 15/5/89-19/5/89 | P | [[Pat Martin]] | 54 – 101 | [[David White]] | ? | Catherine Clarke}}
{{ep |M8 | 22/05/89 | P | [[Robert Richland]] | 117 – 72 | [[Joel Salkin]] | ? | Catherine Clarke}}
+
{{ep |M8 | 22/5/89-26/5/89 | P | [[Robert Richland]] | 117 – 72 | [[Joel Salkin]] | ? | Catherine Clarke}}
{{ep |M9 | 29/05/89 | P | [[Paul Walker]] | 104 – 66 | [[Stephen Haggerty|Steve Haggerty]] | ? | Catherine Clarke}}
+
{{ep |M9 | 29/5/89-2/6/89 | P | [[Paul Walker]] | 104 – 66 | [[Stephen Haggerty|Steve Haggerty]] | ? | Catherine Clarke}}
{{ep |M10 | 05/06/89 | P | [[Nigel Gardner]] | 78 – 86 | [[Matthew Francis]] | ? | Catherine Clarke}}
+
{{ep |M10 | 5/6/89-9/6/89 | P | [[Nigel Gardner]] | 78 – 86 | [[Matthew Francis]] | ? | Catherine Clarke}}
{{ep |M11 |  12/06/89 | P | [[Mick Keeble]] | 82 – 87 | [[Jean Fish]] | ? | Catherine Clarke}}
+
{{ep |M11 |  12/6/89-16/6/89 | P | [[Mick Keeble]] | 82 – 87 | [[Jean Fish]] | ? | Catherine Clarke}}
{{ep |M12 |  19/06/89 | P | [[Jenny Haldane]] | 98 – 54 | [[Olivia Lloyd-Potts]] | ? | Catherine Clarke}}
+
{{ep |M12 |  19/6/89-23/6/89 | P | [[Jenny Haldane]] | 98 – 54 | [[Olivia Lloyd-Potts]] | ? | Catherine Clarke}}
{{ep |M13 |  26/06/89 | P | [[Michael Wylie]] | 100 – 58 | [[Laurie Puddefoot]] | ? | Catherine Clarke}}
+
{{ep |M13 |  26/6/89-30/6/89 | P | [[Michael Wylie]] | 100 – 58 | [[Laurie Puddefoot]] | ? | Catherine Clarke}}
{{ep |M14 |  03/07/89 | P | [[Tony Clarke]] | 89 – 46 | [[Dorothy Bailey]] | ? | Catherine Clarke}}
+
{{ep |M14 |  3/7/89-7/7/89 | P | [[Tony Clarke]] | 89 – 46 | [[Dorothy Bailey]] | ? | Catherine Clarke}}
{{ep |M15 |  10/07/89 | P | [[Kathleen Vickers]] | 66 – 93 | [[Len Marshall]] | ? | Catherine Clarke}}
+
{{ep |M15 |  10/7/89-14/7/89 | P | [[Kathleen Vickers]] | 66 – 93 | [[Len Marshall]] | ? | Catherine Clarke}}
{{ep |M16 |  17/07/89 | P | [[Julian Hough]] | 124 – 61 | [[John Hadfield]] | ? | Catherine Clarke}}
+
{{ep |M16 |  17/7/89-21/7/89 | P | [[Julian Hough]] | 124 – 61 | [[John Hadfield]] | ? | Catherine Clarke}}
{{ep |M17 |  24/07/89 | P | [[Dick Green]] | 88 – 112 | [[David Trace]] | ? | Catherine Clarke}}
+
{{ep |M17 |  24/7/89-28/7/89 | P | [[Dick Green]] | 88 – 112 | [[David Trace]] | ? | Catherine Clarke}}
{{ep |M18 |  31/07/89 | P | [[David Poulter]] | 57 – 105 | [[Stephen Balment]] | ? | Catherine Clarke}}
+
{{ep |M18 |  31/7/89-4/8/89 | P | [[David Poulter]] | 57 – 105 | [[Stephen Balment]] | ? | Catherine Clarke}}
{{ep |M19 |  07/08/89 | P | [[Ken Heaton]] | 81 – 79 | [[Peter Pryer]] | ? | Catherine Clarke}}
+
{{ep |M19 |  7/8/89-11/8/89 | P | [[Ken Heaton]] | 81 – 79 | [[Peter Pryer]] | ? | Catherine Clarke}}
{{ep |M20 |  14/08/89 | P | [[Brian Hudson]] | 86 – 63 | [[Kevin Nelson]] | ? | [[Freda Thornton]]}}
+
{{ep |M20 |  14/8/89-18/8/89 | P | [[Brian Hudson]] | 86 – 63 | [[Kevin Nelson]] | ? | [[Freda Thornton]]}}
{{ep |M21 |  21/08/89 | P | [[David Reid]] | 80 – 68 | [[Tim O'Kane]] | ? | Freda Thornton}}
+
{{ep |M21 |  21/8/89-25/8/89 | P | [[David Reid]] | 80 – 68 | [[Tim O'Kane]] | ? | Freda Thornton}}
{{ep |M22 |  28/08/89 | P | [[Gareth Hughes]] | 54 – 90 | [[Maurice Sobell]] | ? | Freda Thornton}}
+
{{ep |M22 |  28/8/89-1/9/89 | P | [[Gareth Hughes]] | 54 – 90 | [[Maurice Sobell]] | ? | Freda Thornton}}
{{ep |M23 |  04/09/89 | P | [[Gary Franks]] | 90 – 60 | [[Sandie Simonis]] | ? | Freda Thornton}}
+
{{ep |M23 |  4/9/89-8/9/89 | P | [[Gary Franks]] | 90 – 60 | [[Sandie Simonis]] | ? | Freda Thornton}}
{{ep |M24 |  11/09/89 | P | [[John Widdowson]] | 93 – 70 | [[Vicki McCarthy]] | ? | Freda Thornton}}
+
{{ep |M24 |  11/9/89-15/9/89 | P | [[John Widdowson]] | 93 – 70 | [[Vicki McCarthy]] | ? | Freda Thornton}}
{{ep |M25 |  18/09/89 | P | [[Eleanor Crosby]] | 86 – 42 | [[James Wilkie]] | ? | Freda Thornton}}
+
{{ep |M25 |  18/9/89-22/9/89 | P | [[Eleanor Crosby]] | 86 – 42 | [[James Wilkie]] | ? | Freda Thornton}}
{{ep |M26 |  25/09/89 | P | [[Peter Scott]] | 70 – 113 | [[Derek Rutter]] | ? | Freda Thornton}}
+
{{ep |M26 |  25/9/89-29/9/89 | P | [[Peter Scott]] | 70 – 113 | [[Derek Rutter]] | ? | Freda Thornton}}
{{ep |M27 |  02/10/89 | P | [[Joyce Cansfield]] | 102 – 58 | [[Chris Beith]] | ? | Freda Thornton}}
+
{{ep |M27 |  2/10/89-6/10/89 | P | [[Joyce Cansfield]] | 102 – 58 | [[Chris Beith]] | ? | Freda Thornton}}
{{ep |M28 |  09/10/89 | P | [[Marion Johnstone]] | 58 – 62 | [[Eddie Murphy]] | ? | Freda Thornton}}
+
{{ep |M28 |  9/10/89-13/10/89 | P | [[Marion Johnstone]] | 58 – 62 | [[Eddie Murphy]] | ? | Freda Thornton}}
 
{{ep |M29 |  16/10/89 | P | [[Liz Wilcox]] | 60 – 85 | [[Roy Jackson]] | ? | Freda Thornton}}
 
{{ep |M29 |  16/10/89 | P | [[Liz Wilcox]] | 60 – 85 | [[Roy Jackson]] | ? | Freda Thornton}}
 
{{ep |M30 |  23/10/89 | P | [[Cliff Boynton]] | 59 – 77 | [[Robert Randall]] | ? | Freda Thornton}}
 
{{ep |M30 |  23/10/89 | P | [[Cliff Boynton]] | 59 – 77 | [[Robert Randall]] | ? | Freda Thornton}}

Revision as of 15:25, 12 October 2009

Countdown Masters Series 1 ran from April 1989 to March 1990. It was won by Julian Hough.

Episodes

# Date Type Contestant 1 Score Contestant 2 Presenters Guest Lex Max
M1 3/4/89-7/4/89 P Nita Marr 114 – 69 John Wallace Richard Whiteley Carol Vorderman ? Catherine Clarke
M2 10/4/89-14/4/89 P Stephen Deakin 94 – 98 Helen Grayson Richard Whiteley Carol Vorderman ? Catherine Clarke
M3 18/4/89-21/4/89 P Tim Davies 84 – 73 Tony Rand Richard Whiteley Carol Vorderman ? Catherine Clarke
M4 24/4/89-28/4/89 P Sydney Price 59 – 73 Christine Hunt Richard Whiteley Carol Vorderman ? Catherine Clarke
M5 1/5/89-5/5/89 P Jon Marsh 59 – 102 Steve Williams Richard Whiteley Carol Vorderman ? Catherine Clarke
M6 8/5/89-12/5/89 P Cathy Morgan 88 – 64 Alan Steel Richard Whiteley Carol Vorderman ? Catherine Clarke
M7 15/5/89-19/5/89 P Pat Martin 54 – 101 David White Richard Whiteley Carol Vorderman ? Catherine Clarke
M8 22/5/89-26/5/89 P Robert Richland 117 – 72 Joel Salkin Richard Whiteley Carol Vorderman ? Catherine Clarke
M9 29/5/89-2/6/89 P Paul Walker 104 – 66 Steve Haggerty Richard Whiteley Carol Vorderman ? Catherine Clarke
M10 5/6/89-9/6/89 P Nigel Gardner 78 – 86 Matthew Francis Richard Whiteley Carol Vorderman ? Catherine Clarke
M11 12/6/89-16/6/89 P Mick Keeble 82 – 87 Jean Fish Richard Whiteley Carol Vorderman ? Catherine Clarke
M12 19/6/89-23/6/89 P Jenny Haldane 98 – 54 Olivia Lloyd-Potts Richard Whiteley Carol Vorderman ? Catherine Clarke
M13 26/6/89-30/6/89 P Michael Wylie 100 – 58 Laurie Puddefoot Richard Whiteley Carol Vorderman ? Catherine Clarke
M14 3/7/89-7/7/89 P Tony Clarke 89 – 46 Dorothy Bailey Richard Whiteley Carol Vorderman ? Catherine Clarke
M15 10/7/89-14/7/89 P Kathleen Vickers 66 – 93 Len Marshall Richard Whiteley Carol Vorderman ? Catherine Clarke
M16 17/7/89-21/7/89 P Julian Hough 124 – 61 John Hadfield Richard Whiteley Carol Vorderman ? Catherine Clarke
M17 24/7/89-28/7/89 P Dick Green 88 – 112 David Trace Richard Whiteley Carol Vorderman ? Catherine Clarke
M18 31/7/89-4/8/89 P David Poulter 57 – 105 Stephen Balment Richard Whiteley Carol Vorderman ? Catherine Clarke
M19 7/8/89-11/8/89 P Ken Heaton 81 – 79 Peter Pryer Richard Whiteley Carol Vorderman ? Catherine Clarke
M20 14/8/89-18/8/89 P Brian Hudson 86 – 63 Kevin Nelson Richard Whiteley Carol Vorderman ? Freda Thornton
M21 21/8/89-25/8/89 P David Reid 80 – 68 Tim O'Kane Richard Whiteley Carol Vorderman ? Freda Thornton
M22 28/8/89-1/9/89 P Gareth Hughes 54 – 90 Maurice Sobell Richard Whiteley Carol Vorderman ? Freda Thornton
M23 4/9/89-8/9/89 P Gary Franks 90 – 60 Sandie Simonis Richard Whiteley Carol Vorderman ? Freda Thornton
M24 11/9/89-15/9/89 P John Widdowson 93 – 70 Vicki McCarthy Richard Whiteley Carol Vorderman ? Freda Thornton
M25 18/9/89-22/9/89 P Eleanor Crosby 86 – 42 James Wilkie Richard Whiteley Carol Vorderman ? Freda Thornton
M26 25/9/89-29/9/89 P Peter Scott 70 – 113 Derek Rutter Richard Whiteley Carol Vorderman ? Freda Thornton
M27 2/10/89-6/10/89 P Joyce Cansfield 102 – 58 Chris Beith Richard Whiteley Carol Vorderman ? Freda Thornton
M28 9/10/89-13/10/89 P Marion Johnstone 58 – 62 Eddie Murphy Richard Whiteley Carol Vorderman ? Freda Thornton
M29 16/10/89 P Liz Wilcox 60 – 85 Roy Jackson Richard Whiteley Carol Vorderman ? Freda Thornton
M30 23/10/89 P Cliff Boynton 59 – 77 Robert Randall Richard Whiteley Carol Vorderman ? Freda Thornton
M31 30/10/89 P Jim Deeney 68 – 95 John Lister Richard Whiteley Carol Vorderman ? Freda Thornton
M32 06/11/89 P Jim Saywell 54 – 54 Jane Smith Richard Whiteley Carol Vorderman ? Freda Thornton
M33 13/11/89 P Clive Freedman 90 – 73 Darryl Francis Richard Whiteley Carol Vorderman ? Freda Thornton
M34 20/11/89 P Frances Rush 95 – 44 Maureen Kelly Richard Whiteley Carol Vorderman ? Freda Thornton
M35 27/11/89 P Lawrence Pearse 75 – 77 John Clarke Richard Whiteley Carol Vorderman ? Freda Thornton
M36 04/12/89 P Ash Haji 54 – 102 Peter Evans Richard Whiteley Carol Vorderman ? Freda Thornton
M37 11/12/89 P Tim Morrissey 83 – 100 Allan Saldanha Richard Whiteley Carol Vorderman ? Freda Thornton
M38 18/12/89 P Janet McRae 84 – 61 Robert Violett Richard Whiteley Carol Vorderman ? Freda Thornton
M39 25/12/89 P Alan Lee 72 – 70 Giselle Rowlinson Richard Whiteley Carol Vorderman ? Freda Thornton
M40 1/1/90 P Roger Wales 78 – 101 David Whiting Richard Whiteley Carol Vorderman ? Freda Thornton
M41 8/1/90 P Laurie Silver 72 – 80 William Bradford Richard Whiteley Carol Vorderman ? Freda Thornton
M42 15/1/90 P Mike Whiteoak 49 – 96 Gavin Rogers Richard Whiteley Carol Vorderman ? Freda Thornton
M43 22/1/90 P Harry Venet 41 – 121 Allan Simmons Richard Whiteley Carol Vorderman ? Freda Thornton
M44 29/1/90 P Hilary Hopper 77 – 110 Mike Percik Richard Whiteley Carol Vorderman ? Catherine Clarke
M45 5/2/90 P Mark Nyman 76 – 68 Harvey Freeman Richard Whiteley Carol Vorderman ? Catherine Clarke
M46 12/2/90 P Cath Powell 59 – 110 Neil Wilkins Richard Whiteley Carol Vorderman ? Catherine Clarke
M47 19/2/90 P Sheila Mann 36 – 106 Clive Spate Richard Whiteley Carol Vorderman ? Catherine Clarke
M48 26/2/90 P Evan Simpson 93 – 86 Tony Vick Richard Whiteley Carol Vorderman ? Catherine Clarke
M49 5/3/90 P Marianne Croll 69 – 79 Peter Tatlow Richard Whiteley Carol Vorderman ? Catherine Clarke
M50 12/3/89 P Felicity Brown 74 – 76 Fred Sellers Richard Whiteley Carol Vorderman ? Catherine Clarke
M51 19/3/89 P Diane Pratesi 85 – 68 Jean Shaw Richard Whiteley Carol Vorderman ? Catherine Clarke
M52 26/3/89 P Ingram Wilcox 50 – 98 Peter Finley Richard Whiteley Carol Vorderman ? Catherine Clarke

External Links