Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 2924
From Countdown
Episode 2924 was broadcast on 11 January 2001, as part of Series 44.
David Hoskisson played Darren Melling, with David Hoskisson winning 60 – 24. The Dictionary Corner guest was David Jacobs, and the lexicographer was Tania Styles.
Rounds
Rnd | Selection | David Hoskisson | Score | Darren Melling | Others | Max. |
---|---|---|---|---|---|---|
1 | LEFSONJEL | ONESELF | 7 – 7 | ONESELF | FELLOES* | 7 |
2 | MWRAIXREN | MARINER | 14 – 7 | WAXIER | WIREMAN* | 14 |
3 | TALBOTSUN | BUTTONS | 21 – 14 | UNBOLTS | SUBTOTAL | 22 |
4 | 3 5 6 1 6 9 → 342 | 345 | 21 – 24 | 342
6 × 9 × 6 + (5 + 1) × 3 |
|
32 |
5 | TLHSAENAR | ENTHRALS | 29 – 24 | LEARNS | 40 | |
6 | DOCTIRSEP | SCRIPTED | 37 – 24 | depictors ☓ | DESPOTIC*, DIOPTERS*, DIOPTRES*, PERCOIDS*, PREDICTS*, RIPOSTED* | 48 |
7 | VDYAIETTO | VATTED | 43 – 24 | VOTED | DATIVE*, IODATE*, VITTAE* | 54 |
8 | 25 10 7 5 2 6 → 791 | 790
(6 × 5 + 2) × 25 − 10 |
50 – 24 | 800 |
CV: 791 = (6 × 25 + 10) × 5 − 7 − 2 |
64 |
9 | GREENPINT | REPENTING
(5 seconds) |
60 – 24 | 74 |