Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4167
From Countdown
Episode 4167 was broadcast on 11 August 2006, as part of Series 55.
Andrew Laycock played Simon Born, with Simon Born winning 98 – 73. The Dictionary Corner guest was Barry Cryer, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Andrew Laycock | Score | Simon Born | Others | Max. |
---|---|---|---|---|---|---|
1 | CRSIEHIDC | DICERS | 0 – 7 | DISHIER | CHIDERS | 7 |
2 | NPTEOARNO | panter ☓ | 0 – 13 | PARENT | PATRONNE* | 15 |
3 | PDETUDWOP | TUPPED | 6 – 19 | POUTED | DOUTED*, DOWTED*, TOPPED | 21 |
4 | CDFAEINRO | FANCIED | 13 – 26 | FANCIED | ANEROID*, CONFIDE*, CONIFER*, DRACONE*, FANCIER | 28 |
5 | 25 75 50 100 5 6 → 150 | 150
100 + 50 |
23 – 36 | 150
100 + 50 |
|
38 |
TTT | PRUNEGAS | It'll help you hide articles underwater. | SPEARGUN | |||
6 | JHRIOIAVM | HAIR | 23 – 42 | MOHAIR | ROMAJI* | 44 |
7 | NSLNIEOLS | ILLNESS | 30 – 42 | LESSON | INSOLES, LESIONS, LIONESS*, NELSONS*, SONNIES* | 51 |
8 | RMTQAEUEM | MATURE | 36 – 48 | MATURE | AMMETER, MARQUEE, METAMER* | 58 |
9 | SBSAEIGLT | STABLES | 43 – 48 | tagless ☓ | ASTILBES*, STABILES | 66 |
10 | 25 75 10 7 4 2 → 582 | 582
75 × 4 × 2 − 25 + 7 |
53 – 58 | 582
75 × 4 × 2 − 25 + 7 |
|
76 |
TTT | RESTLICK | They can make you laugh my little ones. | TICKLERS | |||
11 | BTZAEALKR | TALKER | 59 – 64 | BLAZER | LAZARET*, RATABLE, TAKABLE* | 83 |
12 | XSRTOUEAN | NATURES | 66 – 71 | SAUNTER | SANTERO*, SENATOR*, SOUTANE, TONSURE*, TREASON* | 90 |
13 | RSGIOEFDT | FIDGETS | 73 – 78 | GOITRES | FIREDOGS, STODGIER* | 98 |
14 | 50 25 2 8 8 3 → 262 | 261 | 73 – 88 | 262
(25 + 8) × 8 − 2 |
|
108 |
15 | SIGMASNAG | 73 – 98 | MASSAGING
(5.25 seconds) |
118 |