Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 4864
From Countdown
Episode 4864 was broadcast on 20 July 2009, as part of Series 61.
Andrew Hulme played Mike Olive, with Andrew Hulme winning 128 – 52. The Dictionary Corner guest was Anton du Beke, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Andrew Hulme | Score | Mike Olive | Others | Max. |
---|---|---|---|---|---|---|
1 | RLMEOARSO | MORALE | 6 – 6 | MORALS | SALEROOM* | 8 |
2 | TLSAUETMI | MUTILATES | 24 – 6 | STALE | STIMULATE, ULTIMATES | 26 |
3 | SRQEOESKA | SOAKERS | 31 – 6 | SEEKS | 33 | |
4 | FDSEIETSW | FEWEST | 37 – 12 | STEWED | DEWIEST | 40 |
5 | 25 6 2 8 5 5 → 848 | 848
(5 × 8 − 6) × 25 − 2 |
47 – 12 | — |
|
50 |
TTT | NAMEITEM | Solve this in the intervening period. | MEANTIME | |||
6 | LPRAEAOZG | PERGOLA | 54 – 19 | PERGOLA | AZAROLE* | 57 |
7 | PLCEIADIE | PLACED | 60 – 25 | PLACID | EPICEDIA* | 65 |
8 | XFYTUEISA | FIXATES | 67 – 25 | FUSTY | 72 | |
9 | RTGOIONHN | NOTHING | 74 – 32 | HOOTING | NORTHING*, THRONING | 80 |
10 | 50 3 4 6 7 5 → 152 | 152
3 × 50 + 6 − 4 |
84 – 42 | 152
3 × 50 + 6 − 4 |
|
90 |
TTT | RIPEMUSH | These potatoes are definitely not bitter. | MURPHIES | |||
11 | DNMEAIHTA | ANIMATED | 92 – 42 | MINTED | ANTHEMIA*, DIAMANTE, HAEMATIN* | 98 |
12 | STOECNAER | CAROTENE | 100 – 42 | CORNEAS | ANCESTOR, ENACTORS*, NOTECASE*, RESONATE, SARCENET* | 106 |
13 | DNROEICBU | BOUNCIER | 108 – 42 | BOUNDER | RUBICONED* | 124 |
14 | 25 7 1 5 10 8 → 482 | 482
(10 + 8 + 1) × 25 + 7 |
118 – 52 | 482
(10 + 8 + 1) × 25 + 7 |
|
134 |
15 | ASKCRETIN | CRANKIEST
(1.75 seconds) |
128 – 52 | 144 |