Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 5873
From Countdown
Episode 5873 was broadcast on 20 February 2014, as part of Series 70.
Andy Naylor played Douglas Horne, with Andy Naylor winning 104 – 19. The Dictionary Corner guest was Jonathan Edwards, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Andy Naylor | Score | Douglas Horne | Others | Max. |
---|---|---|---|---|---|---|
1 | EOUDMCHYA | COMEDY | 6 – 6 | DOUCHE | 6 | |
2 | NTRNEIOTS | rennets ☓ | 6 – 6 | nosiest ☓ | SNOTTIER*, TENORIST*, TINSTONE*, TONTINES*, TRITONES | 14 |
3 | 25 1 1 7 4 3 → 616 | 616
((7 − 1) × 25 + 4) × (3 + 1) |
16 – 6 | — |
|
24 |
TTT | SIDEFILM | This eight should've been just one, but it ended up being four. | MISFIELD | |||
4 | FSTEUEIRN | REUNITES | 24 – 6 | REFUTES | INTERFUSE | 42 |
5 | OAIDZNMRO | INROAD | 30 – 6 | MAIN | DOORMAN, MADRONO*, MAZDOOR* | 49 |
6 | 50 100 8 7 6 7 → 785 | 786
8 × 100 − 7 − 7 |
37 – 6 | 750 |
RR: 785 = (100 − (7 − 6)) × 8 − 7 |
59 |
7 | GSLEUODBE | DOUBLES | 44 – 13 | DOUBLES | BLOUSED*, BLUDGES*, DELOUSE, DELUGES* | 66 |
8 | SNIEPGONT | PONGIEST | 52 – 13 | penting ☓ | OPENINGS* | 74 |
9 | 100 6 9 10 2 3 → 420 | 420
(100 − 10 − 6) × (3 + 2) |
62 – 13 | 430 |
|
84 |
TTT | CORNTUNE | Chopin earned his corn writing this sort of tune. | NOCTURNE | |||
10 | LNPAOAQRI | POLAR | 67 – 13 | PAIL | PIANOLA | 91 |
11 | EOINRGLRE | LINGERER | 75 – 13 | REELING | ERIGERON* | 99 |
12 | SKAOATMED | DAMASK | 81 – 19 | SKATED | MEDAKAS* | 106 |
13 | HIDAWEPOV | WAIVED | 87 – 19 | VIDEO | AVOWED* | 112 |
14 | 75 25 50 100 10 8 → 401 | 400
50 × 8 |
94 – 19 | — |
RR: 401 = 50 × 8 + (75 + 25) ÷ 100 |
122 |
15 | DOFITWORD | DRIFTWOOD
(9.75 seconds) |
104 – 19 | 132 |
External Links
- Watch this episode on Dailymotion (part 1)