Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 5874
From Countdown
Episode 5874 was broadcast on 21 February 2014, as part of Series 70.
Andy Naylor played Johnny Hull, with Andy Naylor winning 98 – 68. The Dictionary Corner guest was Jonathan Edwards, and the lexicographer was Susie Dent.
Rounds
Rnd | Selection | Andy Naylor | Score | Johnny Hull | Others | Max. |
---|---|---|---|---|---|---|
1 | IEUDSJBTR | BRUISED | 7 – 7 | BRUISED | BRUITED*, BUSTIER, DISTURB, DUSTIER*, SUBEDIT* | 7 |
2 | CXAIERTLA | ECLAIR | 13 – 7 | tailer ☓ | ARTICLE, RECITAL | 14 |
3 | 50 1 2 7 1 4 → 628 | 625
(7 + 4 + 1) × (50 + 2) + 1 |
20 – 7 | — |
RR: 628 = ((50 − 4 − 1) × 7 − 1) × 2 |
24 |
TTT | LASHGRIN | You won't be grinning for long if you run into this of an evening. | RINGHALS | |||
4 | TGPSOIUFV | PIVOTS | 26 – 7 | SPOUT | PISTOU*, SPIGOT | 30 |
5 | OAESHMRGT | SHORTAGE | 34 – 15 | SHORTAGE | ETHOGRAMS* | 48 |
6 | 100 5 1 7 4 1 → 434 | 434
(100 + 7) × 4 + 5 + 1 |
44 – 25 | 434
4 × 100 + 5 × 7 − 1 |
|
58 |
7 | SKROAESZS | SOAKERS | 51 – 25 | SEARS | KAROSSES* | 66 |
8 | AMNEODTIM | diamonte ☓ | 51 – 25 | diamonte ☓ | AMMONITE*, DOMINATE | 74 |
9 | 75 50 9 9 10 2 → 455 | 455
(9 ÷ 9 + 2 + 50) × 10 − 75 |
61 – 35 | 455
50 × 9 + 10 ÷ 2 |
|
84 |
TTT | SAGEMINT | Furious while cooking the asparagus, perhaps? | STEAMING | |||
10 | GPNEOELMD | LONGED | 67 – 35 | meloned ☓ | DOGMEN*, DOLMEN*, DONGLE, ELOPED, GENOME*, GOLDEN*, LEGEND*, LEGMEN*, OPENED*, PLEDGE*, PONGED*, PONGEE* | 90 |
11 | NARIESNYO | SENIOR | 73 – 41 | ARISEN | ANNOYERS* | 98 |
12 | NPIANTODE | ANTINODE | 81 – 41 | NOTEPAD | ANOINTED, ANTIPODE, PINNATED* | 106 |
13 | IEUHRTFQR | FURTHER | 88 – 48 | FURTHER | THURIFER | 114 |
14 | 25 100 9 4 2 1 → 203 | 203
2 × 100 + 4 − 1 |
98 – 58 | 203
2 × 100 + 4 − 1 |
|
124 |
15 | SLEEPSINN | 98 – 68 | PENNILESS
(2.75 seconds) |
134 |
External Links
- Watch this episode on Dailymotion (part 1)