Episode 7746
From Countdown
Jump to navigationJump to search
Episode 7746 was broadcast on 22 April 2022, as part of Series 85.
Matt O'Connor played Paul Merison, with Matt O'Connor winning 102 – 53. The Dictionary Corner guest was Sophie Ellis-Bextor, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Matt O'Connor | Score | Paul Merison | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | HPATOOAGI | PATIO | 5 – 5 | PHOTO | PAGATI*, PATHIA, PHOTOG*, TAIHOA* | 6 |
| 2 | LCNDEUESG | LEGENDS | 12 – 5 | UNCLES | CLUDGES*, CLUNGES*, CUDGELS, DELUGES, GULDENS*, SECLUDE* | 13 |
| 3 | 25 50 6 5 10 7 → 363 | 363
50 × 7 + 25 − 10 ÷ 5 × 6 |
22 – 5 | 364 |
|
23 |
| TTT | GRANISNT | Gran isn't happy; she's coming out with these. | RANTINGS | |||
| 4 | SBRNIOIFU | FIBROUS | 29 – 12 | FIBROUS | FIBRINOUS* | 41 |
| 5 | RMASEIRTO | ATOMISER | 37 – 20 | AMORTISE | MORTARISE* | 59 |
| 6 | 50 1 6 9 2 5 → 618 | 618
(6 + 5 + 1) × 50 + 9 × 2 |
47 – 20 | 617 |
|
69 |
| 7 | SMENOABOT | BEMOANS | 54 – 20 | moonbase ☓ | BOATSMEN, MANBOTES*, MESONOTA*, MOBATONS*, MOONBATS* | 77 |
| 8 | WTLSIEAYZ | SWEATILY | 62 – 28 | SWEATILY | 85 | |
| 9 | 50 75 7 6 8 5 → 662 | 662
75 × 8 + 50 + 7 + 5 |
72 – 28 | 663 |
|
95 |
| TTT | GAINALLY | The six geese are helping you ease your worries. | ALLAYING | |||
| 10 | NRSWUEOTC | COUNTERS | 80 – 36 | COUNTERS | CONSTRUE*, CROWNETS, RECOUNTS, TROUNCES | 103 |
| 11 | KLOMEIRUL | ROUILLE | 87 – 36 | MILLER | MOUILLE, MURILLO* | 110 |
| 12 | PDRSEUINP | UNRIPPED | 95 – 36 | unprised ☓ | 118 | |
| 13 | MSEDAOVAT | ADATOMS | 102 – 36 | movated ☓ | 125 | |
| 14 | 50 1 1 9 4 10 → 683 | 681 | 102 – 43 | 684
((1 + 1) × 9 + 50) × 10 + 4 |
RR: 682 |
132 |
| 15 | REREVENGE | 102 – 53 | EVERGREEN
(3 seconds) |
142 | ||
External Links
- Watch this episode on Dailymotion (part 1)