Series 68 and Episode 5638: Difference between pages

From Countdown
(Difference between pages)
Jump to navigationJump to search
Gilester (talk | contribs)
m Feel free to amend it back if you think it's untidy but I've added the names of the seeds 1-4 in the QF stage now that they are mathematically set in stone. -AP
 
DaaniyalAli (talk | contribs)
No edit summary
 
Line 1: Line 1:
{{series|previous=30th Birthday Championship|next=Series 69}}
{{episode|previous=Episode 5637|next=Episode 5639}}
'''Series 68''' is the current [[series]] of [[Countdown]]. This series is the third regular series to be presented by [[Nick Hewer]]. Series 68 began on 4 March 2013 and will end on 28 June 2013.
'''Episode 5638''' was broadcast on 7 February 2013, and was the fifteenth Round 1 match of the [[30th Birthday Championship]].


On 25 March 2013, a couple of weeks into the heats, the format changed to the [[15 round format (new)|new 15 round format]] of LLNLLNLLNLLLLNC.
[[Darryl Francis]] played [[Barry Grossman]], with Darryl Francis winning {{score|82|63}}. The [[Dictionary Corner]] guest was [[Kate Adie]], and the [[lexicographer]] was [[Susie Dent]].


==Leaderboard==
This episode was repeated on 4 June 2020.
{{Seed table}}
{{Seed|1 |[[Giles Hutchings]]                    |8|965|w}}
{{Seed|2 |[[Andy Platt]]                        |8|889|w}}
{{Seed|3 |[[Eileen Taylor]]                      |8|754|w}}
{{Seed|4 |[[Joe McGonigle]]                      |8|716|w}}
{{Seed|5 |[[Rachael Moran]]                      |4|438|w}}
{{Seed|6 |[[Sam McElhinney]]                    |4|393|w}}
{{Seed|7 |[[Jill Hayward]]                      |3|374}}
{{Seed|8 |[[Chris Ball]]                        |3|358}}
{{Seed|9 |[[Peter Fenton]]                      |2|262}}
{{Seed|10|[[Philip Jarvis]]                      |2|255}}           
{{Seed|  |[[Glen Webb (Series 68)|Glen Webb]] *  |1|125}}
{{Seed table end}}


<center><nowiki>*</nowiki> still playing</center>
==Rounds==
<center>Players in '''bold''' are guaranteed to finish in the top eight places.</center>
{{Rounds-start|Darryl Francis|Barry Grossman}}
{{R-letters  |1 |RAXESINMT|MINARETS |MINARETS |MATRIXES*, RAIMENTS |  8|8  |  8}}
{{R-letters  |2 |RPTOUEGLS|grouplets {{x}}|POSTURE  |GROUPSET*           |  8|15 | 16}}
{{R-letters  |3 |NEQTODABE|DENOTE  |DONATE  |ATONED*, BEANED*, BEATEN*, BOATED*, DEBATE*, DEBONE| 14|21 | 22}}
{{R-letters  |4 |TSGSAIEDU|GAUDIEST |DIGESTS  |                    | 22|21 | 30}}
{{R-numbers  |5 | 25|3|7|2|10|5| 437
|436 {{x}}
|438|sol2=(10 + 7) × 25 + 5 × 2 + 3
|rr=437|solrr=(7 − 3 + 25) × (10 + 5) + 2
|22|28|40}}
{{R-TTT        |NILBUYIT|Nobody buys this, it's something you're born with.|NUBILITY}}
{{R-letters  |6 |OIALNSFCS|FALCONS  |sialons {{x}}|CAISSON*, CASINOS*, CASSONI*, FIASCOS, FISCALS*, FLACONS, FOLACIN*, OILCANS*, SOCIALS*| 29|28 | 47}}
{{R-letters  |7 |ZNOWILENT|lionet {{x}}|lionet {{x}}|TOWLINE            | 29|28 | 54}}
{{R-letters  |8 |LSPUAIHRI|PULSAR  |spirula {{x}}|AIRSHIP, RUPIAHS*  | 35|28 | 61}}
{{R-letters  |9 |CEMOFANUG|congue {{x}}|CAMEO    |ACUMEN              | 35|33 | 67}}
{{R-numbers  |10| 75|7|7|2|6|1| 845
|843|sol1=(6 − 2 + 7) × (75 + 1) + 7
|842
|rr=845|solrr=(7 + 6) × (75 − (7 + 2 + 1))
|42|33|77}}
{{R-TTT        |ADULTWOE|It sounds like Billy the Kid has been banned.|OUTLAWED}}
{{R-letters  |11|PIRUITENY|TURNIP  |PURITY  |TURNIPY            | 48|39 | 84}}
{{R-letters  |12|LRVDOIETC|CORDITE  |VERDICT  |CORTILE*, DIVORCE, EVICTOR*| 55|46 | 91}}
{{R-letters  |13|JDITAGESW|AGISTED  |WAISTED  |WIDGETS            | 62|53 | 98}}
{{R-numbers  |14| 100|2|9|3|9|7| 218
|218|sol1=(100 + 9) × 2
|218|sol2=(100 + 9) × 2
|72|63|108}}
{{R-conundrum|15|TITANPINE|c1time=11.5|c1sol=INPATIENT|82|63|118}}
{{Rounds-end}}


{{Seeding S64-present}}
==External Links==
{{Dailymotion|x9z8z38}}


==Episodes==
{{DEFAULTSORT:5638}}
{{episode table}}
[[Category:15-round games]]
{{ep | 5655 | 4/03/2013 | P |[[Rachael Moran]]| 117 - 63 |[[Zee Mitha]]|[[Chris Packham]]|[[Susie Dent]]|128}}
[[Category:Episodes in the 30th Birthday Championship]]
{{ep | 5656 | 5/03/2013 | P |Rachael Moran| 83 - 95 |[[Philip Jarvis]]|Chris Packham|Susie Dent|129}}
[[Category:Episodes presented by Nick Hewer]]
{{ep | 5657 | 6/03/2013 | P |Philip Jarvis| 84 - 24 |[[Anthony Josephson]]|Chris Packham|Susie Dent|118}}
[[Category:Episodes with Rachel Riley as arithmetician]]
{{ep | 5658 | 7/03/2013 | P |Philip Jarvis| 76 - 81 |[[Sam McElhinney]]|Chris Packham|Susie Dent|118}}
[[Category:Episodes with Susie Dent as lexicographer]]
{{ep | 5659 | 8/03/2013 | P |Sam McElhinney| 82 - 61 |[[Juliette Bains]]|Chris Packham|Susie Dent|120}}
[[Category:Episodes with Kate Adie as a guest]]
{{ep | 5660 | 11/03/2013 | P |Sam McElhinney| 70 - 51 |[[Ian Dobkin]]|[[Jon Culshaw]]|Susie Dent|120}}
[[Category:Repeated episodes]]
{{ep | 5661 | 18/03/2013 | P |Sam McElhinney| 93 - 66 |[[Ricky Roberts]]|Jon Culshaw|Susie Dent|135}}
{{ep | 5662 | 19/03/2013 | P |Sam McElhinney| 67 - 114 |[[Andy Platt]]|Jon Culshaw|Susie Dent|127}}
{{ep | 5663 | 20/03/2013 | P |Andy Platt| 112 - 25 |[[John Wiseman]]|Jon Culshaw|Susie Dent|149}}
{{ep | 5664 | 21/03/2013 | P |Andy Platt| 108 - 32 |[[Jacqui Kemp]]|Jon Culshaw|Susie Dent|133}}
{{ep | 5665 | 22/03/2013 | P |Andy Platt| 109 - 7 |[[Carl Anderson]]|Jon Culshaw|Susie Dent|115}}
{{ep | 5666 | 25/03/2013 | P |Andy Platt| 100 - 33 |[[Daniel Davies]]|[[Richard Arnold]]|Susie Dent|120}}
{{ep | 5667 | 26/03/2013 | P |Andy Platt| 116 - 80 |[[Alex Newton]]|Richard Arnold|Susie Dent|127}}
{{ep | 5668 | 27/03/2013 | P |Andy Platt| 120 - 29 |[[Josh Young]]|Richard Arnold|Susie Dent|131}}
{{ep | 5669 | 28/03/2013 | P |Andy Platt| 110 - 51 |[[Bob Windsor]]|Richard Arnold|Susie Dent|134}}
{{ep | 5670 | 29/03/2013 | P |[[Alan Pollard]]| 61 - 89 |[[Peter Fenton]]|Richard Arnold|Susie Dent|123}}
{{ep | 5671 | 1/04/2013 | P |Peter Fenton| 93 - 54 |[[Eric Uphoff]]|[[Julia Bradbury]]|Susie Dent|131}}
{{ep | 5672 | 2/04/2013 | P |Peter Fenton| 80 - 97 |[[Jean Wright]]|Julia Bradbury|Susie Dent|124}}
{{ep | 5673 | 3/04/2013 | P |Jean Wright| 54 - 129 |[[Giles Hutchings]]|Julia Bradbury|Susie Dent|134}}
{{ep | 5674 | 8/04/2013 | P |Giles Hutchings| 119 - 19 |[[Mike Lee]]|Julia Bradbury|Susie Dent|132}}
{{ep | 5675 | 9/04/2013 | P |Giles Hutchings| 120 - 57 |[[Zulfi Ebrahim]]|Julia Bradbury|Susie Dent|121}}
{{ep | 5676 | 10/04/2013 | P |Giles Hutchings| 115 - 50 |[[Nick Courtnadge]]|[[Richard Madeley]]|Susie Dent|126}}
{{ep | 5677 | 11/04/2013 | P |Giles Hutchings| 120 - 65 |[[Mark Witney]]|Richard Madeley|Susie Dent|139}}
{{ep | 5678 | 12/04/2013 | P |Giles Hutchings| 130 - 82 |[[Alan Flanagan]]|Richard Madeley|Susie Dent|144}}
{{ep | 5679 | 15/04/2013 | P |Giles Hutchings| 121 - 62 |[[Rob Tuson]]|Richard Madeley|Susie Dent|131}}
{{ep | 5680 | 16/04/2013 | P |Giles Hutchings| 111 - 58 |[[Nick Holland]]|Richard Madeley|Susie Dent|133}}
{{ep | 5681 | 17/04/2013 | P |[[Victoria Woollaston]]| 63 - 76 |[[Dan Tibbles]]|[[Paul Zenon]]|Susie Dent|124}}
{{ep | 5682 | 18/04/2013 | P |Dan Tibbles| 68 - 82 |[[John Gardner]]|Paul Zenon|Susie Dent|120}}
{{ep | 5683 | 19/04/2013 | P |John Gardner| 54 - 85 |[[Jill Hayward]]|Paul Zenon|Susie Dent|119}}
{{ep | 5684 | 22/04/2013 | P |Jill Hayward| 87 - 72 |[[JJ Burrows]]|Paul Zenon|Susie Dent|118}}
{{ep | 5685 | 23/04/2013 | P |Jill Hayward| 104 - 63 |[[Pat Gardner]]|Paul Zenon|Susie Dent|126}}
{{ep | 5686 | 24/04/2013 | P |Jill Hayward| 98 - 102 |[[Eileen Taylor]]|[[Bill Turnbull]]|Susie Dent|121}}
{{ep | 5687 | 25/04/2013 | P |Eileen Taylor| 88 - 75 |[[Paul Johnson (Series 68)|Paul Johnson]]|Bill Turnbull|Susie Dent|133}}
{{ep | 5688 | 29/04/2013 | P |Eileen Taylor| 85 - 46 |[[Ron Boyman]]|Bill Turnbull|Susie Dent|134}}
{{ep | 5689 | 30/04/2013 | P |Eileen Taylor| 99 - 67 |[[Morgan Nock]]|Bill Turnbull|Susie Dent|124}}
{{ep | 5690 | 1/05/2013 | P |Eileen Taylor| 111 - 31 |[[Katie Burge]]|Bill Turnbull|Susie Dent|123}}
{{ep | 5691 | 2/05/2013 | P |Eileen Taylor| 99 - 72 |[[Neil Budge]]|[[Gyles Brandreth]]|Susie Dent|132}}
{{ep | 5692 | 3/05/2013 | P |Eileen Taylor| 67 - 64 |[[Sam Lake]]|Gyles Brandreth|Susie Dent|133}}
{{ep | 5693 | 6/05/2013 | P |Eileen Taylor| 103 - 45 |[[Jake Elliott]]|Gyles Brandreth|Susie Dent|124}}
{{ep | 5694 | 7/05/2013 | P |[[Richard Izzard]]| 46 - 78 |[[Ian Burn]]|Gyles Brandreth|Susie Dent|118}}
{{ep | 5695 | 13/05/2013 | P |Ian Burn| 57 - 83 |[[Joe McGonigle]]|Gyles Brandreth|Susie Dent|125}}
{{ep | 5696 | 14/05/2013 | P |Joe McGonigle| 91 - 40 |[[Lynne Banks]]|[[Janet Street-Porter]]|Susie Dent|124}}
{{ep | 5697 | 20/05/2013 | P |Joe McGonigle| 93 - 67 |[[Mark Goldsmith]]|Janet Street-Porter|Susie Dent|145}}
{{ep | 5698 | 21/05/2013 | P |Joe McGonigle| 95 - 56 |[[Jonny Walker]]|Janet Street-Porter|Susie Dent|125}}
{{ep | 5699 | 22/05/2013 | P |Joe McGonigle| 78 - 49 |[[Mark Ivey]]|Janet Street-Porter|Susie Dent|134}}
{{ep | 5700 | 23/05/2013 | P |Joe McGonigle| 88 - 65 |[[Adam Beardwell]]|Janet Street-Porter|Susie Dent|134}}
{{ep | 5701 | 24/05/2013 | P |Joe McGonigle| 94 - 76 |[[Greg Pearce]]|[[Jo Brand]]|Susie Dent|123}}
{{ep | 5702 | 27/05/2013 | P |Joe McGonigle| 94 - 40 |[[Rachael Bagot]]|Jo Brand|Susie Dent|123}}
{{ep | 5703 | 28/05/2013 | P |[[Stuart Scholes]]| 78 - 73 |[[David Lockett]]|Jo Brand|Susie Dent|127}}
{{ep | 5704 | 29/05/2013 | P |Stuart Scholes| 84 - 72 |[[Dave Fielding]]|Jo Brand|Susie Dent|137}}
{{ep | 5705 | 30/05/2013 | P |Stuart Scholes| 58 - 88 |[[Chris Ball]]|Jo Brand|Susie Dent|124}}
{{ep | 5706 | 3/06/2013 | P |Chris Ball| 95 - 47 |[[Mill Pritchard]]|[[Helen Skelton]]|Susie Dent|130}}
{{ep | 5707 | 4/06/2013 | P |Chris Ball| 84 - 57 |[[Vicky Greaves]]|Helen Skelton|Susie Dent|130}}
{{ep | 5708 | 5/06/2013 | P |Chris Ball| 91 - 125 |[[Glen Webb (Series 68)|Glen Webb]]|Helen Skelton|Susie Dent|145}}
{{ep | 5709 | 6/06/2013 | P |Glen Webb|  -  |tba|Helen Skelton|Susie Dent|}}
{{ep | 5710 | 7/06/2013 | P |tba|  -  |tba|Helen Skelton|Susie Dent|}}
{{ep | 5711 | 10/06/2013 | P |tba|  -  |tba|[[Dan Snow]]|Susie Dent|}}
{{ep | 5712 | 11/06/2013 | P |tba|  -  |tba|Dan Snow|Susie Dent|}}
{{ep | 5713 | 12/06/2013 | P |tba|  -  |tba|Dan Snow|Susie Dent|}}
{{ep | 5714 | 13/06/2013 | P |tba|  -  |tba|Dan Snow|Susie Dent|}}
{{ep | 5715 | 14/06/2013 | QF |[[Giles Hutchings]]|  -  |#8 Seed|Dan Snow|Susie Dent|}}
{{ep | 5716 | 17/06/2013 | QF |[[Andy Platt]]|  -  |#7 Seed|[[Myleene Klass]]|Susie Dent|}}
{{ep | 5717 | 24/06/2013 | QF |[[Eileen Taylor]]|  -  |#6 Seed|Myleene Klass|Susie Dent|}}
{{ep | 5718 | 25/06/2013 | QF |[[Joe McGonigle]]|  -  |#5 Seed|Myleene Klass|Susie Dent|}}
{{ep | 5719 | 26/06/2013 | SF |5715 Winner|  -  |5718 Winner|Myleene Klass|Susie Dent|}}
{{ep | 5720 | 27/06/2013 | SF |5716 Winner|  -  |5717 Winner|Myleene Klass|Susie Dent|}}
{{ep | 5721 | 28/06/2013 | GF |5719 Winner|  -  |5720 Winner|Myleene Klass|Susie Dent|}}
{{episode table end}}
 
==External Links==
{{Series links|68|Series 68}}
[[Category:Series|68]]

Revision as of 17:28, 4 February 2026

Episode 5638 was broadcast on 7 February 2013, and was the fifteenth Round 1 match of the 30th Birthday Championship.

Darryl Francis played Barry Grossman, with Darryl Francis winning 82 – 63. The Dictionary Corner guest was Kate Adie, and the lexicographer was Susie Dent.

This episode was repeated on 4 June 2020.

Rounds

Rnd Selection Darryl Francis Score Barry Grossman Others Max.
1 RAXESINMT MINARETS 8 – 8 MINARETS MATRIXES*, RAIMENTS 8
2 RPTOUEGLS grouplets ☓ 8 – 15 POSTURE GROUPSET* 16
3 NEQTODABE DENOTE 14 – 21 DONATE ATONED*, BEANED*, BEATEN*, BOATED*, DEBATE*, DEBONE 22
4 TSGSAIEDU GAUDIEST 22 – 21 DIGESTS 30
5 25 3 7 2 10 5 → 437 436 ☓ 22 – 28 438
(10 + 7) × 25 + 5 × 2 + 3

RR: 437 = (7 − 3 + 25) × (10 + 5) + 2

40
TTT NILBUYIT Nobody buys this, it's something you're born with. NUBILITY
6 OIALNSFCS FALCONS 29 – 28 sialons ☓ CAISSON*, CASINOS*, CASSONI*, FIASCOS, FISCALS*, FLACONS, FOLACIN*, OILCANS*, SOCIALS* 47
7 ZNOWILENT lionet ☓ 29 – 28 lionet ☓ TOWLINE 54
8 LSPUAIHRI PULSAR 35 – 28 spirula ☓ AIRSHIP, RUPIAHS* 61
9 CEMOFANUG congue ☓ 35 – 33 CAMEO ACUMEN 67
10 75 7 7 2 6 1 → 845 843
(6 − 2 + 7) × (75 + 1) + 7
42 – 33 842

RR: 845 = (7 + 6) × (75 − (7 + 2 + 1))

77
TTT ADULTWOE It sounds like Billy the Kid has been banned. OUTLAWED
11 PIRUITENY TURNIP 48 – 39 PURITY TURNIPY 84
12 LRVDOIETC CORDITE 55 – 46 VERDICT CORTILE*, DIVORCE, EVICTOR* 91
13 JDITAGESW AGISTED 62 – 53 WAISTED WIDGETS 98
14 100 2 9 3 9 7 → 218 218
(100 + 9) × 2
72 – 63 218
(100 + 9) × 2


108
15 TITANPINE INPATIENT
(11.5 seconds)
82 – 63 118


External Links