Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Irene Hill"
From Countdown
Launchballer (talk | contribs) (→Episodes: oops) |
TobyMcDonald (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Irene Hill''' was a contestant | + | '''Irene Hill''' was a [[contestant]] in [[Calendar Countdown Series 1|''Calendar Countdown'' Series 1]]. |
| + | |||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | CC4 | 10/05/1982 | QF | [[Michael Firth]] | 24 | + | {{ep | CC4 | 10/05/1982 | QF |[[Michael Firth]]| 24 – 18 |Irene Hill|[[Ted Moult]]|none|51}} |
{{episode table end}} | {{episode table end}} | ||
| − | [[Category:Contestants in Calendar Countdown]] | + | |
| + | {{DEFAULTSORT:Hill, Irene}} | ||
| + | [[Category:Contestants in Calendar Countdown Series 1]] | ||
Latest revision as of 22:47, 5 January 2025
Irene Hill was a contestant in Calendar Countdown Series 1.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC4 | 10/05/1982 | QF | Michael Firth | 24 – 18 | Irene Hill | Richard Whiteley | Denise McFarland-Cruickshanks | Cathy Hytner | Ted Moult | 51 | ||