Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 4104"
From Countdown
TobyMcDonald (talk | contribs) |
DaaniyalAli (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 33: | Line 33: | ||
{{R-conundrum|15|KENNIEWAG|c1sol=WEAKENING|c1time=10|c2sol=wakening {{x}}|c2time=2.25|98|86|140}} | {{R-conundrum|15|KENNIEWAG|c1sol=WEAKENING|c1time=10|c2sol=wakening {{x}}|c2time=2.25|98|86|140}} | ||
{{Rounds-end}} | {{Rounds-end}} | ||
| + | |||
==External Links== | ==External Links== | ||
| − | {{YouTube| | + | {{YouTube|-JUHNlgWqbY}} |
| + | |||
{{DEFAULTSORT:4104}} | {{DEFAULTSORT:4104}} | ||
[[Category:Episodes in Series 54]] | [[Category:Episodes in Series 54]] | ||
Latest revision as of 20:54, 9 September 2025
Episode 4104 was broadcast on 16 May 2006, as part of Series 54.
Tony Warren played Richard Green, with Tony Warren winning 98 – 86. The Dictionary Corner guest was Diarmuid Gavin, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tony Warren | Score | Richard Green | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | SBSRXOEIN | BOSSIER | 7 – 7 | BOSSIER | BONXIES*, SENIORS, SONSIER* | 7 |
| 2 | THNCDAEOL | LANCED | 7 – 14 | CHANTED | DECATHLON | 25 |
| 3 | JTDNSEOER | entredos ☓ | 7 – 21 | DENOTES | ENDORSE*, JONESED*, OERSTED*, RODENTS*, SNORTED*, STERNED*, TENDERS, TEREDOS* | 32 |
| 4 | GTRPKAOED | PORTAGED | 15 – 21 | PORTAGE | 40 | |
| 5 | 50 5 4 8 2 3 → 393 | 393
8 × 50 − 5 − 2 |
25 – 31 | 393
8 × 50 − 3 − 4 |
|
50 |
| TTT | HITSIDES | The most attractive piece of crockery. | DISHIEST | |||
| 6 | TLPTPAEOI | TOPPLE | 31 – 37 | POLITE | TALIPOT* | 57 |
| 7 | NZTMREAUM | MERMAN | 37 – 43 | MATURE | ANTRUM*, MANURE*, MARTEN*, MENTUM*, NATURE* | 63 |
| 8 | PTRQTIEIV | PRIVET | 43 – 43 | TRIPE | PERITI*, TRIVET | 69 |
| 9 | MDHYRAOEO | ROOMED | 43 – 51 | HEADROOM | 77 | |
| 10 | 100 8 8 7 10 6 → 832 | 832
8 × 100 + 6 × 7 − 10 |
53 – 61 | 832
(10 − 6 + 100) × 8 |
|
87 |
| TTT | BELLYFIX | How a contortionist manages his working out. | FLEXIBLY | |||
| 11 | GCTSLAEIN | cleating ☓ | 53 – 69 | STEALING | CASTLING, GENITALS* | 95 |
| 12 | WGMNFOIAS | FOAMING | 60 – 76 | FOAMING | AGONISM*, MOWINGS* | 102 |
| 13 | NBRSLIAES | BRAINLESS | 78 – 76 | rinsable ☓ | 120 | |
| 14 | 75 10 1 7 6 3 → 735 | 735
75 × 10 − (6 − 1) × 3 |
88 – 86 | 735
75 × 10 − (6 − 1) × 3 |
|
130 |
| 15 | KENNIEWAG | WEAKENING
(10 seconds) |
98 – 86 | wakening ☓
(2.25 seconds) |
140 | |