Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 4628"
From Countdown
(new episode) |
(No difference)
|
Revision as of 23:59, 1 August 2008
Episode 4628 was broadcast on 23 June 2008 as part of Series 59.
Tony Gilgun played Daniel Spiller, with Tony Gilgun winning 62 - 54. The Dictionary Corner guest was Ken Bruce, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Tony Gilgun | Score | Daniel Spiller | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | IEITSYRGM | GRIMIEST | 8 – 0 | MISTER | 8 | |
| 2 | BRDUAPGOA | PAGODA | 14 – 6 | PAGODA | PODAGRA* | 15 |
| 3 | OIONTRCIS | CONSORT | 21 – 6 | COINS | CROSTINI*, ISOTONIC* | 23 |
| 4 | MLDNEOUVI | MOULD | 26 – 11 | MOULD | UNLIVED*, UNLOVED, UNMOVED*, UNOILED*, VOLUMED | 30 |
| 5 | 100 9 7 2 8 2 → 615 | 616
(8−2) ×100+9+7 |
33 – 18 | 616
(8−2) ×100+9+7 |
CV: 615 = (100−9−2)×7−8 |
40 |
| TTT | GASALIBI | Do these maids blow in Westminster. | ABIGAILS | |||
| 6 | FZUAETBSU | TUBES | 33 – 24 | BEAUTS | ESTUFA*, FUTZES* | 46 |
| 7 | EIERPSNLD | insider ☓ | 33 – 31 | LENDERS | REDLINES | 54 |
| 8 | QAIAITLPH | PLAIT | 38 – 31 | TAIL | TILAPIA* | 61 |
| 9 | AEOSNXMRE | MOANERS | 45 – 31 | MANORS | AXONEMES* | 69 |
| 10 | 75 100 8 4 10 6 → 930 | — | 45 – 31 | — |
CV: 930 = (75+8)×10+100 |
79 |
| TTT | SANDBELT | Lacking in taste; more salt perhaps. | BLANDEST | |||
| 11 | EAATNMCSO | COAST | 45 – 37 | SEAMAN | CATENAS*, NAMASTE*, SMETANA* | 86 |
| 12 | RFNIAEJTD | FAINTED | 52 – 37 | RANTED | DEFIANT, DETRAIN*, FAINTER*, TRAINED | 93 |
| 13 | AIESLRRCE | celariac ☓ | 52 – 44 | CLEARER | CLEARERS, REALISER* | 101 |
| 14 | 50 5 7 8 6 2 → 759 | 759
(8+7) ×50+6+5−2 |
62 – 54 | 759
(8+7) ×50+6+5−2 |
|
111 |
| 15 | HENRAPPED | 62 – 54 | APPREHEND | 121 | ||