Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Template:DATE June 14"
From Countdown
(St. John Daly clickable) |
|||
| Line 1: | Line 1: | ||
| − | *'''[[Series 56|2007]]''': [[Aaron Webber]] beat [[Stewart Gordon]] in the | + | *'''[[Series 56|2007]]''': [[Aaron Webber]] beat [[Stewart Gordon]] in the opening '''Series 56 quarter final''', the score being '''{{score|85|81|Episode 4376}}'''. |
| − | *'''[[ | + | *'''[[Championship of Champions XII|2006]]''': [[Mark Tournoff]] beat [[Paul Howe]] in a '''Championship of Champions XII semi final''' winning '''{{score|99|88|Episode 4125}}'''. |
| − | *'''[[Series 53|2005]]''': [[Magda Greensmith]] beat [[William Sutherland]], scoring ''' | + | *'''[[Series 53|2005]]''': [[Magda Greensmith]] beat [[William Sutherland]], scoring '''{{score|90|74|Episode 3946}}'''. |
| − | *'''[[Series 44|2001]]''': [[Bruno Murray]] beat [[Susan Wade]] in a game that ended ''' | + | *'''[[Series 44|2001]]''': [[Bruno Murray]] beat [[Susan Wade]] in a game that ended '''{{score|71|40|Episode 3031}}'''. |
| − | *'''[[Series 42|2000]]''': [[Terence O'Farrell]] beat [[Olive Morgan]] in the | + | *'''[[Series 42|2000]]''': [[Terence O'Farrell]] beat [[Olive Morgan]] in the opening '''Series 42 quarter final beating her '''{{score|63|42|Episode 2793}}'''. |
| − | *'''[[Series 40|1999]]''': [[Paul Kerry]] beat [[Peter Hazelwood]] in a ''' | + | *'''[[Series 40|1999]]''': [[Paul Kerry]] beat [[Peter Hazelwood]] in a '''{{score|53|43|Episode 2543}}''' game. |
| − | *'''[[Series 15|1988]]''': [[Peter Pryer]] beat [[Kathleen Vickers]] in the | + | *'''[[Series 15|1988]]''': [[Peter Pryer]] beat [[Kathleen Vickers]] in the last of the '''Series 15 quarter finas''' winning '''{{score|51|36|Episode 754}}'''. |
| − | *'''[[Series 4|1984]]''': [[Phillip Alder]] beat [[St John Daly|St. John Daly]] with final score ''' | + | *'''[[Series 4|1984]]''': [[Phillip Alder]] beat [[St John Daly|St. John Daly]] with final score '''{{score|46|26|Episode 176}}'''. |
| − | *'''[[Series 2|1983]]''': [[Gary Roussak]] beat [[Maureen Kelly]] in a game that ended ''' | + | *'''[[Series 2|1983]]''': [[Gary Roussak]] beat [[Maureen Kelly]] in a game that ended '''{{score|48|38|Episode 67}}'''. |
Revision as of 11:44, 11 June 2010
- 2007: Aaron Webber beat Stewart Gordon in the opening Series 56 quarter final, the score being 85 – 81.
- 2006: Mark Tournoff beat Paul Howe in a Championship of Champions XII semi final winning 99 – 88.
- 2005: Magda Greensmith beat William Sutherland, scoring 90 – 74.
- 2001: Bruno Murray beat Susan Wade in a game that ended 71 – 40.
- 2000: Terence O'Farrell beat Olive Morgan in the opening Series 42 quarter final beating her 63 – 42.
- 1999: Paul Kerry beat Peter Hazelwood in a 53 – 43 game.
- 1988: Peter Pryer beat Kathleen Vickers in the last of the Series 15 quarter finas winning 51 – 36.
- 1984: Phillip Alder beat St. John Daly with final score 46 – 26.
- 1983: Gary Roussak beat Maureen Kelly in a game that ended 48 – 38.