Difference between revisions of "John Bucannan"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''John Bucannan''' was a contestant in [[Series 14]]. | + | '''John Bucannan''' was a [[contestant]] in [[Series 14]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 666 | 3/11/1987 | P | [[Bhala Appadoo]] | 44 - 42 | John Bucannan | [[Russell Harty]] | [[Catherine Clarke]] }} | + | {{ep | 666 | 3/11/1987 | P |[[Bhala Appadoo]]| 44 - 42 |John Bucannan|[[Russell Harty]]|[[Catherine Clarke]]|74}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Bucannan, John}} | {{DEFAULTSORT:Bucannan, John}} | ||
[[Category:Contestants in Series 14]] | [[Category:Contestants in Series 14]] | ||
Latest revision as of 14:40, 15 October 2011
John Bucannan was a contestant in Series 14.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 666 | 3/11/1987 | P | Bhala Appadoo | 44 – 42 | John Bucannan | Richard Whiteley | Carol Vorderman | Karen Loughlin | Russell Harty | Catherine Clarke | 74 | |