Difference between revisions of "Joe O'Brien"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Joe O'Brien''' was a contestant in [[Series 53]]. | + | '''Joe O'Brien''' was a [[contestant]] in [[Series 53]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3880 | 28/02/2005 | P | [[John Mayhew]] | 110 - 59 | Joe O'Brien | [[Philip Franks]] | [[Susie Dent]] }} | + | {{ep | 3880 | 28/02/2005 | P |[[John Mayhew]]| 110 - 59 |Joe O'Brien|[[Philip Franks]]|[[Susie Dent]]|118}} |
{{episode table end}} | {{episode table end}} | ||
| − | {{DEFAULTSORT: | + | {{DEFAULTSORT:Obrien, Joe}} |
[[Category:Contestants in Series 53]] | [[Category:Contestants in Series 53]] | ||
Latest revision as of 21:16, 11 November 2011
Joe O'Brien was a contestant in Series 53.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3880 | 28/02/2005 | P | John Mayhew | 110 – 59 | Joe O'Brien | Richard Whiteley | Carol Vorderman | Philip Franks | Susie Dent | 118 | ||