Difference between revisions of "Dominic Marsh"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
JRTerrier24 (talk | contribs) m |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Dominic Marsh''' was a contestant in [[Series 53]]. | + | '''Dominic Marsh''' was a [[contestant]] in [[Series 53]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3934 | 24/05/2005 | P | [[Anna Hillis]] | 67 - 92 | Dominic Marsh | [[Michael Aspel]] | [[Susie Dent]] }} | + | {{ep | 3934 | 24/05/2005 | P |[[Anna Hillis]]| 67 - 92 |Dominic Marsh|[[Michael Aspel]]|[[Susie Dent]]|133}} |
| − | {{ep | 3935 | 25/05/2005 | P | Dominic Marsh | 73 - 102 | [[Anthony Endsor]] | Michael Aspel | Susie Dent }} | + | {{ep | 3935 | 25/05/2005 | P |Dominic Marsh| 73 - 102 |[[Anthony Endsor]]|Michael Aspel|Susie Dent|143}} |
{{episode table end}} | {{episode table end}} | ||
Latest revision as of 23:02, 11 November 2011
Dominic Marsh was a contestant in Series 53.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3934 | 24/05/2005 | P | Anna Hillis | 67 – 92 | Dominic Marsh | Richard Whiteley | Carol Vorderman | Michael Aspel | Susie Dent | 133 | ||
| 3935 | 25/05/2005 | P | Dominic Marsh | 73 – 102 | Anthony Endsor | Richard Whiteley | Carol Vorderman | Michael Aspel | Susie Dent | 143 | ||