Difference between revisions of "Jane Anderton"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Jane Anderton''' was a contestant in [[Series 55]]. | + | '''Jane Anderton''' was a [[contestant]] in [[Series 55]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 4248 | 4/12/2006 | P | Jane Anderton | 77 - 82 | [[Robin Brown]] | [[Wendi Peters]] | [[Susie Dent]] }} | + | {{ep | 4248 | 4/12/2006 | P |Jane Anderton| 77 - 82 |[[Robin Brown]]|[[Wendi Peters]]|[[Susie Dent]]|143}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Anderton, Jane}} | {{DEFAULTSORT:Anderton, Jane}} | ||
[[Category:Contestants in Series 55]] | [[Category:Contestants in Series 55]] | ||
Latest revision as of 20:09, 13 November 2011
Jane Anderton was a contestant in Series 55.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4248 | 4/12/2006 | P | Jane Anderton | 77 – 82 | Robin Brown | Des Lynam | Carol Vorderman | Wendi Peters | Susie Dent | 143 | ||