Difference between revisions of "Michael Galgut"
From Countdown
(Importing outline contestant data, from Mike Brown's The Countdown Page.) |
JRTerrier24 (talk | contribs) m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Michael Galgut''' was a contestant in [[Series 45]]. | + | '''Michael Galgut''' was a [[contestant]] in [[Series 45]]. |
| − | + | ||
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 3044 | 3/07/2001 | P | [[John Rawnsley]] | 38 - 34 | Michael Galgut | [[Stephen Fry]] | [[Damian Eadie]] }} | + | {{ep | 3044 | 3/07/2001 | P |[[John Rawnsley]]| 38 - 34 |Michael Galgut|[[Stephen Fry]]|[[Damian Eadie]]|84}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Galgut, Michael}} | {{DEFAULTSORT:Galgut, Michael}} | ||
[[Category:Contestants in Series 45]] | [[Category:Contestants in Series 45]] | ||
Latest revision as of 22:40, 3 November 2011
Michael Galgut was a contestant in Series 45.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3044 | 3/07/2001 | P | John Rawnsley | 38 – 34 | Michael Galgut | Richard Whiteley | Carol Vorderman | Stephen Fry | Damian Eadie | 84 | ||