Difference between revisions of "Episode 1075"
From Countdown
DaaniyalAli (talk | contribs) |
DaaniyalAli (talk | contribs) |
||
| Line 34: | Line 34: | ||
[[Category:Episodes with Catherine Clarke as lexicographer]] | [[Category:Episodes with Catherine Clarke as lexicographer]] | ||
[[Category:Episodes with Dinah Sheridan as a guest]] | [[Category:Episodes with Dinah Sheridan as a guest]] | ||
| + | [[Category:Episodes when Countdown was back to square one]] | ||
Latest revision as of 17:34, 31 May 2026
Episode 1075 was broadcast on 9 January 1991, as part of Series 21.
Robert Houston played Paul Ablett, with Robert Houston winning 49 – 36. The Dictionary Corner guest was Dinah Sheridan, and the lexicographer was Catherine Clarke.
Starting from this episode, Countdown was back to square one for the fifth time to discover new eventual finalists and series champions post-Championship of Champions V.
Rounds
| Rnd | Selection | Robert Houston | Score | Paul Ablett | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | DCLGRIAON | DRAGON | 6 – 6 | DARING | CRADLING, IRONCLAD* | 8 |
| 2 | EAUBDNXNO | BANNED | 12 – 12 | BANNED | BOUNDEN* | 15 |
| 3 | TKSQNHEIT | THINKS | 18 – 18 | TENTHS | KITTENS | 22 |
| 4 | 75 1 4 5 9 10 → 652 | 650
75 × 9 − (4 + 1) × 5 |
25 – 25 | 650
9 × 75 − (10 − 5) × (4 + 1) |
CV: 652 = (75 − 1) × 9 − 10 − 4 |
32 |
| 5 | NWEWNIOKD | WINKED | 31 – 31 | WINKED | WINNOWED | 40 |
| 6 | RSWRAEELG | EAGLES | 37 – 31 | glarers ☓ | GALERES*, GREASER*, REGALES, SWEARER*, WEARERS* | 47 |
| 7 | PBIJIENSF | JIBES | 42 – 36 | FINES | BINES*, FINIS*, NISEI*, PEINS*, PENIS*, PINES*, SNIPE*, SPINE | 52 |
| 8 | 25 8 9 7 7 3 → 255 | 254
(3 + 7) × 25 + (8 ÷ (9 − 7)) |
49 – 36 | 254 ☓ |
CV: 255 = (9 + 7 ÷ 7) × 25 + 8 − 3 |
62 |
| 9 | DISCULOUR | discolour ☓
(1 second) |
49 – 36 | LUDICROUS | 72 |