Difference between revisions of "Episode 4738"
From Countdown
(new episode) |
JRTerrier24 (talk | contribs) m |
||
| Line 17: | Line 17: | ||
{{R-letters |6 |EOURTRNNA|ROUTER |OUTRAN |NEUTRON, NORTENA, TONNEAU*| 37|44| 45}} | {{R-letters |6 |EOURTRNNA|ROUTER |OUTRAN |NEUTRON, NORTENA, TONNEAU*| 37|44| 45}} | ||
{{R-letters |7 |TTWEANSOE|TOWNEES |ESTATE |NEATEST*, NOTATES | 44|44| 52}} | {{R-letters |7 |TTWEANSOE|TOWNEES |ESTATE |NEATEST*, NOTATES | 44|44| 52}} | ||
| − | {{R-letters |8 |UEEPRLCCA|REPLACE |PUREE |PERCALE*, PLEURAE*| 51|44| 59}} | + | {{R-letters |8 |UEEPRLCCA|REPLACE |PUREE |PERCALE*, PLEURAE* | 51|44| 59}} |
{{R-letters |9 |BPLOOMQOT|BLOOM |BLOOM |TOMBOLO | 56|49| 66}} | {{R-letters |9 |BPLOOMQOT|BLOOM |BLOOM |TOMBOLO | 56|49| 66}} | ||
{{R-numbers |10| 100|7|5|9|8|8| 746 | {{R-numbers |10| 100|7|5|9|8|8| 746 | ||
| Line 25: | Line 25: | ||
{{R-TTT |SEEDRAGS|It's all about controlling the nature of the beast.|DRESSAGE}} | {{R-TTT |SEEDRAGS|It's all about controlling the nature of the beast.|DRESSAGE}} | ||
{{R-letters |11|NDSUONSOI|ONIONS |SOUNDS |UNISONS | 72|65| 83}} | {{R-letters |11|NDSUONSOI|ONIONS |SOUNDS |UNISONS | 72|65| 83}} | ||
| − | {{R-letters |12|EEIDTVZHU|THIEVED |THIEVED | | + | {{R-letters |12|EEIDTVZHU|THIEVED |THIEVED | | 79|72| 90}} |
{{R-letters |13|LGDOEYMGA|MELODY |MELODY |DEMAGOGY | 85|78| 98}} | {{R-letters |13|LGDOEYMGA|MELODY |MELODY |DEMAGOGY | 85|78| 98}} | ||
{{R-numbers |14| 100|9|10|5|8|7| 838 | {{R-numbers |14| 100|9|10|5|8|7| 838 | ||
Revision as of 21:21, 14 February 2010
Episode 4738 was broadcast on 19 January 2009 as a first round game in Championship of Champions XIII.
Jonathan Coles played Anita Freeland, with Jonathan Coles winning 95 - 88. The Dictionary Corner guest was Alastair Stewart, and the lexicographer was Susie Dent.
Rounds
| Rnd | Selection | Jonathan Coles | Score | Anita Freeland | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NXSOEDTRI | EDITORS | 7 – 7 | SNORTED | DEXTRIN, INDORSE*, ORIENTS*, RODENTS*, ROSINED*, SORTIED*, STEROID*, STONIER*, STORIED, TRIODES* | 7 |
| 2 | EAECTRLEK | — | 7 – 14 | TACKLER | CLARET, TREACLE | 14 |
| 3 | MRRIAFNIE | FIREMAN | 14 – 21 | FIREMAN | MARINER, FIREARM*, RAINIER*, REFRAIN*, RIMFIRE* | 21 |
| 4 | AEOPHDTDA | POTHEAD | 21 – 28 | ADOPTED | ADAPTED* | 28 |
| 5 | 100 5 9 7 8 8 → 684 | 684
100 x 7 - (8 + 8) |
31 – 38 | 684
100 x 7 - (8 + 8) |
|
38 |
| TTT | BREAMCAT | Food offering from a little nipper. | CRABMEAT | |||
| 6 | EOURTRNNA | ROUTER | 37 – 44 | OUTRAN | NEUTRON, NORTENA, TONNEAU* | 45 |
| 7 | TTWEANSOE | TOWNEES | 44 – 44 | ESTATE | NEATEST*, NOTATES | 52 |
| 8 | UEEPRLCCA | REPLACE | 51 – 44 | PUREE | PERCALE*, PLEURAE* | 59 |
| 9 | BPLOOMQOT | BLOOM | 56 – 49 | BLOOM | TOMBOLO | 66 |
| 10 | 100 7 5 9 8 8 → 746 | 746
100 x 7 + 9 x 5 + 8 / 8 |
66 – 59 | 746
100 x 7 + 9 x 5 + 8 / 8 |
|
76 |
| TTT | SEEDRAGS | It's all about controlling the nature of the beast. | DRESSAGE | |||
| 11 | NDSUONSOI | ONIONS | 72 – 65 | SOUNDS | UNISONS | 83 |
| 12 | EEIDTVZHU | THIEVED | 79 – 72 | THIEVED | 90 | |
| 13 | LGDOEYMGA | MELODY | 85 – 78 | MELODY | DEMAGOGY | 98 |
| 14 | 100 9 10 5 8 7 → 838 | 838
(100 + 5) x 8 - (9 - 7) |
95 – 88 | 838
(100 + 5) x 8 - (9 - 7) |
|
108 |
| 15 | HAIRYMOPS | 95 – 88 | MAYORSHIP | 118 | ||