Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Difference between revisions of "Episode 329"
From Countdown
The Doctor (talk | contribs) m (fixing catkey) |
The Doctor (talk | contribs) |
||
| Line 29: | Line 29: | ||
[[Category:9-round games]] | [[Category:9-round games]] | ||
[[Category:Episodes presented by Richard Whiteley]] | [[Category:Episodes presented by Richard Whiteley]] | ||
| + | [[Category:Episodes with Cathy Hytner as co-presenter]] | ||
[[Category:Episodes with Carol Vorderman as arithmetician]] | [[Category:Episodes with Carol Vorderman as arithmetician]] | ||
[[Category:Episodes with Bill Tidy as a guest]] | [[Category:Episodes with Bill Tidy as a guest]] | ||
Revision as of 21:47, 16 March 2021
Episode 329 was broadcast on 9 December 1985, as part of Series 7.
Julian Hough played Leslie Pollitt, with Julian Hough winning 54 – 27. The Dictionary Corner guest was Bill Tidy.
Rounds
| Rnd | Selection | Julian Hough | Score | Leslie Pollitt | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | VUITLSANO | ulanist ☓ | 0 – 5 | SLANT | AVULSION* | 8 |
| 2 | RBGOUCDET | COURTED | 7 – 5 | TOURED | DOUBTER*, OBTRUDE*, OUTBRED*, REDOUBT*, GROUTED* | 15 |
| 3 | DBWVSOACI | BASIC | 12 – 5 | SAID | DISAVOW* | 22 |
| 4 | 50 6 1 3 6 5 → 808 | 805
(6 + 6 + 3 + 1) × 50 + 5 |
19 – 12 | 805
(6 + 6 + 3 + 1) × 50 + 5 |
CV: 807 Best: 808 = ((50 − 6) × 6 + 5) × 3 + 1 |
32 |
| 5 | STAOTYAFB | BOAST | 24 – 17 | STOAT | ATTABOY | 39 |
| 6 | IOAINWNDN | WIND | 28 – 21 | WIND | INDIAN* | 45 |
| 7 | RDOODSUPA | POROUS | 34 – 27 | ODOURS | SAUROPOD* | 53 |
| 8 | 75 8 1 5 4 6 → 413 | 413
6 × 75 − 8 × 4 − 5 |
44 – 27 | — |
|
63 |
| 9 | CLIMBRUNG | CRUMBLING
(4 seconds) |
54 – 27 | 73 |