Difference between revisions of "Neil MacKenzie"
From Countdown
(new contestant) |
Mglovesfun (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | '''Neil Mackenzie''' was a contestant in [[Series 59]]. | + | '''Neil Mackenzie''' was a contestant in [[Series 59]]. Mackenzie has won 5 games and is the current #1 seed of the [[series]]. Notably he's a professional footballer Notts County. |
==Episodes== | ==Episodes== | ||
| Line 10: | Line 10: | ||
{{ep | 4638 | 07/07/2008 | P |Neil Mackenzie|66 - 80|[[Katy Turner]]|[[Lynda Baron]]|Susie Dent}} | {{ep | 4638 | 07/07/2008 | P |Neil Mackenzie|66 - 80|[[Katy Turner]]|[[Lynda Baron]]|Susie Dent}} | ||
{{episode table end}} | {{episode table end}} | ||
| + | |||
| + | ==See also== | ||
| + | {{WP}} | ||
{{DEFAULTSORT:Mackenzie, Neil}} | {{DEFAULTSORT:Mackenzie, Neil}} | ||
[[Category:Contestants in Series 59]] | [[Category:Contestants in Series 59]] | ||
[[Category:Teapot owners]] | [[Category:Teapot owners]] | ||
Revision as of 14:54, 5 September 2008
Neil Mackenzie was a contestant in Series 59. Mackenzie has won 5 games and is the current #1 seed of the series. Notably he's a professional footballer Notts County.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4633 | 30/06/2008 | P | Lee Simmonds | 61 – 71 | Neil Mackenzie | Des O'Connor | Carol Vorderman | Barry Norman | Susie Dent | |||
| 4634 | 01/07/2008 | P | Neil Mackenzie | 104 – 80 | Shirley Lye | Des O'Connor | Carol Vorderman | Barry Norman | Susie Dent | |||
| 4635 | 02/07/2008 | P | Neil Mackenzie | 72 – 69 | Ken Dunbar | Des O'Connor | Carol Vorderman | Barry Norman | Susie Dent | |||
| 4636 | 03/07/2008 | P | Neil Mackenzie | 104 – 59 | Emlyn Lewis | Des O'Connor | Carol Vorderman | Barry Norman | Susie Dent | |||
| 4637 | 04/07/2008 | P | Neil Mackenzie | 63 – 39 | Chris Morgan | Des O'Connor | Carol Vorderman | Barry Norman | Susie Dent | |||
| 4638 | 07/07/2008 | P | Neil Mackenzie | 66 – 80 | Katy Turner | Des O'Connor | Carol Vorderman | Lynda Baron | Susie Dent | |||
See also
- Neil MacKenzie on Wikipedia.