Difference between revisions of "Anne Lyng"
From Countdown
(Updating teapot data (correcting dumper error.)) |
(image added) |
||
| Line 1: | Line 1: | ||
| + | [[Image:Anne Lyng.jpg|thumb|right| Anne Lyng]] | ||
'''Anne Lyng''' was a finalist in [[Series 22]]. | '''Anne Lyng''' was a finalist in [[Series 22]]. | ||
Revision as of 18:57, 28 October 2009
Anne Lyng was a finalist in Series 22.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1142 | 12/07/1991 | P | Andy Potter | 26 – 66 | Anne Lyng | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | |||
| 1143 | 15/07/1991 | P | Anne Lyng | 36 – 30 | Vikrant Bansal | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | |||
| 1144 | 16/07/1991 | P | Anne Lyng | 70 – 21 | Craig Simnett | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | |||
| 1145 | 17/07/1991 | P | Anne Lyng | 47 – 46 | Eileen Taylor | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | |||
| 1146 | 18/07/1991 | P | Anne Lyng | 52 – 20 | David Hurwich | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | |||
| 1147 | 19/07/1991 | P | Anne Lyng | 61 – 29 | John Duncan | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | |||
| 1148 | 22/07/1991 | P | Anne Lyng | 66 – 25 | John Roper | Richard Whiteley | Carol Vorderman | Sylvia Syms | Richard Samson | |||
| 1149 | 23/07/1991 | P | Anne Lyng | 25 – 53 | David Webb | Richard Whiteley | Carol Vorderman | Sheridan Morley | Richard Samson | |||
| 1192 | 20/09/1991 | QF | Anne Lyng | 44 – 52 | Jim Saunders | Richard Whiteley | Carol Vorderman | Martin Jarvis | Richard Samson | |||
