Difference between revisions of "Clifford Lee"
From Countdown
(Updating teapot data (correcting dumper error.)) |
JRTerrier24 (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | '''Clifford Lee''' was a contestant in [[Series 22]]. | + | '''Clifford Lee''' was a [[contestant]] in [[Series 22]]. |
==Episodes== | ==Episodes== | ||
{{episode table}} | {{episode table}} | ||
| − | {{ep | 1177 | 30/08/1991 | P | [[Chris Waddington]] | 60 - 50 | Clifford Lee | [[Bill Tidy]] | [[Catherine Clarke]] }} | + | {{ep | 1177 | 30/08/1991 | P |[[Chris Waddington]]| 60 - 50 |Clifford Lee|[[Bill Tidy]]|[[Catherine Clarke]]|75}} |
{{episode table end}} | {{episode table end}} | ||
{{DEFAULTSORT:Lee, Clifford}} | {{DEFAULTSORT:Lee, Clifford}} | ||
[[Category:Contestants in Series 22]] | [[Category:Contestants in Series 22]] | ||
Revision as of 21:04, 17 October 2011
Clifford Lee was a contestant in Series 22.
Episodes
| # | Date | Type | Contestant 1 | Score | Contestant 2 | Presenters | Guest | Lex | Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1177 | 30/08/1991 | P | Chris Waddington | 60 – 50 | Clifford Lee | Richard Whiteley | Carol Vorderman | Bill Tidy | Catherine Clarke | 75 | ||