Due to persistent vandalism, account creation has been suspended. If you would like an account, please contact Charlie Reams on Apterous.
Episode 3480
From Countdown
Revision as of 18:01, 13 March 2009 by Mglovesfun (talk | contribs)
Episode 3480 was broadcast on 12 May 2003, as part of Series 49.
John Davies played Gwenda Withnall, with John Davies winning 88 - 53. The Dictionary Corner guest was Linda Smith, and the lexicographer was Alison Heard.
Rounds
| Rnd | Selection | John Davies | Score | Gwenda Withnall | Others | Max. |
|---|---|---|---|---|---|---|
| 1 | NOCETAMRE | CREMATE | 7 – 0 | MATRON | CAROTENE | 8 |
| 2 | DULRAOCUS | CLOUDS | 7 – 7 | RAUCOUS | ARDUOUS, OSCULAR* | 15 |
| 3 | PAITADMCI | IMPACT | 13 – 13 | IMPACT | MADCAP, ADIPIC* | 21 |
| 4 | LSFEOATNE | FESTAL | 19 – 19 | FLOATS | LEANEST, ONESELF, ETALONS*, FOLATES*, LATEENS*, LOANEES*, OLEATES* | 28 |
| 5 | 50 25 100 4 9 7 → 565 | 566
(4+7)x50+25-9 |
26 – 19 | 561 |
CV: 564 Best: 565 = (100+9+4)x(7-50/25) |
38 |
| TTT | GETLOAN | TANGELO | ||||
| 6 | YMPRAIUAS | SAMURAI | 33 – 19 | PRISM | MARSUPIA* | 46 |
| 7 | DNOERITNE | tendron ☓ | 33 – 25 | TENDER | INTERNODE | 64 |
| 8 | TDVAEAGJE | GATED | 38 – 25 | GAVE | ADAGE, AGATE, AGAVE*, EVADE*, TEAED* | 69 |
| 9 | MMOPEDITE | TIMED | 38 – 31 | IMPEDE | EMPTIED, EPITOME, EPIDOTE* | 76 |
| 10 | 100 8 2 6 10 4 → 570 | 570
(100-10/2)x6 |
48 – 41 | 570
(100/2+8)x10-6-4 |
|
86 |
| TTT | PERLUNG | PLUNGER | ||||
| 11 | SWAIOLRSE | SAILORS | 55 – 48 | RISSOLE | SOLARISE | 94 |
| 12 | XHKLAEIZS | HAILS | 60 – 53 | LAZES | KHAZIES* | 101 |
| 13 | NSELIRADE | ISLANDER | 68 – 53 | LENDERS | REALISED, ARSENIDE*, NEARSIDE*, SIDEREAL*, REDLINES* | 109 |
| 14 | 25 8 4 4 8 6 → 272 | 272
(4/4+8+25)x8 |
78 – 53 | 272 ☓ |
|
119 |
| 15 | DEBITLUST | SUBTITLED
(2 seconds) |
88 – 53 | 129 | ||